Skip To Main Content

University of California, Santa Barbara

2026 Women's Water Polo Cumulative Statistics

Team (1-17, 0-6)

Overall Team Statistics
Statistic UC Santa Barbara Opponents
Offense
Goals 138 290
Assists 76 125
Points 214 415
Goals Per Game 7.7 16.1
Shots 488 599
Shots Per Game 27.1 33.3
Shot Percentage .283 .484
Sprints 27-40 38-40
Goals By Period
1st Period 27 81
2nd Period 30 81
3rd Period 40 63
4th Period 41 65
Overtime 0 0
Defense
Steals 133 134
Field Blocks 33 30
Saves 130 154
Saves Per Game 7.2 8.6
Special Teams
Power Play 42 64
Penalty Shots 9 24
Penalties
Exclusions 185 168
Yellow Cards 2 2
Yellow/Red Cards 0 0
Red Cards 0 0

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP SH G A PTS SH% EX DEX YC YRC RC STL FB Sprint
9 Valaika, Isabel Valaika, Isabel 18 56 13 21 34 .232 18 6 0 0 0 15 2 17-11
18 Mras, Cami Mras, Cami 18 72 27 1 28 .375 26 4 1 0 0 7 2 0-0
3 Hovey, Loretta Hovey, Loretta 15 58 18 6 24 .310 11 10 1 0 0 12 2 4-13
8 Weintre, Lainey Weintre, Lainey 15 28 9 15 24 .321 18 6 0 0 0 6 2 0-0
10 Hall, Hadley Hall, Hadley 18 53 15 3 18 .283 15 12 0 0 0 12 5 0-1
21 Rimlinger, Gigi Rimlinger, Gigi 18 20 5 12 17 .250 15 4 0 0 0 1 0 0-2
12 Harlow, Eliza Harlow, Eliza 18 37 15 0 15 .405 6 8 0 0 0 8 6 0-2
11 Souza, Molly Souza, Molly 18 52 12 3 15 .231 19 18 0 0 0 11 8 0-1
17 Ferriera, Emmerson Ferriera, Emmerson 18 25 6 3 9 .240 12 13 0 0 0 7 0 0-2
4 Gabriel, Zoe Gabriel, Zoe 18 11 4 4 8 .364 10 5 0 0 0 2 1 0-1
14 Tully, Brynn Tully, Brynn 15 22 5 1 6 .227 7 8 0 0 0 2 0 1-4
5 Watson, Zoe Ann Watson, Zoe Ann 11 14 5 1 6 .357 0 0 0 0 0 1 0 0-0
2 Maninetti, Marta Maninetti, Marta 9 14 2 2 4 .143 10 4 0 0 0 5 2 5-2
6 Salinger, Miranda Salinger, Miranda 11 9 1 0 1 .111 3 11 0 0 0 3 0 0-0
20 Sullivan, Mia Sullivan, Mia 14 3 1 0 1 .333 2 1 0 0 0 1 0 0-1
15 DeMoss, Phoebe DeMoss, Phoebe 7 8 0 1 1 .000 2 4 0 0 0 5 3 0-0
1 Jumani, Siena Jumani, Siena 6 0 0 1 1 .000 2 0 0 0 0 5 0 0-0
13 Lane, Addison Lane, Addison 15 4 0 1 1 .000 6 0 0 0 0 4 0 0-0
1A Soderberg, Lydia Soderberg, Lydia 9 0 0 1 1 .000 1 0 0 0 0 7 0 0-0
16 Hoffman, Morgan Hoffman, Morgan 1 0 0 0 0 .000 0 1 0 0 0 0 0 0-0
1 Wall, Keira Wall, Keira 13 2 0 0 0 .000 2 1 0 0 0 19 0 0-0
Total 18 488 138 76 214 .283 185 116 2 0 0 133 33 27-40
Opponents 18 599 290 125 415 .484 168 97 2 0 0 134 30 38-26

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP MIN GA GAA SV SV% A STL
1 Wall, Keira Wall, Keira 13 284:00 160 18.03 63 .283 0 19
1A Soderberg, Lydia Soderberg, Lydia 9 164:00 77 15.02 43 .358 1 7
1 Jumani, Siena Jumani, Siena 6 128:00 53 13.25 24 .312 1 5

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP SH G A PTS SH% EX DEX YC YRC RC STL FB Sprint
9 Valaika, Isabel Valaika, Isabel 6 22 1 11 12 .045 3 2 0 0 0 6 2 6-4
18 Mras, Cami Mras, Cami 6 30 11 0 11 .367 6 0 1 0 0 2 2 0-0
3 Hovey, Loretta Hovey, Loretta 3 9 5 1 6 .556 0 2 0 0 0 0 2 2-2
21 Rimlinger, Gigi Rimlinger, Gigi 6 8 1 5 6 .125 2 1 0 0 0 0 0 0-0
12/1 Harlow, Eliza Harlow, Eliza 6 14 5 0 5 .357 5 2 0 0 0 5 1 0-0
10 Hall, Hadley Hall, Hadley 6 17 4 1 5 .235 3 5 0 0 0 4 2 0-0
11 Souza, Molly Souza, Molly 6 19 3 1 4 .158 6 3 0 0 0 4 4 0-1
4 Gabriel, Zoe Gabriel, Zoe 6 5 3 0 3 .600 4 1 0 0 0 1 0 0-1
17 Ferriera, Emmerson Ferriera, Emmerson 6 8 2 1 3 .250 2 0 0 0 0 2 0 0-2
8 Weintre, Lainey Weintre, Lainey 3 4 0 3 3 .000 2 0 0 0 0 1 1 0-0
14 Tully, Brynn Tully, Brynn 6 9 1 1 2 .111 2 4 0 0 0 2 0 0-1
5 Watson, Zoe Ann Watson, Zoe Ann 4 2 1 0 1 .500 0 0 0 0 0 0 0 0-0
2 Maninetti, Marta Maninetti, Marta 5 6 0 1 1 .000 3 1 0 0 0 3 2 3-2
15 DeMoss, Phoebe DeMoss, Phoebe 5 6 0 0 0 .000 2 3 0 0 0 3 2 0-0
16 Hoffman, Morgan Hoffman, Morgan 1 0 0 0 0 .000 0 1 0 0 0 0 0 0-0
1B Jumani, Siena Jumani, Siena 1 0 0 0 0 .000 0 0 0 0 0 0 0 0-0
13 Lane, Addison Lane, Addison 3 0 0 0 0 .000 1 0 0 0 0 0 0 0-0
6 Salinger, Miranda Salinger, Miranda 6 3 0 0 0 .000 1 8 0 0 0 0 0 0-0
1A Soderberg, Lydia Soderberg, Lydia 3 0 0 0 0 .000 1 0 0 0 0 1 0 0-0
20 Sullivan, Mia Sullivan, Mia 2 0 0 0 0 .000 0 0 0 0 0 0 0 0-0
1 Wall, Keira Wall, Keira 5 1 0 0 0 .000 1 1 0 0 0 4 0 0-0
Total 6 163 37 25 62 .227 44 34 1 0 0 38 18 11-13
Opponents 6 236 94 46 140 .398 54 24 1 0 0 55 18 13-11

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP MIN GA GAA SV SV% A STL
1B Jumani, Siena Jumani, Siena 1 16:00 11 22.00 3 .214 0 0
1A Soderberg, Lydia Soderberg, Lydia 3 48:00 27 18.00 12 .308 0 1
1 Wall, Keira Wall, Keira 5 128:00 56 14.00 32 .364 0 4

Game-By-Game

UC Santa Barbara

Game-By-Game Team Statistics
Date Opponent W/L Score SH G A PTS SH% EX DEX YC YRC RC STL FB Sprint
1/16/26 vs Southern California L 5-17 27 5 2 7 .185 15 8 0 0 0 6 1 1-3
1/16/26 vs California Baptist L 9-16 29 9 4 13 .310 8 3 0 0 0 11 1 2-2
1/23/26 vs Biola W 17-7 36 17 12 29 .472 0 11 0 0 0 17 3 2-1
1/24/26 at Southern California L 4-23 4 4 0 4 1.000 13 0 0 0 0 0 0 0-0
1/30/26 vs UC Irvine L 3-17 23 3 2 5 .130 11 8 0 0 0 4 2 1-3
1/31/26 vs Concordia L 12-13 37 12 8 20 .324 9 10 0 0 0 7 4 1-3
1/31/26 vs Cal State Fullerton L 9-11 26 9 6 15 .346 12 9 0 0 0 7 0 1-3
2/01/26 vs Pomona-Pitzer L 9-11 26 9 8 17 .346 13 10 0 0 0 7 2 3-1
2/07/26 vs Fresno State L 9-26 33 9 3 12 .273 16 7 0 0 0 7 1 1-3
2/07/26 vs San Diego State L 8-18 32 8 2 10 .250 5 8 0 0 0 11 1 2-2
2/08/26 vs Pacific L 7-17 27 7 3 10 .259 12 2 0 0 0 11 0 1-3
2/08/26 at Arizona State L 9-20 25 9 1 10 .360 13 6 0 0 0 7 0 1-3
2/21/26 at UC Davis L 6-14 26 6 5 11 .231 7 1 0 0 0 5 7 1-3
2/28/26 Cal State Fullerton L 9-11 25 9 9 18 .360 5 6 0 0 0 2 3 3-1
3/06/26 UC Irvine L 7-19 25 7 4 11 .280 7 5 0 0 0 6 5 3-1
3/08/26 Long Beach State L 5-20 26 5 1 6 .192 9 10 0 0 0 6 0 1-3
3/13/26 at CSUN L 6-12 32 6 6 12 .188 8 10 0 0 0 12 3 2-2
3/28/26 at Hawai'i L 4-18 29 4 0 4 .138 8 2 0 0 0 7 0 1-3
UC Santa Barbara 138-290 488 138 76 214 .283 171 116 0 0 0 133 33 27-40
Opponents 290-138 599 290 125 415 .484 155 97 0 0 0 134 30 38-26

Goalies

Game-By-Game Goalies Statistics
Date Player Score Min GA GAA SV SV% A STL
1/16/26 vs Southern California 5-17 32:00 17 17.00 8 .320 0 2
1/16/26 vs California Baptist 9-16 32:00 16 16.00 4 .200 0 3
1/23/26 vs Biola 17-7 32:00 7 7.00 11 .611 0 1
1/24/26 at Southern California 4-23 32:00 23 23.00 3 .115 0 0
1/30/26 vs UC Irvine 3-17 32:00 17 17.00 9 .346 0 4
1/31/26 vs Concordia 12-13 32:00 13 13.00 2 .133 1 2
1/31/26 vs Cal State Fullerton 9-11 32:00 11 11.00 9 .450 0 1
2/01/26 vs Pomona-Pitzer 9-11 32:00 11 11.00 6 .353 1 1
2/07/26 vs Fresno State 9-26 32:00 26 26.00 5 .161 0 1
2/07/26 vs San Diego State 8-18 32:00 18 18.00 11 .379 0 6
2/08/26 vs Pacific 7-17 32:00 17 17.00 8 .320 0 3
2/08/26 at Arizona State 9-20 32:00 20 20.00 7 .259 0 2
2/21/26 at UC Davis 6-14 32:00 14 14.00 8 .364 0 0
2/28/26 Cal State Fullerton 9-11 32:00 11 11.00 10 .476 0 1
3/06/26 UC Irvine 7-19 32:00 19 19.00 7 .269 0 1
3/08/26 Long Beach State 5-20 32:00 20 20.00 9 .310 0 0
3/13/26 at CSUN 6-12 32:00 12 12.00 5 .294 0 3
3/28/26 at Hawai'i 4-18 32:00 18 18.00 8 .308 0 0
UC Santa Barbara 138-290 576:00 290 16.11 130 .310 2 31
Opponents 290-138 576:00 137 7.61 154 .529 2 17

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score SH G A PTS SH% EX DEX YC YRC RC STL FB Sprint
1/16/26 vs Southern California W 17-5 31 17 11 28 .548 9 13 0 0 0 11 2 3-1
1/16/26 vs California Baptist W 16-9 33 16 11 27 .485 7 6 0 0 0 8 2 2-2
1/23/26 vs Biola L 7-17 27 7 5 12 .259 0 9 0 0 0 4 1 2-2
1/24/26 Southern California W 23-4 23 23 0 23 1.000 14 0 0 0 0 0 0 0-0
1/30/26 vs UC Irvine W 17-3 33 17 0 17 .515 8 0 0 0 0 0 0 3-1
1/31/26 vs Concordia W 13-12 22 13 0 13 .591 11 0 0 0 0 0 0 3-1
1/31/26 vs Cal State Fullerton W 11-9 24 11 0 11 .458 8 0 0 0 0 0 0 0-0
2/01/26 vs Pomona-Pitzer W 11-9 28 11 9 20 .393 12 13 0 0 0 11 0 1-3
2/07/26 vs Fresno State W 26-9 39 26 10 36 .667 10 11 0 0 0 11 2 3-1
2/07/26 vs San Diego State W 18-8 38 18 12 30 .474 8 5 0 0 0 8 2 2-2
2/08/26 vs Pacific W 17-7 30 17 8 25 .567 4 7 0 0 0 13 1 3-1
2/08/26 Arizona State W 20-9 35 20 13 33 .571 12 9 0 0 0 13 2 3-1
2/21/26 UC Davis W 14-6 65 14 13 27 .215 9 5 0 0 0 9 4 3-1
2/28/26 at Cal State Fullerton W 11-9 40 11 5 16 .275 9 4 0 0 0 10 1 1-3
3/06/26 at UC Irvine W 19-7 39 19 8 27 .487 8 4 0 0 0 14 6 1-3
3/08/26 at Long Beach State W 20-5 35 20 9 29 .571 13 6 0 0 0 12 2 3-1
3/13/26 CSUN W 12-6 26 12 1 13 .462 11 1 0 0 0 0 0 2-2
3/28/26 Hawai'i W 18-4 31 18 10 28 .581 2 4 0 0 0 10 5 3-1
UC Santa Barbara 290-138 599 290 125 415 .484 155 97 0 0 0 134 30 38-26
Opponents 138-290 488 138 76 214 .283 171 116 0 0 0 133 33 27-40

Goalies

Game-By-Game Opponent Goalies Statistics
Date Player Score Min GA GAA SV SV% A STL
1/16/26 vs Southern California 17-5 32:00 5 5.00 13 .722 0 0
1/16/26 vs California Baptist 16-9 32:00 9 9.00 8 .471 1 3
1/23/26 vs Biola 7-17 32:00 17 17.00 9 .346 0 1
1/24/26 Southern California 23-4 32:00 4 4.00 9 .692 0 0
1/30/26 vs UC Irvine 17-3 32:00 3 3.00 0 .000 0 0
1/31/26 vs Concordia 13-12 32:00 11 11.00 2 .154 0 0
1/31/26 vs Cal State Fullerton 11-9 32:00 9 9.00 15 .625 0 0
2/01/26 vs Pomona-Pitzer 11-9 32:00 9 9.00 13 .591 0 1
2/07/26 vs Fresno State 26-9 32:00 9 9.00 12 .571 0 1
2/07/26 vs San Diego State 18-8 32:00 8 8.00 12 .600 0 1
2/08/26 vs Pacific 17-7 32:00 7 7.00 11 .611 0 4
2/08/26 Arizona State 20-9 32:00 9 9.00 8 .471 0 3
2/21/26 UC Davis 14-6 32:00 6 6.00 11 .647 1 0
2/28/26 at Cal State Fullerton 11-9 32:00 9 9.00 8 .471 0 1
3/06/26 at UC Irvine 19-7 32:00 7 7.00 6 .462 0 0
3/08/26 at Long Beach State 20-5 32:00 5 5.00 9 .643 0 2
3/13/26 CSUN 12-6 32:00 6 6.00 0 .000 0 0
3/28/26 Hawai'i 18-4 32:00 4 4.00 8 .667 0 0
Opponents 290-138 576:00 137 7.61 154 .529 2 17
UC Santa Barbara 138-290 576:00 290 16.11 130 .310 2 31

Comparison

Game-By-Game Comparison
Date Opponent W/L Score SH G A PTS SH% EX DEX YC YRC RC STL FB Sprint
1/16/26 vs Southern California L 5-17 27/31 5/17 2/11 7/28 .185/.548 15/9 8/13 0/0 0/0 0/0 6/11 1/2 1-3
1/16/26 vs California Baptist L 9-16 29/33 9/16 4/11 13/27 .310/.485 8/7 3/6 0/0 0/0 0/0 11/8 1/2 2-2
1/23/26 vs Biola W 17-7 36/27 17/7 12/5 29/12 .472/.259 0/0 11/9 0/0 0/0 0/0 17/4 3/1 2-1
1/24/26 at Southern California L 4-23 4/23 4/23 0/0 4/23 1.000/1.000 13/14 0/0 0/0 0/0 0/0 0/0 0/0 0-0
1/30/26 vs UC Irvine L 3-17 23/33 3/17 2/0 5/17 .130/.515 11/8 8/0 0/0 0/0 0/0 4/0 2/0 1-3
1/31/26 vs Concordia L 12-13 37/22 12/13 8/0 20/13 .324/.591 9/11 10/0 0/0 0/0 0/0 7/0 4/0 1-3
1/31/26 vs Cal State Fullerton L 9-11 26/24 9/11 6/0 15/11 .346/.458 12/8 9/0 0/0 0/0 0/0 7/0 0/0 1-3
2/01/26 vs Pomona-Pitzer L 9-11 26/28 9/11 8/9 17/20 .346/.393 13/12 10/13 0/0 0/0 0/0 7/11 2/0 3-1
2/07/26 vs Fresno State L 9-26 33/39 9/26 3/10 12/36 .273/.667 16/10 7/11 0/0 0/0 0/0 7/11 1/2 1-3
2/07/26 vs San Diego State L 8-18 32/38 8/18 2/12 10/30 .250/.474 5/8 8/5 0/0 0/0 0/0 11/8 1/2 2-2
2/08/26 vs Pacific L 7-17 27/30 7/17 3/8 10/25 .259/.567 12/4 2/7 0/0 0/0 0/0 11/13 0/1 1-3
2/08/26 at Arizona State L 9-20 25/35 9/20 1/13 10/33 .360/.571 13/12 6/9 0/0 0/0 0/0 7/13 0/2 1-3
2/21/26 at UC Davis L 6-14 26/65 6/14 5/13 11/27 .231/.215 7/9 1/5 0/0 0/0 0/0 5/9 7/4 1-3
2/28/26 Cal State Fullerton L 9-11 25/40 9/11 9/5 18/16 .360/.275 5/9 6/4 0/0 0/0 0/0 2/10 3/1 3-1
3/06/26 UC Irvine L 7-19 25/39 7/19 4/8 11/27 .280/.487 7/8 5/4 0/0 0/0 0/0 6/14 5/6 3-1
3/08/26 Long Beach State L 5-20 26/35 5/20 1/9 6/29 .192/.571 9/13 10/6 0/0 0/0 0/0 6/12 0/2 1-3
3/13/26 at CSUN L 6-12 32/26 6/12 6/1 12/13 .188/.462 8/11 10/1 0/0 0/0 0/0 12/0 3/0 2-2
3/28/26 at Hawai'i L 4-18 29/31 4/18 0/10 4/28 .138/.581 8/2 2/4 0/0 0/0 0/0 7/10 0/5 1-3
UC Santa Barbara 138-290 488/599 138/290 76/125 214/415 .283/.484 171/155 116/97 0/0 0/0 0/0 133/134 33/30 27-40
Opponents 290-138 599/488 290/138 125/76 415/214 .484/.283 155/171 97/116 0/0 0/0 0/0 134/133 30/33 38-26

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
SHOTS 37 Concordia (1/31/26)
GOALS 17 Biola (1/23/26)
ASSISTS 12 Biola (1/23/26)
POINTS 29 Biola (1/23/26)
EXCLUSIONS 16 Fresno State (2/07/26)
STEALS 17 Biola (1/23/26)
FIELD BLOCKS 7 UC Davis (2/21/26)
SAVES 11 Biola (1/23/26); San Diego State (2/07/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
SHOTS 9 Cami Mras Southern California (1/16/26); San Diego State (2/07/26)
GOALS 4 Hadley Hall; Molly Souza Biola (1/23/26); Cal State Fullerton (1/31/26)
ASSISTS 5 Isabel Valaika Cal State Fullerton (2/28/26)
POINTS 6 Lainey Weintre Concordia (1/31/26)
EXCLUSIONS 4 Marta Maninetti Southern California (1/24/26)
STEALS 4 Lydia Soderberg San Diego State (2/07/26)
FIELD BLOCKS 2 Eliza Harlow; Marta Maninetti; Hadley Hall; Molly Souza Biola (1/23/26); UC Irvine (3/06/26); UC Irvine (1/30/26); Pomona-Pitzer (2/01/26); UC Davis (2/21/26)
SAVES 11 Siena Jumani Biola (1/23/26)