Skip To Main Content

University of California, Santa Barbara

2025 Men's Soccer Cumulative Statistics

Team (4-4-4, 2-0-1)

Overall Team Statistics
Statistic UC Santa Barbara Opponents
Shots
Goals 11 13
Goals Per Game 0.92 1.08
Shots 168 158
Shots Per Game 14.0 13.2
Shots Percentage 0.065 0.082
Shots On Goal 63-168 58-158
Shots On Goal Percentage 0.375 0.367
Penalties
Yellow Cards 33 20
Red Cards 2 1
Miscellaneous
Assists 14 15
Saves 45 52
Fouls 187 158
Corner Kicks 75 55
Penalty Kicks: Goals-Attempts 0-0 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
23 Fofanah, Buba 23Fofanah, Buba 12 10 722 4 1 9 24 0.167 10 0.417 2-0 2 0-0
33 Siebenlist, Zac 33Siebenlist, Zac 12 8 681 3 3 9 16 0.188 11 0.688 1-0 1 0-0
11 Standish, Kaden 11Standish, Kaden 12 7 711 1 2 4 18 0.056 7 0.389 2-0 0 0-0
25 Barber, Isaiah 25Barber, Isaiah 11 0 252 1 1 3 6 0.167 3 0.500 0-0 0 0-0
10 Bjornsson, Steinar 10Bjornsson, Steinar 12 11 800 0 3 3 26 0.000 8 0.308 1-0 0 0-0
8 Martinez, Ramses 8Martinez, Ramses 11 10 772 1 1 3 11 0.091 5 0.455 3-0 1 0-0
21 Carvalho, Mateos 21Carvalho, Mateos 8 0 123 1 0 2 5 0.200 3 0.600 2-0 0 0-0
85 Noordegraaf, Thomas 85Noordegraaf, Thomas 12 7 530 0 2 2 3 0.000 2 0.667 0-0 0 0-0
19 Kamienski, Drew 19Kamienski, Drew 11 10 883 0 1 1 4 0.000 0 0.000 2-0 0 0-0
29 Beninga, Owen 29Beninga, Owen 5 5 450 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Blach, Jacob 14Blach, Jacob 12 10 844 0 0 0 11 0.000 1 0.091 1-0 0 0-0
31 Brown, Kevin 31Brown, Kevin 1 0 23 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Gomes, Justin 6Gomes, Justin 5 1 113 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Willumsen, Nicolas 9Willumsen, Nicolas 12 4 412 0 0 0 15 0.000 5 0.333 1-0 0 0-0
3 Harris, Cole 3Harris, Cole 6 1 161 0 0 0 1 0.000 0 0.000 1-0 0 0-0
20 Middleton, Jack 20Middleton, Jack 2 0 75 0 0 0 0 0.000 0 0.000 1-0 0 0-0
4 Mollerberg, Calle 4Mollerberg, Calle 12 12 989 0 0 0 7 0.000 1 0.143 4-0 0 0-0
5 Ney, Mika 5Ney, Mika 5 0 43 0 0 0 1 0.000 1 1.000 1-0 0 0-0
28 Renton, Colby 28Renton, Colby 9 2 336 0 0 0 0 0.000 0 0.000 2-0 0 0-0
22 Salari, Ocean 22Salari, Ocean 8 3 231 0 0 0 4 0.000 1 0.250 0-0 0 0-0
13 Senter, Ethan 13Senter, Ethan 11 2 402 0 0 0 2 0.000 0 0.000 2-0 0 0-0
1 Skinner, Luke 1Skinner, Luke 7 7 630 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Utsumi, Haruki 2Utsumi, Haruki 12 12 765 0 0 0 9 0.000 5 0.556 3-0 0 0-0
24 Villeda, Eddie 24Villeda, Eddie 11 10 888 0 0 0 5 0.000 0 0.000 2-1 0 0-0
15 Wall, Owen 15Wall, Owen 1 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 12 - 11843 11 14 36 168 0.065 63 0.375 33-2 4 0-0
Opponent 12 - 11847 13 15 41 158 0.082 58 0.367 20-1 4 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
29 Beninga, Owen 29Beninga, Owen 5 5 450:00 0 0.00 16 1.000 2 0 3 5 59
1 Skinner, Luke 1Skinner, Luke 7 7 630:00 13 1.86 26 0.667 2 4 1 1 99
Total 12 - 1080:00 13 1.08 42 0.764 4 4 4 6 158
Opponents 12 - 1080:00 11 0.92 49 0.817 6 168

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
23 Fofanah, Buba 23Fofanah, Buba 3 3 179 2 1 5 6 0.333 4 0.667 0-0 2 0-0
33 Siebenlist, Zac 33Siebenlist, Zac 3 3 211 1 2 4 6 0.167 4 0.667 0-0 0 0-0
11 Standish, Kaden 11Standish, Kaden 3 1 195 1 0 2 6 0.167 2 0.333 0-0 0 0-0
10 Bjornsson, Steinar 10Bjornsson, Steinar 3 2 168 0 1 1 6 0.000 3 0.500 1-0 0 0-0
8 Martinez, Ramses 8Martinez, Ramses 3 3 233 0 1 1 2 0.000 1 0.500 0-0 0 0-0
25 Barber, Isaiah 25Barber, Isaiah 3 0 66 0 0 0 1 0.000 1 1.000 0-0 0 0-0
29 Beninga, Owen 29Beninga, Owen 3 3 270 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Blach, Jacob 14Blach, Jacob 3 2 129 0 0 0 1 0.000 0 0.000 0-0 0 0-0
21 Carvalho, Mateos 21Carvalho, Mateos 1 0 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Willumsen, Nicolas 9Willumsen, Nicolas 3 0 43 0 0 0 2 0.000 1 0.500 1-0 0 0-0
3 Harris, Cole 3Harris, Cole 2 0 14 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Kamienski, Drew 19Kamienski, Drew 3 2 201 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Middleton, Jack 20Middleton, Jack 2 0 75 0 0 0 0 0.000 0 0.000 1-0 0 0-0
4 Mollerberg, Calle 4Mollerberg, Calle 3 3 270 0 0 0 1 0.000 0 0.000 1-0 0 0-0
85 Noordegraaf, Thomas 85Noordegraaf, Thomas 3 3 169 0 0 0 2 0.000 1 0.500 0-0 0 0-0
28 Renton, Colby 28Renton, Colby 3 2 182 0 0 0 0 0.000 0 0.000 1-0 0 0-0
22 Salari, Ocean 22Salari, Ocean 2 0 20 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Senter, Ethan 13Senter, Ethan 3 1 118 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Utsumi, Haruki 2Utsumi, Haruki 3 3 192 0 0 0 0 0.000 0 0.000 1-0 0 0-0
24 Villeda, Eddie 24Villeda, Eddie 3 2 224 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 3 - 2970 4 5 13 33 0.121 17 0.515 33-2 2 0-0
Opponent 3 - 2970 0 0 0 42 0.000 9 0.214 20-1 0 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
29 Beninga, Owen 29Beninga, Owen 3 3 270:00 0 0.00 8 1.000 2 0 1 3 42
Total 3 - 270:00 0 0.00 8 1.000 2 0 1 3 42
Opponents 3 - 270:00 4 1.33 13 0.765 1 33

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/21/2025 at Oregon St. L 0-3 (0-1-0, 0-0-0) 0-0-0 490
08/25/2025 vs Central Ark. W 2-1 (1-1-0, 0-0-0) 0-0-0 949 Buba Fofanah (1) (Thomas Noordegraaf , Drew Kamienski)
Zac Siebenlist (1)
08/28/2025 vs North Florida W 3-0 (2-1-0, 0-0-0) 0-0-0 1021 Ramses Martinez (1) (Steinar Bjornsson , Kaden Standish)
Zac Siebenlist (2)
Mateos Carvalho (1) (Thomas Noordegraaf , Isaiah Barber)
09/05/2025 vs Cornell L 0-1 (2-2-0, 0-0-0) 0-0-0 917
09/10/2025 at San Diego L 1-3 (2-3-0, 0-0-0) 0-0-0 964 Isaiah Barber (1) (Steinar Bjornsson)
09/14/2025 at Marshall L 0-4 (2-4-0, 0-0-0) 0-0-0 0
09/18/2025 at UNLV T 0-0 (2-4-1, 0-0-0) 0-0-0 546
09/21/2025 vs Grand Canyon T 1-1 (2-4-2, 0-0-0) 0-0-0 3417 Buba Fofanah (2) (Zac Siebenlist , Kaden Standish)
09/27/2025 vs Cal Poly T 0-0 (2-4-3, 0-0-0) 0-0-0 7447
10/01/2025 at Cal St. Fullerton W 1-0 (3-4-3, 1-0-0) 1-0-0 746 Buba Fofanah (3) (Zac Siebenlist)
10/04/2025 vs UC Riverside W 3-0 (4-4-3, 2-0-0) 2-0-0 1692 Buba Fofanah (4) (Steinar Bjornsson , Zac Siebenlist)
Zac Siebenlist (3) (Ramses Martinez , Buba Fofanah)
Kaden Standish (1)
10/08/2025 at UC Davis T 0-0 (4-4-4, 2-0-1) 2-0-1 789

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/21/2025 at Oregon St. 0-3 0 0 0 8 0.000 1 0.125 2-0 0 0-0 986
08/25/2025 vs Central Ark. 2-1 2 2 6 28 0.071 11 0.393 1-0 1 0-0 990
08/28/2025 vs North Florida 3-0 3 4 10 17 0.176 8 0.471 3-0 1 0-0 990
09/05/2025 vs Cornell 0-1 0 0 0 12 0.000 3 0.250 6-0 0 0-0 990
09/10/2025 at San Diego 1-3 1 1 3 8 0.125 1 0.125 4-0 0 0-0 990
09/14/2025 at Marshall 0-4 0 0 0 4 0.000 1 0.250 5-2 0 0-0 957
09/18/2025 at UNLV 0-0 0 0 0 27 0.000 8 0.296 0-0 0 0-0 990
09/21/2025 vs Grand Canyon 1-1 1 2 4 18 0.056 9 0.500 1-0 0 0-0 990
09/27/2025 vs Cal Poly 0-0 0 0 0 13 0.000 4 0.308 4-0 0 0-0 990
10/01/2025 at Cal St. Fullerton 1-0 1 1 3 9 0.111 6 0.667 4-0 1 0-0 990
10/04/2025 vs UC Riverside 3-0 3 4 10 16 0.188 5 0.313 3-0 1 0-0 990
10/08/2025 at UC Davis 0-0 0 0 0 8 0.000 6 0.750 0-0 0 0-0 990
Total 11-13 11 14 36 168 0.065 63 0.375 33-2 4 0-0 11843
Opponent - 13 15 41 158 0.082 58 0.367 20-1 4 - 11847

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/21/2025 Oregon St. 0-3 90:00 3 3.00 2 0.400 0 1 0 0 13
08/25/2025 Central Ark. 2-1 90:00 1 2.00 5 0.833 1 0 0 0 18
08/28/2025 North Florida 3-0 90:00 0 1.33 2 1.000 1 0 0 1 10
09/05/2025 Cornell 0-1 90:00 1 1.25 4 0.800 0 1 0 0 18
09/10/2025 San Diego 1-3 90:00 3 1.60 4 0.571 0 1 0 0 13
09/14/2025 Marshall 0-4 90:00 4 2.00 7 0.636 0 1 0 0 16
09/18/2025 UNLV 0-0 90:00 0 1.71 3 1.000 0 0 1 1 8
09/21/2025 Grand Canyon 1-1 90:00 1 1.63 2 0.667 0 0 1 0 11
09/27/2025 Cal Poly 0-0 90:00 0 1.44 5 1.000 0 0 1 1 9
10/01/2025 Cal St. Fullerton 1-0 90:00 0 1.30 4 1.000 1 0 0 1 17
10/04/2025 UC Riverside 3-0 90:00 0 1.18 2 1.000 1 0 0 1 14
10/08/2025 UC Davis 0-0 90:00 0 1.08 2 1.000 0 0 1 1 11
Totals - 1080 13 1.08 42 0.764 4 4 4 6 158
Opponent - 1080:00 11 0.92 49 0.817 4 4 4 6 168

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/21/2025 Oregon St. 3-0 3 5 11 13 0.231 5 0.385 2-0 1 0-0 987
08/25/2025 Central Ark. 1-2 1 1 3 18 0.056 6 0.333 2-0 0 0-0 990
08/28/2025 North Florida 0-3 0 0 0 10 0.000 2 0.200 3-1 0 0-0 960
09/05/2025 Cornell 1-0 1 2 4 18 0.056 5 0.278 2-0 1 0-0 990
09/10/2025 San Diego 3-1 3 3 9 13 0.231 8 0.615 1-0 1 0-0 990
09/14/2025 Marshall 4-0 4 3 11 16 0.250 11 0.688 3-0 1 0-0 990
09/18/2025 UNLV 0-0 0 0 0 8 0.000 3 0.375 0-0 0 0-0 990
09/21/2025 Grand Canyon 1-1 1 1 3 11 0.091 3 0.273 1-0 0 0-0 990
09/27/2025 Cal Poly 0-0 0 0 0 9 0.000 6 0.667 1-0 0 0-0 990
10/01/2025 Cal St. Fullerton 0-1 0 0 0 17 0.000 4 0.235 2-0 0 0-0 990
10/04/2025 UC Riverside 0-3 0 0 0 14 0.000 3 0.214 3-0 0 0-0 990
10/08/2025 UC Davis 0-0 0 0 0 11 0.000 2 0.182 0-0 0 0-0 990
Total 13-11 13 15 41 158 0.082 58 0.367 20-1 4 0-0 11847
UC Santa Barbara - 11 14 36 168 0.065 63 0.375 33-2 4 - 11843

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/21/2025 Oregon St. 3-0 90:00 0 0.00 1 1.000 1 0 0 1 8
08/25/2025 Central Ark. 1-2 90:00 2 1.00 9 0.818 0 1 0 0 28
08/28/2025 North Florida 0-3 90:00 3 1.67 4 0.571 0 1 0 0 17
09/05/2025 Cornell 1-0 90:00 0 1.25 3 1.000 1 0 0 1 12
09/10/2025 San Diego 3-1 90:00 1 1.20 0 0.000 1 0 0 0 8
09/14/2025 Marshall 4-0 90:00 0 1.00 1 1.000 1 0 0 1 4
09/18/2025 UNLV 0-0 90:00 0 0.86 7 1.000 0 0 1 1 27
09/21/2025 Grand Canyon 1-1 90:00 1 0.88 7 0.875 0 0 1 0 18
09/27/2025 Cal Poly 0-0 90:00 0 0.78 4 1.000 0 0 1 1 13
10/01/2025 Cal St. Fullerton 0-1 90:00 1 0.80 5 0.833 0 1 0 0 9
10/04/2025 UC Riverside 0-3 90:00 3 1.00 2 0.400 0 1 0 0 16
10/08/2025 UC Davis 0-0 90:00 0 0.92 6 1.000 0 0 1 1 8
Totals - 1080 11 0.92 49 0.817 4 4 4 6 168
UC Santa Barbara - 1080:00 13 1.08 42 0.764 4 4 4 6 158

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/21/2025 at Oregon St. 0-3 0/3 0/5 8/13 1/5 5/6 2/2 0/0
08/25/2025 vs Central Ark. 2-1 2/1 2/1 28/18 11/6 6/7 1/2 0/0
08/28/2025 vs North Florida 3-0 3/0 4/0 17/10 8/2 5/2 3/3 0/1
09/05/2025 vs Cornell 0-1 0/1 0/2 12/18 3/5 7/2 6/2 0/0
09/10/2025 at San Diego 1-3 1/3 1/3 8/13 1/8 4/3 4/1 0/0
09/14/2025 at Marshall 0-4 0/4 0/3 4/16 1/11 4/6 5/3 2/0
09/18/2025 at UNLV 0-0 0/0 0/0 27/8 8/3 9/3 0/0 0/0
09/21/2025 vs Grand Canyon 1-1 1/1 2/1 18/11 9/3 9/5 1/1 0/0
09/27/2025 vs Cal Poly 0-0 0/0 0/0 13/9 4/6 5/8 4/1 0/0
10/01/2025 at Cal St. Fullerton 1-0 1/0 1/0 9/17 6/4 7/5 4/2 0/0
10/04/2025 vs UC Riverside 3-0 3/0 4/0 16/14 5/3 8/6 3/3 0/0
10/08/2025 at UC Davis 0-0 0/0 0/0 8/11 6/2 6/2 0/0 0/0
Totals 11/13 14/15 168/158 63/58 75/55 33/20 2/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 10 North Florida (08/28/2025)
UC Riverside (10/04/2025)
GOALS 3 North Florida (08/28/2025)
UC Riverside (10/04/2025)
ASSISTS 4 North Florida (08/28/2025)
UC Riverside (10/04/2025)
SHOTS 28 Central Ark. (08/25/2025)
SHOTS ON GOAL 11 Central Ark. (08/25/2025)
SAVES 7 Marshall (09/14/2025)
FOULS 19 San Diego (09/10/2025)
CORNER KICKS 9 UNLV (09/18/2025)
Grand Canyon (09/21/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 11 Oregon St. (08/21/2025)
Marshall (09/14/2025)
GOALS 4 Marshall (09/14/2025)
ASSISTS 5 Oregon St. (08/21/2025)
SHOTS 18 Central Ark. (08/25/2025)
Cornell (09/05/2025)
SHOTS ON GOAL 11 Marshall (09/14/2025)
SAVES 9 Central Ark. (08/25/2025)
FOULS 21 Cornell (09/05/2025)
CORNER KICKS 8 Cal Poly (09/27/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 San Diego (09/10/2025)
Cal St. Fullerton (10/01/2025)
GOALS 1 San Diego (09/10/2025)
Grand Canyon (09/21/2025)
Cal St. Fullerton (10/01/2025)
ASSISTS 1 San Diego (09/10/2025)
Cal St. Fullerton (10/01/2025)
SHOTS 4 Oregon St. (08/21/2025)
San Diego (09/10/2025)
Marshall (09/14/2025)
UC Davis (10/08/2025)
SHOTS ON GOAL 1 Oregon St. (08/21/2025)
Cornell (09/05/2025)
San Diego (09/10/2025)
Marshall (09/14/2025)
SAVES 2 Oregon St. (08/21/2025)
North Florida (08/28/2025)
UNLV (09/18/2025)
Grand Canyon (09/21/2025)
UC Riverside (10/04/2025)
UC Davis (10/08/2025)
FOULS 12 Grand Canyon (09/21/2025)
Cal St. Fullerton (10/01/2025)
UC Riverside (10/04/2025)
UC Davis (10/08/2025)
CORNER KICKS 4 Oregon St. (08/21/2025)
North Florida (08/28/2025)
San Diego (09/10/2025)
Marshall (09/14/2025)
Cal Poly (09/27/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 Central Ark. (08/25/2025)
Grand Canyon (09/21/2025)
GOALS 1 Central Ark. (08/25/2025)
Cornell (09/05/2025)
Grand Canyon (09/21/2025)
ASSISTS 1 Central Ark. (08/25/2025)
Grand Canyon (09/21/2025)
SHOTS 8 UNLV (09/18/2025)
Cal Poly (09/27/2025)
SHOTS ON GOAL 2 North Florida (08/28/2025)
UNLV (09/18/2025)
Grand Canyon (09/21/2025)
UC Riverside (10/04/2025)
UC Davis (10/08/2025)
SAVES 1 Oregon St. (08/21/2025)
Marshall (09/14/2025)
FOULS 7 Oregon St. (08/21/2025)
Cal Poly (09/27/2025)
CORNER KICKS 2 North Florida (08/28/2025)
Cornell (09/05/2025)
San Diego (09/10/2025)
UNLV (09/18/2025)
UC Davis (10/08/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 3 UC Riverside (10/04/2025)
GOALS 1 Central Ark. (08/25/2025)
North Florida (08/28/2025)
San Diego (09/10/2025)
Grand Canyon (09/21/2025)
Cal St. Fullerton (10/01/2025)
UC Riverside (10/04/2025)
ASSISTS 1 Central Ark. (08/25/2025)
North Florida (08/28/2025)
San Diego (09/10/2025)
Grand Canyon (09/21/2025)
Cal St. Fullerton (10/01/2025)
UC Riverside (10/04/2025)
SHOTS 5 Central Ark. (08/25/2025)
SHOTS ON GOAL 3 Central Ark. (08/25/2025)
Grand Canyon (09/21/2025)
SAVES 7 Marshall (09/14/2025)
FOULS 4 Oregon St. (08/21/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 10 North Florida (08/28/2025)
UC Riverside (10/04/2025)
GOALS 3 North Florida (08/28/2025)
UC Riverside (10/04/2025)
ASSISTS 4 North Florida (08/28/2025)
UC Riverside (10/04/2025)
SHOTS 28 Central Ark. (08/25/2025)
SHOTS ON GOAL 11 Central Ark. (08/25/2025)
SAVES 7 Marshall (09/14/2025)
FOULS 19 San Diego (09/10/2025)
CORNER KICKS 9 UNLV (09/18/2025)
Grand Canyon (09/21/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 3 Fofanah, Buba
UC Riverside (10/04/2025)
GOALS 1 Fofanah, Buba
Martinez, Ramses
Barber, Isaiah
Fofanah, Buba
Fofanah, Buba
Fofanah, Buba
Central Ark. (08/25/2025)
North Florida (08/28/2025)
San Diego (09/10/2025)
Grand Canyon (09/21/2025)
Cal St. Fullerton (10/01/2025)
UC Riverside (10/04/2025)
ASSISTS 1 Kamienski, Drew
Bjornsson, Steinar
Bjornsson, Steinar
Standish, Kaden
Siebenlist, Zac
Fofanah, Buba
Central Ark. (08/25/2025)
North Florida (08/28/2025)
San Diego (09/10/2025)
Grand Canyon (09/21/2025)
Cal St. Fullerton (10/01/2025)
UC Riverside (10/04/2025)
SHOTS 5 Fofanah, Buba
Central Ark. (08/25/2025)
SHOTS ON GOAL 3 Bjornsson, Steinar
Fofanah, Buba
Central Ark. (08/25/2025)
Grand Canyon (09/21/2025)
SAVES 7 Skinner, Luke
Marshall (09/14/2025)
FOULS 4 Fofanah, Buba
Oregon St. (08/21/2025)

Leaders

Team Leaders: Points
Player High
Points
Fofanah, Buba 9
Siebenlist, Zac 9
Standish, Kaden 4
Barber, Isaiah 3
Bjornsson, Steinar 3
Team Leaders: Goals
Player High
Goals
Fofanah, Buba 4
Siebenlist, Zac 3
Standish, Kaden 1
Barber, Isaiah 1
Martinez, Ramses 1
Team Leaders: Assists
Player High
Assists
Siebenlist, Zac 3
Bjornsson, Steinar 3
Standish, Kaden 2
Noordegraaf, Thomas 2
Fofanah, Buba 1
Team Leaders: Shots
Player High
Shots
Bjornsson, Steinar 26
Fofanah, Buba 24
Standish, Kaden 18
Siebenlist, Zac 16
Willumsen, Nicolas 15
Team Leaders: Shots On Goal
Player High
Shots On Goal
Siebenlist, Zac 11
Fofanah, Buba 10
Bjornsson, Steinar 8
Standish, Kaden 7
Martinez, Ramses 5
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Fofanah, Buba 2
Siebenlist, Zac 1
Martinez, Ramses 1