Skip To Main Content

University of California, Santa Barbara

UC Santa Barbara (1-0) -VS- LIU (0-1)

Box Score

UC Santa Barbara logo
3
vs
LIU logo
0

UC Santa Barbara (1-0)
-VS-
LIU (0-1)

Team Score By Period
Team 1 2 3
Winner UC Santa Barbara UCSB 25 25 25
LIU LIU 17 17 20
Date:
8/30/2019
Time:
9:05 pm
Site:
Boulder, Colo. (CU Events Center)
Attendance:
0
VIEW
Match History vs LIU

Match Details

Game Statistics By Set
Set UC Santa Barbara LIU
K E TA % K E TA %
Set #1 13 1 22 .545 12 8 33 .121
Set #2 13 5 32 .250 9 6 28 .107
Set #3 17 6 37 .297 10 6 34 .118
Total 43 12 91 .341 31 20 95 .116
Team Statistical Comparison
Statistic Team Comparison
UCSB - LIU
Points
57.0
38.0
Kills
43
31
Aces
5
2
Blocks
9
5
Assists
40
28
Digs
37
32

Game Leaders

UCSB - Leaders
Statistic Leaders
Kills Ruddins, Lindsey (15), Froley, Tallulah (9), Wilson, Deni (7)
Aces Fleck, Zoe (2), Glasker, Torre (2), Vivao, Romoni (1)
Blocks Ennis, Rowan (4.0), Froley, Tallulah (3.0), Rivers, Kjia (3.0)
Assists Lovenberg, Olivia (21), Vivao, Romoni (15), Fleck, Zoe (3)
Digs Glasker, Torre (8), Fleck, Zoe (7), Ruddins, Lindsey (7)
LIU - Leaders
Statistic Leaders
Kills SCHABERL, Kora (16), STEKOVIC,Jovana (9), STRONGMAN, Miranda (2)
Aces NOVA, Karolina (1), STEKOVIC,Jovana (1)
Blocks HUBBARD, Amanda (4.0), STRONGMAN, Miranda (2.0), MAMIC, Kristina (2.0)
Assists HUBBARD, Amanda (23), DIXON, Darragh (2), NOVA, Karolina (1)
Digs RIVERA, Natalia (11), SCHABERL, Kora (10), NOVA, Karolina (3)

Individual Statistics

UC Santa Barbara (1-0)

UCSB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Fleck, Zoe 3 1 0 1 1.000 3 0 2 3 2-3 1 0 0 7 0 0 4.0
2 2 Ennis, Rowan 3 3 3 10 .000 0 1 0 0 0-0 0 4 0 1 0 0 5.0
3 3 Vivao, Romoni 3 2 0 3 .667 15 0 1 0 1-0 0 0 0 3 0 0 3.0
4 4 Ruddins, Lindsey 3 15 3 30 .400 1 0 0 0 0-0 0 1 0 7 0 0 15.5
5 5 Froley, Tallulah 3 9 1 15 .533 0 0 0 0 0-0 0 3 0 2 0 0 10.5
10 10 Lovenberg, Olivia 3 0 1 1 -1.000 21 0 0 0 0-0 0 1 0 6 0 0 0.5
20 20 Wilson, Deni 3 7 0 10 .700 0 0 0 0 0-0 0 3 0 1 0 0 8.5
23 23 Glasker, Torre 3 0 3 8 -.375 0 0 2 2 2-2 0 1 0 8 0 1 2.5
9 9 Rivers, Kjia 2 6 1 13 .385 0 0 0 0 0-0 0 3 0 1 0 0 7.5
17 17 Kloss, Grace 2 0 0 0 0 0 0 0 1 0-1 0 0 0 1 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 43 12 91 .341 40 1 5 6 5-6 1 16 0 37 0 2 57
UCSB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Fleck, Zoe 3 1 0 0 7 0 0 4.0
2 2 Ennis, Rowan 3 0 4 0 1 0 0 5.0
3 3 Vivao, Romoni 3 0 0 0 3 0 0 3.0
4 4 Ruddins, Lindsey 3 0 1 0 7 0 0 15.5
5 5 Froley, Tallulah 3 0 3 0 2 0 0 10.5
10 10 Lovenberg, Olivia 3 0 1 0 6 0 0 0.5
20 20 Wilson, Deni 3 0 3 0 1 0 0 8.5
23 23 Glasker, Torre 3 0 1 0 8 0 1 2.5
9 9 Rivers, Kjia 2 0 3 0 1 0 0 7.5
17 17 Kloss, Grace 2 0 0 0 1 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 1 0.0
Totals 1 16 0 37 0 2 57

LIU (0-1)

LIU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 STRONGMAN, Miranda 3 2 3 10 -.100 0 0 0 0 0-0 0 2 0 1 0 0 3.0
6 6 SCHABERL, Kora 3 16 7 36 .250 0 2 0 1 0-1 0 1 1 10 0 1 16.5
7 7 MAMIC, Kristina 3 0 1 1 -1.000 0 0 0 0 0-0 0 2 0 1 0 0 1.0
12 12 NOVA, Karolina 3 2 3 10 -.100 1 0 1 1 1-1 0 0 0 3 0 0 3.0
14 14 RIVERA, Natalia 3 0 0 2 .000 1 0 0 0 0-0 0 0 0 11 0 2 0.0
18 18 STEKOVIC,Jovana 3 9 6 31 .097 1 0 1 0 1-0 0 1 0 2 0 0 10.5
27 27 HUBBARD, Amanda 3 2 0 5 .400 23 0 0 2 0-2 0 4 0 1 0 0 4.0
10 10 SCOTT, Anastasia 2 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
15 15 DIXON, Darragh 1 0 0 0 0 2 0 0 0 0-0 0 0 0 1 0 0 0.0
16 16 HOSKOVA, Barbora 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 31 20 95 .116 28 2 2 4 2-4 0 10 1 32 0 5 38
LIU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 STRONGMAN, Miranda 3 0 2 0 1 0 0 3.0
6 6 SCHABERL, Kora 3 0 1 1 10 0 1 16.5
7 7 MAMIC, Kristina 3 0 2 0 1 0 0 1.0
12 12 NOVA, Karolina 3 0 0 0 3 0 0 3.0
14 14 RIVERA, Natalia 3 0 0 0 11 0 2 0.0
18 18 STEKOVIC,Jovana 3 0 1 0 2 0 0 10.5
27 27 HUBBARD, Amanda 3 0 4 0 1 0 0 4.0
10 10 SCOTT, Anastasia 2 0 0 0 2 0 0 0.0
15 15 DIXON, Darragh 1 0 0 0 1 0 0 0.0
16 16 HOSKOVA, Barbora 1 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 2 0.0
Totals 0 10 1 32 0 5 38

Play By Play

Set #1 Plays

Set #1 Plays
Serve Team UCSB - Play Description Visiting Team Score Scoring Team Logo Home Team Score LIU - Play Description

Set #2 Plays

Set #2 Plays
Serve Team UCSB - Play Description Visiting Team Score Scoring Team Logo Home Team Score LIU - Play Description

Set #3 Plays

Set #3 Plays
Serve Team UCSB - Play Description Visiting Team Score Scoring Team Logo Home Team Score LIU - Play Description