Pepperdine
3 |
UC Santa Barbara
2 |
Final | 1 | 2 | 3 | 4 | 5 | Score |
---|---|---|---|---|---|---|
Pepperdine (3-0) | 18 | 19 | 26 | 25 | 15 | 3 |
UC Santa Barbara (3-1) | 25 | 25 | 24 | 18 | 13 | 2 |
Pepperdine |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 7 | 8 | 22 | -.045 |
2 | 9 | 4 | 25 | .200 |
3 | 17 | 5 | 32 | .375 |
4 | 16 | 6 | 27 | .370 |
5 | 7 | 3 | 15 | .267 |
UC Santa Barbara |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 13 | 2 | 24 | .458 |
2 | 14 | 4 | 26 | .385 |
3 | 12 | 3 | 25 | .360 |
4 | 8 | 7 | 26 | .038 |
5 | 7 | 4 | 21 | .143 |
Pepperdine |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Michael Wexter * | 5 | 16 | 5 | 33 | .333 | 1 | 0 | 3 | 0 | 5 | 1 | 2 | 1 | 0 | 18.0 |
4 | Ben Weinberg | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
5 | Noah Dyer | 5 | 1 | 0 | 1 | 1.000 | 4 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
6 | Brendin Chandler * | 2 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
7 | Spencer Wickens | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
9 | Clay Carr | 3 | 2 | 2 | 5 | .000 | 0 | 0 | 0 | 0 | 3 | 1 | 3 | 0 | 0 | 4.5 |
10 | Kaleb Denmark * | 5 | 14 | 8 | 30 | .200 | 1 | 2 | 3 | 1 | 6 | 0 | 2 | 1 | 0 | 17.0 |
13 | Max Chamberlain * | 5 | 4 | 3 | 8 | .125 | 0 | 2 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 7.0 |
18 | Robert Mullahey * | 5 | 0 | 0 | 0 | .000 | 43 | 0 | 2 | 0 | 12 | 1 | 1 | 0 | 0 | 1.5 |
19 | David Wieczorek * | 5 | 14 | 7 | 33 | .212 | 1 | 1 | 2 | 3 | 6 | 0 | 2 | 1 | 0 | 16.0 |
22 | Kevin Vaz * | 3 | 5 | 1 | 10 | .400 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 2 | 0 | 5.5 |
Totals | 56 | 26 | 121 | .248 | 52 | 6 | 20 | 4 | 40 | 3 | 13 | 5 | 0 | 71.5 |
UC Santa Barbara |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
2 | Casey McGarry * | 5 | 3 | 1 | 4 | .500 | 34 | 1 | 3 | 0 | 5 | 0 | 2 | 0 | 0 | 5.0 |
4 | Ryan Wilcox * | 5 | 12 | 7 | 31 | .161 | 0 | 2 | 4 | 3 | 3 | 0 | 1 | 0 | 0 | 14.5 |
5 | Keenan Sanders * | 5 | 9 | 0 | 11 | .818 | 0 | 0 | 3 | 0 | 2 | 0 | 5 | 0 | 0 | 11.5 |
6 | Hayden Boehle | 5 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 0.0 |
7 | Matt Ujkic | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
12 | Corey Chavers * | 5 | 12 | 6 | 33 | .182 | 0 | 1 | 4 | 1 | 3 | 0 | 2 | 1 | 0 | 14.0 |
19 | Randy DeWeese | 5 | 1 | 0 | 1 | 1.000 | 9 | 0 | 2 | 0 | 2 | 0 | 2 | 1 | 0 | 2.0 |
20 | Jack Truman * | 5 | 7 | 1 | 13 | .462 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 2 | 0 | 10.0 |
25 | Haotian Xia * | 5 | 10 | 5 | 27 | .185 | 1 | 0 | 4 | 0 | 4 | 0 | 2 | 0 | 0 | 11.0 |
TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 54 | 20 | 122 | .279 | 47 | 4 | 20 | 6 | 30 | 1 | 18 | 4 | 0 | 68.0 |
Other Information |
---|
Arena: Robertson Gym Attendance: 196 Time: 2:22 1st Referee: Richard Olmstead 2nd Referee: Tony Chan 3rd Referee: Jeff Furst Scorer: Jason Renick |