Cal Poly at No. 18 UC Santa Barbara October 5, 2019
Box Score
Cal Poly
No. 18 UC Santa Barbara
PLAYER | SH | SOG | G | A |
---|---|---|---|---|
2 - Jackson Brady - def | 0 | 0 | 0 | 0 |
3 - Freeman Dwamena - def | 0 | 0 | 0 | 0 |
5 - Josh Graham - def | 0 | 0 | 0 | 0 |
6 - Andrew Forth - def | 1 | 0 | 0 | 0 |
7 - JoeMack Leonardo | 0 | 0 | 0 | 0 |
10 - Diego Alonso - fwd - Yellow card 80:50 | 2 | 0 | 0 | 0 |
11 - Robert Knights | 0 | 0 | 0 | 0 |
12 - Kenneth Higgins | 0 | 0 | 0 | 0 |
13 - Zack DiDonato | 0 | 0 | 0 | 1 |
14 - Angel De Leon | 1 | 1 | 1 | 0 |
18 - Emmanuel Perez - mid | 3 | 0 | 0 | 0 |
19 - Colin Hyatt - mid - Yellow card 14:01 - Red card 76:26 | 1 | 1 | 0 | 0 |
20 - Jacob Lindberg - fwd | 0 | 0 | 0 | 0 |
22 - Carlos Arce-Hurtado - gk | 0 | 0 | 0 | 0 |
25 - Enrique Bustamante - Yellow card 58:31 | 0 | 0 | 0 | 0 |
29 - Rigas Rigopoulos | 0 | 0 | 0 | 0 |
32 - Noah Boettiger | 0 | 0 | 0 | 0 |
35 - Andrew Robertson - def | 1 | 0 | 0 | 0 |
99 - Spencer Held - fwd | 0 | 0 | 0 | 0 |
TM - TEAM | 0 | 0 | 0 | 0 |
TOTALS | 9 | 2 | 1 | 1 |
PLAYER | SH | SOG | G | A |
---|---|---|---|---|
1 - Ben Roach - gk | 0 | 0 | 0 | 0 |
2 - Kavian Kashani | 0 | 0 | 0 | 0 |
3 - Hunter Ashworth - def | 2 | 0 | 0 | 0 |
6 - William Gillingham - def | 0 | 0 | 0 | 0 |
7 - Noah Billingsley - def | 1 | 0 | 0 | 0 |
10 - Rodney Michael - fwd | 2 | 2 | 0 | 1 |
11 - Sahid Conteh - mid - Yellow card 57:29 | 1 | 0 | 0 | 0 |
13 - Finn Ballard McBride - mid | 4 | 3 | 1 | 0 |
14 - Mateo Restrepo Mejia - def - Yellow card 79:56 | 0 | 0 | 0 | 0 |
16 - Ameyawu Muntari - fwd | 5 | 2 | 0 | 0 |
17 - Derek Kryzda | 0 | 0 | 0 | 0 |
20 - Will Baynham - fwd | 1 | 0 | 0 | 1 |
27 - Carter Clemmensen | 1 | 1 | 1 | 0 |
30 - Sam Fletcher | 0 | 0 | 0 | 0 |
85 - Thibault Candia - mid | 0 | 0 | 0 | 0 |
TM - TEAM | 0 | 1 | 1 | 0 |
TOTALS | 17 | 9 | 3 | 2 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
22 - Carlos Arce-Hurtado (L, 2-4-0) | 9 | 3 | 6 | 90:00 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
1 - Ben Roach (W, 7-2-2) | 2 | 1 | 1 | 90:00 |
Period | Time | Play | V - H |
---|---|---|---|
No. 18 UC Santa Barbara
1st
|
32:00 | Clemmensen, Carter (Michael, Rodney) - Cross from 10 to far post, headed in by | 0 - 1 |
No. 18 UC Santa Barbara
2nd
|
52:15 | Cal Poly Own goal (unassisted) - Cross from 10 for 27 at near post, attem | 0 - 2 |
Cal Poly
2nd
|
79:36 | De Leon, Angel (DiDonato, Zack) - Corner kick fell to 13, passed to 14, gl | 1 - 2 |
No. 18 UC Santa Barbara
2nd
|
83:01 | Ballard McBride,Finn (Baynham, Will) - 13 dribbled and shot from range (23 yds) | 1 - 3 |
Period | Time | Fouls |
---|---|---|
No. 18 UC Santa Barbara
1st
|
14:01 | Yellow card - Hyatt, Colin |
No. 18 UC Santa Barbara
2nd
|
57:29 | Yellow card - Conteh, Sahid |
No. 18 UC Santa Barbara
2nd
|
58:31 | Yellow card - Bustamante, Enrique |
No. 18 UC Santa Barbara
2nd
|
76:26 | Red card - Hyatt, Colin |
No. 18 UC Santa Barbara
2nd
|
79:56 | Yellow card - Restrepo Mejia, M. |
No. 18 UC Santa Barbara
2nd
|
80:50 | Yellow card - Alonso, Diego |
SHOTS | 1 | 2 | TOTAL |
---|---|---|---|
Cal Poly | 4 | 5 | 9 |
No. 18 UC Santa Barbara | 10 | 7 | 17 |
SAVES | 1 | 2 | TOTAL |
---|---|---|---|
Cal Poly | 3 | 3 | 6 |
No. 18 UC Santa Barbara | 1 | 0 | 1 |
CORNER KICKS | 1 | 2 | TOTAL |
---|---|---|---|
Cal Poly | 0 | 1 | 1 |
No. 18 UC Santa Barbara | 1 | 2 | 3 |
FOULS | 1 | 2 | TOTAL |
---|---|---|---|
Cal Poly | 7 | 11 | 18 |
No. 18 UC Santa Barbara | 8 | 9 | 17 |
Date/Time: | October 5, 2019 - 07:00 PM |
---|---|
Location: | Santa Barbara, Calif |
Stadium: | Harder Stadium |
Game Length: | 2:04 |
Attendance: | 9748 |
Referee: | Baldomero Tolero |
Asst. Referee: | Cameron Blanchard |
: | Steve Skille |
Play By Play
0:00 | Arce-Hurtado, Carlos at goalie for Cal Poly. | ||
0:00 | Roach, Ben at goalie for UC Santa Barbara. | ||
Foul on Cal Poly. | |||
02:56 | Shot by Cal Poly Perez, Emmanuel, Blocked. | ||
Foul on UC Santa Barbara. | |||
Foul on Cal Poly. | |||
Foul on UC Santa Barbara. | |||
08:55 | Shot by UC Santa Barbara Ballard McBride,Finn, Save (by goalie) Arce-Hurtado, Carlos. | ||
10:16 | Shot by Cal Poly Hyatt, Colin, Save (by goalie) Roach, Ben. | ||
Foul on UC Santa Barbara. | |||
11:48 | Shot by UC Santa Barbara Ballard McBride,Finn, Wide. | ||
Foul on Cal Poly. | |||
14:01 | Yellow card on Cal Poly Hyatt, Colin. | ||
14:05 | Shot by UC Santa Barbara Ashworth, Hunter, Blocked. | ||
14:06 | Shot by UC Santa Barbara Baynham, Will, Blocked. | ||
14:33 | Shot by UC Santa Barbara Billingsley, Noah, Blocked. | ||
14:40 | Shot by UC Santa Barbara Ashworth, Hunter, Blocked. | ||
14:46 | Corner kick by UC Santa Barbara TEAM [14:46]. | ||
17:24 | Shot by Cal Poly Perez, Emmanuel, Wide. | ||
21:05 | Offside against UC Santa Barbara. | ||
21:44 | Shot by UC Santa Barbara Muntari, Ameyawu, Save (by goalie) Arce-Hurtado, Carlos. | ||
22:48 | Substitution!Cal Poly substitution: De Leon, Angel for Lindberg, Jacob. | ||
Foul on UC Santa Barbara. | |||
28:40 | Substitution!UC Santa Barbara substitution: Clemmensen, Carter for Baynham, Will. | ||
Foul on Cal Poly. | |||
31:49 | Shot by UC Santa Barbara Muntari, Ameyawu, Blocked. | ||
32:00 | Goal!GOAL by UC Santa Barbara Clemmensen, Carter (FIRST GOAL), Assist by Michael, Rodney, goal number 2 for season. *Cross from 10 to far post, headed in by 27 ( 0 - 1 ) |
||
Foul on Cal Poly. | |||
Foul on Cal Poly. | |||
Foul on UC Santa Barbara. | |||
Foul on UC Santa Barbara. | |||
37:07 | Substitution!Cal Poly substitution: Rigopoulos, Rigas for Hyatt, Colin. | ||
37:07 | Substitution!Cal Poly substitution: Bustamante, Enrique for Held, Spencer. | ||
37:35 | Shot by Cal Poly Robertson, Andrew, Blocked. | ||
37:51 | Substitution!UC Santa Barbara substitution: Fletcher, Sam for Ballard McBride,Finn. | ||
Foul on UC Santa Barbara. | |||
Foul on Cal Poly. | |||
42:23 | Shot by UC Santa Barbara Muntari, Ameyawu, Save (by goalie) Arce-Hurtado, Carlos. | ||
Foul on UC Santa Barbara. | |||
0:00 | Substitution!Cal Poly substitution: Lindberg, Jacob for Brady, Jackson. | ||
0:00 | Substitution!Cal Poly substitution: Held, Spencer for Rigopoulos, Rigas. | ||
0:00 | Substitution!Cal Poly substitution: Hyatt, Colin for De Leon, Angel. | ||
-- End of 1st Period -- | |||
back to top |
Foul on Cal Poly. | |||
Foul on UC Santa Barbara. | |||
49:31 | Shot by UC Santa Barbara Muntari, Ameyawu, Blocked. | ||
51:14 | Shot by UC Santa Barbara Michael, Rodney, Save (by goalie) Arce-Hurtado, Carlos. | ||
52:15 | Goal!GOAL by UC Santa Barbara, own goal *Cross from 10 for 27 at near post, attempted clearance by CP #5 went into own net ( 0 - 2 ) |
||
53:59 | Offside against Cal Poly. | ||
Foul on UC Santa Barbara. | |||
55:32 | Shot by Cal Poly Perez, Emmanuel, Wide. | ||
Foul on Cal Poly. | |||
57:29 | Yellow card on UC Santa Barbara Conteh, Sahid. | ||
Foul on UC Santa Barbara. | |||
Foul on Cal Poly. | |||
58:31 | Yellow card on Cal Poly Bustamante, Enrique. | ||
58:31 | Substitution!UC Santa Barbara substitution: Baynham, Will for Muntari, Ameyawu. | ||
58:31 | Substitution!UC Santa Barbara substitution: Ballard McBride,Finn for Clemmensen, Carter. | ||
Foul on UC Santa Barbara. | |||
59:39 | Shot by Cal Poly Alonso, Diego, Blocked. | ||
59:41 | Shot by Cal Poly Alonso, Diego, Wide. | ||
61:10 | Substitution!Cal Poly substitution: DiDonato, Zack for Lindberg, Jacob. | ||
61:10 | Substitution!Cal Poly substitution: Higgins, Kenneth for Alonso, Diego. | ||
Foul on UC Santa Barbara. | |||
Foul on Cal Poly. | |||
62:54 | Shot by UC Santa Barbara Michael, Rodney, Save (by goalie) Arce-Hurtado, Carlos. | ||
Foul on Cal Poly. | |||
Foul on UC Santa Barbara. | |||
Foul on UC Santa Barbara. | |||
67:11 | Shot by Cal Poly Forth, Andrew, Wide. | ||
Foul on Cal Poly. | |||
71:49 | Substitution!Cal Poly substitution: Leonardo, JoeMack for Held, Spencer. | ||
72:50 | Substitution!Cal Poly substitution: Alonso, Diego for Bustamante, Enrique. | ||
Foul on UC Santa Barbara. | |||
74:47 | Corner kick by UC Santa Barbara TEAM [74:47]. | ||
Foul on Cal Poly. | |||
76:26 | Red card on Cal Poly Hyatt, Colin. | ||
76:26 | Substitution!Cal Poly substitution: TEAM for Hyatt, Colin. | ||
78:41 | Substitution!Cal Poly substitution: De Leon, Angel for Higgins, Kenneth. | ||
78:41 | Substitution!Cal Poly substitution: Rigopoulos, Rigas for Leonardo, JoeMack. | ||
79:02 | Corner kick by Cal Poly TEAM [79:02]. | ||
79:36 | Goal!GOAL by Cal Poly De Leon, Angel, Assist by DiDonato, Zack, goal number 2 for season. *Corner kick fell to 13, passed to 14, glanced off foot ( 1 - 2 ) |
||
79:56 | Yellow card on UC Santa Barbara Restrepo Mejia, M.. | ||
Foul on UC Santa Barbara. | |||
Foul on Cal Poly. | |||
80:50 | Yellow card on Cal Poly Alonso, Diego. | ||
Foul on Cal Poly. | |||
82:05 | Shot by UC Santa Barbara Conteh, Sahid, Blocked. | ||
82:30 | Substitution!Cal Poly substitution: Bustamante, Enrique for Alonso, Diego. | ||
83:01 | Goal!GOAL by UC Santa Barbara Ballard McBride,Finn, Assist by Baynham, Will, goal number 4 for season. *13 dribbled and shot from range (23 yds), right foot ( 1 - 3 ) |
||
83:01 | Substitution!UC Santa Barbara substitution: Kryzda, Derek for Baynham, Will. | ||
83:01 | Substitution!UC Santa Barbara substitution: Muntari, Ameyawu for Candia, Thibault. | ||
83:33 | Substitution!UC Santa Barbara substitution: Clemmensen, Carter for Michael, Rodney. | ||
84:20 | Shot by UC Santa Barbara Ballard McBride,Finn, Save (by goalie) Arce-Hurtado, Carlos. | ||
84:43 | Corner kick by UC Santa Barbara TEAM [84:43]. | ||
85:33 | Shot by UC Santa Barbara Muntari, Ameyawu, Blocked. | ||
Foul on Cal Poly. | |||
Foul on Cal Poly. | |||
88:25 | Substitution!UC Santa Barbara substitution: Kashani, Kavian for Billingsley, Noah. | ||
88:25 | Substitution!Cal Poly substitution: Knights, Robert for De Leon, Angel. | ||
88:25 | Substitution!Cal Poly substitution: Boettiger, Noah for Rigopoulos, Rigas. | ||
-- End of 2nd Period -- | |||
back to top |