2014-15 Men's Soccer Statistics - UC Santa Barbara
Games
20
Goals
30
Goals-per game
1.50
Shot %
.102
Shots-per game
14.8
GAA
1.33
Schedule Summary | |
---|---|
Overall (Pct.) | 10-7-3 (.575) |
Conference (Pct.) | 6-2-2 (.700) |
Streak | Lost 1 |
Home | 7-2-2 |
Away | 3-4-1 |
Neutral | 0-1 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Oct 22 | Sacramento State | W, 4-1 |
Oct 25 | Cal Poly | T, 2-2 |
Oct 29 | UC Davis | W, 1-0 |
Nov 2 | at Cal Poly | W, 2-0 |
Nov 5 | at Sacramento State | W, 2-1 |
Nov 12 | UC Irvine | L, 3-2 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 20 | 10 | ||
Shots | 295 | 149 | ||
Goals scored | 30 | 15 | ||
Shot percentage | .102 | .101 | ||
Shots-per game | 14.8 | 14.9 | ||
Shots on goal | 114 | 55 | ||
SOG percentage | .386 | .369 | ||
Assists | 24 | 17 | ||
Corner kicks | 107 | 52 | ||
Penalty kicks | 3-3 | 0-0 | ||
Yellow cards | 53 | 28 | ||
Red cards | 4 | 4 | ||
Shutouts | 3 | 2 | ||
Home Attendance | 42284 | 27146 | ||
Home Attendance average | 3844 | 5429 |
Field Players
No. | Yr | Pos | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Sergio Esparza | GK | - | - | - | - | - | - | - | - | - | |
1 | Brandon Berke | Fr | GK | 14 | 14 | .00 | .00 | .00 | .00 | - | .00 | - |
2 | Jeff Quezada | Fr | D | 19 | 12 | .00 | .00 | .00 | .11 | .000 | .05 | .500 |
3 | Kevin Garcia-Lopez | Sr | D | 17 | 16 | .06 | .06 | .18 | .29 | .200 | .06 | .200 |
4 | Paul Ehmann | So | 10 | 10 | .00 | .00 | .00 | .40 | .000 | .20 | .500 | |
5 | Ryo Fujii | Fr | 19 | 16 | .00 | .11 | .11 | .58 | .000 | .21 | .364 | |
6 | Nick DePuy | So | 19 | 19 | .53 | .05 | 1.11 | 3.32 | .159 | 1.37 | .413 | |
7 | Drew Murphy | So | 19 | 18 | .16 | .26 | .58 | 1.47 | .107 | .79 | .536 | |
8 | Duncan Backus | Jr | 20 | 15 | .10 | .00 | .20 | .50 | .200 | .25 | .500 | |
10 | Axel Mendez | Fr | 20 | 13 | .20 | .15 | .55 | 2.25 | .089 | .70 | .311 | |
11 | Reed McKenna | Sr | F | 20 | 9 | .10 | .05 | .25 | 1.35 | .074 | .50 | .370 |
12 | Charlie Miller | Jr | F | 20 | 3 | .05 | .00 | .10 | 1.10 | .045 | .45 | .409 |
13 | Brandon Brockway | Jr | D | 17 | 13 | .00 | .00 | .00 | .06 | .000 | .06 | 1.000 |
14 | Adam Carn-Saferstein | Jr | 14 | 3 | .00 | .00 | .00 | .00 | - | .00 | - | |
15 | Ismaila Jome | So | 19 | 18 | .05 | .26 | .37 | 1.63 | .032 | .37 | .226 | |
16 | Julian Busch | Fr | D | - | - | - | - | - | - | - | - | - |
17 | Marshall Cazares | Jr | 5 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
18 | Denis Kalamar | Fr | F | 3 | - | .33 | .00 | .67 | 1.00 | .333 | .67 | .667 |
19 | Ludwig Ahl | 20 | 17 | .20 | .20 | .60 | .90 | .222 | .45 | .500 | ||
20 | Armand Bagramyan | So | F | 14 | - | .00 | .00 | .00 | .86 | .000 | .36 | .417 |
21 | Alex Liua | Fr | F | 13 | - | .00 | .00 | .00 | .00 | - | .00 | - |
22 | Josh McNeely | So | GK | 7 | 6 | .00 | .00 | .00 | .00 | - | .00 | - |
23 | Dylan Murphy | Jr | D | 16 | 8 | .00 | .00 | .00 | .06 | .000 | .00 | .000 |
25 | Andy Perez | So | 6 | 6 | .17 | .33 | .67 | 1.17 | .143 | .50 | .429 | |
26 | John Rehl | Fr | D | 3 | - | .00 | .00 | .00 | .33 | .000 | .00 | .000 |
27 | Dilian Donev | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - | ||
28 | Connor Carman | Fr | D | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
29 | Dugan Zier | Fr | D | - | - | - | - | - | - | - | - | - |
30 | Christian Rodriguez | Jr | 7 | 4 | .00 | .00 | .00 | .43 | .000 | .00 | .000 | |
32 | Bryson Pope | Sr | D | 5 | - | .00 | .00 | .00 | .20 | .000 | .00 | .000 |
Totals | 20 | 20 | 1.50 | 1.20 | 4.20 | 14.75 | .102 | 5.70 | .386 | |||
Opponent | 20 | 20 | 1.50 | 1.15 | 3.95 | 10.00 | .140 | 3.85 | .385 |
Goalkeepers
No. | Yr | Pos | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
0 | Sergio Esparza | GK | - | - | 0:00 | - | - | - | - | |
1 | Brandon Berke | Fr | GK | 14 | 14 | 93:22 | 1.14 | 1.10 | 2.57 | .692 |
22 | Josh McNeely | So | GK | 7 | 6 | 83:06 | 1.71 | 1.86 | 1.57 | .478 |
Totals | 20 | 20 | 94:26 | 1.40 | 1.33 | 2.45 | .636 | |||
Opponent | 20 | 20 | 94:26 | 1.50 | 1.43 | 4.20 | .737 |
Field Players
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Sergio Esparza | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
1 | Brandon Berke | Fr | GK | 14 | 14 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
2 | Jeff Quezada | Fr | D | 19 | 12 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 2 | 1 | 0-0 | 0 |
3 | Kevin Garcia-Lopez | Sr | D | 17 | 16 | 1 | 1 | 3 | 5 | .200 | 1 | .200 | 3 | 0 | 0-0 | 0 |
4 | Paul Ehmann | So | 10 | 10 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 3 | 0 | 0-0 | 0 | |
5 | Ryo Fujii | Fr | 19 | 16 | 0 | 2 | 2 | 11 | .000 | 4 | .364 | 2 | 0 | 0-0 | 0 | |
6 | Nick DePuy | So | 19 | 19 | 10 | 1 | 21 | 63 | .159 | 26 | .413 | 5 | 0 | 0-0 | 6 | |
7 | Drew Murphy | So | 19 | 18 | 3 | 5 | 11 | 28 | .107 | 15 | .536 | 6 | 0 | 2-2 | 1 | |
8 | Duncan Backus | Jr | 20 | 15 | 2 | 0 | 4 | 10 | .200 | 5 | .500 | 4 | 0 | 0-0 | 0 | |
10 | Axel Mendez | Fr | 20 | 13 | 4 | 3 | 11 | 45 | .089 | 14 | .311 | 5 | 0 | 1-1 | 2 | |
11 | Reed McKenna | Sr | F | 20 | 9 | 2 | 1 | 5 | 27 | .074 | 10 | .370 | 2 | 0 | 0-0 | 0 |
12 | Charlie Miller | Jr | F | 20 | 3 | 1 | 0 | 2 | 22 | .045 | 9 | .409 | 3 | 0 | 0-0 | 1 |
13 | Brandon Brockway | Jr | D | 17 | 13 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 3 | 1 | 0-0 | 0 |
14 | Adam Carn-Saferstein | Jr | 14 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | |
15 | Ismaila Jome | So | 19 | 18 | 1 | 5 | 7 | 31 | .032 | 7 | .226 | 1 | 0 | 0-0 | 0 | |
16 | Julian Busch | Fr | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
17 | Marshall Cazares | Jr | 5 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
18 | Denis Kalamar | Fr | F | 3 | - | 1 | 0 | 2 | 3 | .333 | 2 | .667 | 0 | 0 | 0-0 | 0 |
19 | Ludwig Ahl | 20 | 17 | 4 | 4 | 12 | 18 | .222 | 9 | .500 | 0 | 0 | 0-0 | 0 | ||
20 | Armand Bagramyan | So | F | 14 | - | 0 | 0 | 0 | 12 | .000 | 5 | .417 | 1 | 1 | 0-0 | 0 |
21 | Alex Liua | Fr | F | 13 | - | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
22 | Josh McNeely | So | GK | 7 | 6 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
23 | Dylan Murphy | Jr | D | 16 | 8 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 6 | 1 | 0-0 | 0 |
25 | Andy Perez | So | 6 | 6 | 1 | 2 | 4 | 7 | .143 | 3 | .429 | 0 | 0 | 0-0 | 0 | |
26 | John Rehl | Fr | D | 3 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 |
27 | Dilian Donev | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
28 | Connor Carman | Fr | D | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
29 | Dugan Zier | Fr | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
30 | Christian Rodriguez | Jr | 7 | 4 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 | |
32 | Bryson Pope | Sr | D | 5 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 |
Totals | 20 | 20 | 30 | 24 | 84 | 295 | .102 | 114 | .386 | 53 | 4 | 3-3 | 10 | |||
Opponent | 20 | 20 | 28 | 23 | 79 | 200 | .140 | 77 | .385 | 32 | 0 | 2-3 | 7 |
Goalkeepers
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Sergio Esparza | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 | |
1 | Brandon Berke | Fr | GK | 14 | 14 | 1307:05 | 16 | 1.10 | 36 | .692 | 8 | 4 | 2 | 4/0 |
22 | Josh McNeely | So | GK | 7 | 6 | 581:40 | 12 | 1.86 | 11 | .478 | 2 | 3 | 1 | 0/0 |
Totals | 20 | 20 | 1888:45 | 28 | 1.33 | 49 | .636 | 10 | 7 | 3 | 3 | |||
Opponent | 20 | 20 | 1888:45 | 30 | 1.43 | 84 | .737 | 7 | 10 | 3 | 4 |
Field Players
No. | Yr | Pos | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Sergio Esparza | GK | - | - | - | - | - | - | - | - | - | |
1 | Brandon Berke | Fr | GK | 10 | 10 | .00 | .00 | .00 | .00 | - | .00 | - |
2 | Jeff Quezada | Fr | D | 10 | 8 | .00 | .00 | .00 | .00 | - | .00 | - |
3 | Kevin Garcia-Lopez | Sr | D | 8 | 8 | .13 | .00 | .25 | .38 | .333 | .13 | .333 |
4 | Paul Ehmann | So | 2 | 2 | .00 | .00 | .00 | .50 | .000 | .50 | 1.000 | |
5 | Ryo Fujii | Fr | 9 | 6 | .00 | .22 | .22 | .78 | .000 | .33 | .429 | |
6 | Nick DePuy | So | 9 | 9 | .89 | .11 | 1.89 | 4.67 | .190 | 2.00 | .429 | |
7 | Drew Murphy | So | 9 | 8 | .00 | .22 | .22 | 1.56 | .000 | .56 | .357 | |
8 | Duncan Backus | Jr | 10 | 9 | .20 | .00 | .40 | .70 | .286 | .40 | .571 | |
10 | Axel Mendez | Fr | 10 | 7 | .20 | .30 | .70 | 1.70 | .118 | .40 | .235 | |
11 | Reed McKenna | Sr | F | 10 | 2 | .00 | .10 | .10 | 1.10 | .000 | .50 | .455 |
12 | Charlie Miller | Jr | F | 10 | 3 | .00 | .00 | .00 | .80 | .000 | .30 | .375 |
13 | Brandon Brockway | Jr | D | 7 | 5 | .00 | .00 | .00 | .14 | .000 | .14 | 1.000 |
14 | Adam Carn-Saferstein | Jr | 5 | 2 | .00 | .00 | .00 | .00 | - | .00 | - | |
15 | Ismaila Jome | So | 9 | 8 | .00 | .33 | .33 | 1.33 | .000 | .11 | .083 | |
16 | Julian Busch | Fr | D | - | - | - | - | - | - | - | - | - |
17 | Marshall Cazares | Jr | - | - | - | - | - | - | - | - | - | |
18 | Denis Kalamar | Fr | F | - | - | - | - | - | - | - | - | - |
19 | Ludwig Ahl | 10 | 8 | .10 | .40 | .60 | .80 | .125 | .40 | .500 | ||
20 | Armand Bagramyan | So | F | 7 | - | .00 | .00 | .00 | 1.29 | .000 | .43 | .333 |
21 | Alex Liua | Fr | F | 6 | - | .00 | .00 | .00 | .00 | - | .00 | - |
22 | Josh McNeely | So | GK | - | - | - | - | - | - | - | - | - |
23 | Dylan Murphy | Jr | D | 9 | 6 | .00 | .00 | .00 | .11 | .000 | .00 | .000 |
25 | Andy Perez | So | 5 | 5 | .20 | .20 | .60 | .80 | .250 | .40 | .500 | |
26 | John Rehl | Fr | D | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
27 | Dilian Donev | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - | ||
28 | Connor Carman | Fr | D | - | - | - | - | - | - | - | - | - |
29 | Dugan Zier | Fr | D | - | - | - | - | - | - | - | - | - |
30 | Christian Rodriguez | Jr | 5 | 4 | .00 | .00 | .00 | .60 | .000 | .00 | .000 | |
32 | Bryson Pope | Sr | D | 4 | - | .00 | .00 | .00 | .25 | .000 | .00 | .000 |
Totals | 10 | 10 | 1.50 | 1.70 | 4.70 | 14.90 | .101 | 5.50 | .369 | |||
Opponent | 10 | 10 | 1.50 | 1.00 | 2.80 | 11.30 | .080 | 3.80 | .336 |
Goalkeepers
No. | Yr | Pos | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
0 | Sergio Esparza | GK | - | - | 0:00 | - | - | - | - | |
1 | Brandon Berke | Fr | GK | 10 | 10 | 96:52 | .90 | 0.84 | 2.70 | .750 |
22 | Josh McNeely | So | GK | - | - | 0:00 | - | - | - | - |
Totals | 10 | 10 | 96:52 | .90 | 0.84 | 2.90 | .763 | |||
Opponent | 10 | 10 | 96:52 | 1.50 | 1.39 | 4.00 | .727 |
Field Players
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Sergio Esparza | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
1 | Brandon Berke | Fr | GK | 10 | 10 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
2 | Jeff Quezada | Fr | D | 10 | 8 | 0 | 0 | 0 | 0 | - | 0 | - | 2 | 1 | 0-0 | 0 |
3 | Kevin Garcia-Lopez | Sr | D | 8 | 8 | 1 | 0 | 2 | 3 | .333 | 1 | .333 | 1 | 0 | 0-0 | 0 |
4 | Paul Ehmann | So | 2 | 2 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 1 | 0 | 0-0 | 0 | |
5 | Ryo Fujii | Fr | 9 | 6 | 0 | 2 | 2 | 7 | .000 | 3 | .429 | 1 | 0 | 0-0 | 0 | |
6 | Nick DePuy | So | 9 | 9 | 8 | 1 | 17 | 42 | .190 | 18 | .429 | 2 | 0 | 0-0 | 5 | |
7 | Drew Murphy | So | 9 | 8 | 0 | 2 | 2 | 14 | .000 | 5 | .357 | 3 | 0 | 0-0 | 0 | |
8 | Duncan Backus | Jr | 10 | 9 | 2 | 0 | 4 | 7 | .286 | 4 | .571 | 1 | 0 | 0-0 | 0 | |
10 | Axel Mendez | Fr | 10 | 7 | 2 | 3 | 7 | 17 | .118 | 4 | .235 | 0 | 0 | 0-0 | 1 | |
11 | Reed McKenna | Sr | F | 10 | 2 | 0 | 1 | 1 | 11 | .000 | 5 | .455 | 2 | 0 | 0-0 | 0 |
12 | Charlie Miller | Jr | F | 10 | 3 | 0 | 0 | 0 | 8 | .000 | 3 | .375 | 1 | 0 | 0-0 | 0 |
13 | Brandon Brockway | Jr | D | 7 | 5 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 3 | 1 | 0-0 | 0 |
14 | Adam Carn-Saferstein | Jr | 5 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
15 | Ismaila Jome | So | 9 | 8 | 0 | 3 | 3 | 12 | .000 | 1 | .083 | 1 | 0 | 0-0 | 0 | |
16 | Julian Busch | Fr | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
17 | Marshall Cazares | Jr | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
18 | Denis Kalamar | Fr | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
19 | Ludwig Ahl | 10 | 8 | 1 | 4 | 6 | 8 | .125 | 4 | .500 | 0 | 0 | 0-0 | 0 | ||
20 | Armand Bagramyan | So | F | 7 | - | 0 | 0 | 0 | 9 | .000 | 3 | .333 | 1 | 1 | 0-0 | 0 |
21 | Alex Liua | Fr | F | 6 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
22 | Josh McNeely | So | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
23 | Dylan Murphy | Jr | D | 9 | 6 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 4 | 1 | 0-0 | 0 |
25 | Andy Perez | So | 5 | 5 | 1 | 1 | 3 | 4 | .250 | 2 | .500 | 0 | 0 | 0-0 | 0 | |
26 | John Rehl | Fr | D | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
27 | Dilian Donev | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
28 | Connor Carman | Fr | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
29 | Dugan Zier | Fr | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
30 | Christian Rodriguez | Jr | 5 | 4 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 | |
32 | Bryson Pope | Sr | D | 4 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 |
Totals | 10 | 10 | 15 | 17 | 47 | 149 | .101 | 55 | .369 | 28 | 4 | 0-0 | 6 | |||
Opponent | 10 | 10 | 9 | 10 | 28 | 113 | .080 | 38 | .336 | 18 | 0 | 0-1 | 2 |
Goalkeepers
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Sergio Esparza | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 | |
1 | Brandon Berke | Fr | GK | 10 | 10 | 968:45 | 9 | 0.84 | 27 | .750 | 6 | 2 | 2 | 3/0 |
22 | Josh McNeely | So | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
Totals | 10 | 10 | 968:45 | 9 | 0.84 | 29 | .763 | 6 | 2 | 2 | 2 | |||
Opponent | 10 | 10 | 968:45 | 15 | 1.39 | 40 | .727 | 2 | 6 | 2 | 1 |
Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
---|---|---|---|---|---|---|---|---|---|
Aug 23 # | Westmont | W, 2-0 | 1 | 13 | .154 | 0 | 5 | 2 | 0 |
Aug 29 | at Col. of Charleston | W, 2-1 | 3 | 15 | .133 | 5 | 5 | 2 | 0 |
Aug 31 | vs. Furman | L, 3-0 | 0 | 12 | .000 | 1 | 7 | 4 | 0 |
Sep 5 | Northwestern | T, 1-1 | 0 | 13 | .077 | 1 | 7 | 4 | 0 |
Sep 9 | at Stanford | L, 4-1 | 0 | 13 | .077 | 1 | 3 | 1 | 0 |
Sep 12 | Colgate | W, 4-1 | 0 | 22 | .182 | 1 | 2 | 3 | 0 |
Sep 20 | UCLA | L, 1-0 | 0 | 12 | .000 | 2 | 3 | 2 | 0 |
Sep 26 | San Diego State | W, 1-0 | 1 | 15 | .067 | 3 | 8 | 2 | 0 |
Sep 28 | Drake | W, 4-1 | 2 | 18 | .222 | 1 | 11 | 2 | 0 |
Oct 2 | CSUN | W, 2-1 | 4 | 16 | .125 | 4 | 6 | 2 | 0 |
Oct 4 | UC Irvine | W, 1-0 | 0 | 8 | .125 | 5 | 5 | 2 | 0 |
Oct 9 | at Cal State Fullerton | L, 2-0 | 0 | 10 | .000 | 3 | 3 | 4 | 0 |
Oct 11 | at UC Riverside | T, 1-1 | 1 | 12 | .083 | 5 | 4 | 5 | 2 |
Oct 14 | at Loyola Marymount | L, 4-0 | 0 | 12 | .000 | 2 | 4 | 2 | 0 |
Oct 18 | at UC Davis | L, 1-0 | 0 | 8 | .000 | 5 | 2 | 5 | 1 |
Oct 22 | Sacramento State | W, 4-1 | 4 | 15 | .267 | 0 | 6 | 2 | 0 |
Oct 25 | Cal Poly | T, 2-2 | 2 | 30 | .067 | 3 | 5 | 5 | 0 |
Oct 29 | UC Davis | W, 1-0 | 2 | 19 | .053 | 0 | 13 | 0 | 0 |
Nov 2 | at Cal Poly | W, 2-0 | 2 | 12 | .167 | 3 | 2 | 3 | 1 |
Nov 5 | at Sacramento State | W, 2-1 | 2 | 19 | .105 | 1 | 6 | 0 | 0 |
Nov 12 | UC Irvine | L, 3-2 | 1 | 14 | .143 | 3 | 5 | 3 | 0 |
gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 20 | 295 | 30 | 1.50 | 24 | 84 | 28 | 1.33 | .102 | 14.8 | 107 | 49 | 3 | 53 | 4 |
Conference | 10 | 149 | 15 | 1.50 | 17 | 47 | 9 | 0.84 | .101 | 14.9 | 52 | 29 | 2 | 28 | 4 |
Exhibition | 1 | 13 | 2 | 2.00 | 1 | 5 | 0 | 0.00 | .154 | 13.0 | 5 | 0 | 1 | 2 | 0 |
- |
|||||||||||||||
Home | 11 | 182 | 22 | 2.00 | 16 | 60 | 11 | 0.95 | .121 | 16.5 | 71 | 23 | 2 | 27 | 0 |
Away | 8 | 101 | 8 | 1.00 | 8 | 24 | 14 | 1.66 | .079 | 12.6 | 29 | 25 | 1 | 22 | 4 |
Neutral | 1 | 12 | 0 | 0.00 | 0 | 0 | 3 | 3.00 | .000 | 12.0 | 7 | 1 | - | 4 | 0 |
- |
|||||||||||||||
Wins | 10 | 159 | 23 | 2.30 | 20 | 66 | 6 | 0.59 | .145 | 15.9 | 64 | 23 | 3 | 18 | 1 |
Losses | 7 | 81 | 3 | 0.43 | 1 | 7 | 18 | 2.51 | .037 | 11.6 | 27 | 17 | - | 21 | 1 |
- |
|||||||||||||||
August | 2 | 27 | 2 | 1.00 | 3 | 7 | 4 | 2.00 | .074 | 13.5 | 12 | 6 | - | 6 | 0 |
September | 6 | 93 | 11 | 1.83 | 3 | 25 | 8 | 1.29 | .118 | 15.5 | 34 | 9 | 1 | 14 | 0 |
October | 9 | 130 | 11 | 1.22 | 13 | 35 | 12 | 1.23 | .085 | 14.4 | 48 | 27 | 1 | 27 | 3 |
November | 3 | 45 | 6 | 2.00 | 5 | 17 | 4 | 1.32 | .133 | 15.0 | 13 | 7 | 1 | 6 | 1 |
Date | Opponent | Score | Attend |
---|---|---|---|
Aug 23 | Westmont | W, 2-0 | 2700 |
Aug 29 | at Col. of Charleston | W, 2-1 | 1237 |
Aug 31 | vs. Furman | L, 3-0 | 0 |
Sep 5 | Northwestern | T, 1-1 | 1605 |
Sep 9 | at Stanford | L, 4-1 | 967 |
Sep 12 | Colgate | W, 4-1 | 1550 |
Sep 20 | UCLA | L, 1-0 | 5104 |
Sep 26 | San Diego State | W, 1-0 | 2069 |
Sep 28 | Drake | W, 4-1 | 2874 |
Oct 2 | CSUN | W, 2-1 | 4095 |
Oct 4 | UC Irvine | W, 1-0 | 4731 |
Oct 9 | at Cal State Fullerton | L, 2-0 | 1536 |
Oct 11 | at UC Riverside | T, 1-1 | 829 |
Oct 14 | at Loyola Marymount | L, 4-0 | 1321 |
Oct 18 | at UC Davis | L, 1-0 | 1344 |
Oct 22 | Sacramento State | W, 4-1 | 2095 |
Oct 25 | Cal Poly | T, 2-2 | 14345 |
Oct 29 | UC Davis | W, 1-0 | 1880 |
Nov 2 | at Cal Poly | W, 2-0 | 11075 |
Nov 5 | at Sacramento State | W, 2-1 | 584 |
Nov 12 | UC Irvine | L, 3-2 | 1936 |