![]() |
Gauchos Top Collegians at Titan Invitational
Oct. 21, 2006
2006 Titan Cross Country Invitational
CSY Fullerton Campus Course
Last Completed Event
Event 1 Women 5k Run CC
==================================================================================
Name Year School Avg Mile Finals Points
==================================================================================
1 Johnson, Jenni Cal Coast TC 5:36.7 17:26.0 1
2 Swail, Julie Cal Coast TC 5:43.2 17:46.0 2
3 Appell, Christine Cal Coast TC 5:46.4 17:56.0 3
4 Blalock, Nicole Long Beach St 5:54.4 18:21.0 4
5 Bube, Cheryl Long Beach St 5:57.6 18:31.0 5
6 Arellano, Lisette UC Santa Barbara 5:58.0 18:32.0 6
7 Pratt, Ashliegh UC Riverside "B" 5:58.0 18:32.1 7
8 Goonetilleke, Jeanelle Puro Pro 5:59.9 18:38.0
9 Shey, Bonghabih CS San Marcos 6:00.2 18:39.0 8
10 Bjelland, Christine UC Santa Barbara 6:00.2 18:39.1 9
11 Zeferjahn, Tanya Cal Coast TC 6:00.9 18:41.0 10
12 Brown, Alyssa UC Santa Barbara 6:01.5 18:43.0 11
13 Hernandez, Elda Orange Coast 6:02.1 18:45.0
14 Garcia, Stephanie UC Santa Barbara 6:02.5 18:46.0 12
15 Diaz, Alicia CS Bakersfield 6:02.8 18:47.0 13
16 Anderson, Nicole UC Santa Barbara 6:03.1 18:48.0 14
17 Berglas, Kristen USC 6:03.1 18:48.1 15
18 Patton, Whitney CS San Marcos 6:03.4 18:49.0 16
19 Jensen, Ashley USC 6:04.4 18:52.0 17
20 Crowley, Tarrah Pepperdine 6:04.7 18:53.0 18
21 Barclay, Missy Long Beach St 6:05.0 18:54.0 19
22 Helgerson, Bridget USC 6:05.4 18:55.0 20
23 Hobson, Holly Cal Coast TC 6:05.7 18:56.0 21
24 Oelschager, Kelly Orange Coast 6:06.0 18:57.0
25 Uriostegui, Erendira Orange Coast 6:06.6 18:59.0
26 Rodriquez, Jennifer Long Beach St 6:07.3 19:01.0 22
27 Olguin, Olympia CS San Marcos 6:08.9 19:06.0 23
28 Hogan, Jessica UC Riverside "B" 6:09.2 19:07.0 24
29 Morten, Lauren UC Irvine 6:10.2 19:10.0 25
30 Ellis, Katherine USC 6:10.2 19:10.1 26
31 Nelson, Jessica Unattached 6:10.5 19:11.0
32 Bruton, Kendall UC Irvine 6:10.8 19:12.0 27
33 Lewis, Alyssa CS Bakersfield 6:11.2 19:13.0 28
34 Candelaria, Alexis Unattached 6:11.5 19:14.0
35 Simek, Kristen CS San Marcos 6:11.8 19:15.0 29
36 Sjogren, Morgan CS San Marcos 6:12.1 19:16.0 30
37 St Andre, Natalie Unattached 6:12.2 19:16.1
38 Gergley, Daniela USC 6:13.1 19:19.0 31
39 Shimada, Elyse Unattached 6:14.4 19:23.0
40 Bedingfield, Beth Pepperdine 6:15.7 19:27.0 32
41 Thomas, Brooke Cal Coast TC 6:15.7 19:27.1 33
42 Franco, Yvette CS Fullerton "B" 6:16.6 19:30.0 34
43 Fischetti, Channel USC 6:17.6 19:33.0 35
44 Stephenson, Tajma UC Riverside "B" 6:18.2 19:35.0 36
45 Calderon, Jodi CS Bakersfield 6:18.6 19:36.0 37
46 Santana, Gabby Unattached 6:18.9 19:37.0
47 Schwab, Jamie UC Irvine 6:19.2 19:38.0 38
48 Huerta, Araceli Unattached 6:19.5 19:39.0
49 Drew, Rose Pepperdine 6:19.6 19:39.1 39
50 Hearn, Erin CS San Marcos 6:19.8 19:40.0 40
51 Bradley, Aimee CS San Marcos 6:21.1 19:44.0 41
52 Saldana, Christina CS San Marcos 6:21.2 19:44.1
53 Maciel, Jackie CS San Marcos 6:21.8 19:46.0
54 Juarez, Jacquiline UC Riverside "B" 6:22.1 19:47.0 42
55 Tudor, Kristina UC Riverside "B" 6:22.7 19:49.0 43
56 Jarvey, Natalie USC 6:23.4 19:51.0 44
57 Bauer, Brenna UC Riverside "B" 6:24.0 19:53.0 45
58 Gordon, Julia Long Beach St 6:26.0 19:59.0 46
59 Dantema, Tracy UC Irvine 6:26.6 20:01.0 47
60 Del Castillo, Elvira UC Riverside "B" 6:26.9 20:02.0 48
61 Chramosta, Lauren UC Irvine 6:27.0 20:02.1 49
62 Wells, Jennifer USC 6:27.2 20:03.0
63 Diseina, Anja Unattached 6:28.2 20:06.0
64 Millett, Ashley CS San Marcos 6:28.5 20:07.0
65 Bawkey, Mallory CS San Marcos 6:28.6 20:07.1
66 Connor, Kelsey USC 6:29.2 20:09.0
67 Nunez, Idolina CS Bakersfield 6:32.1 20:18.0 50
68 Hill, Kristina CS San Marcos 6:32.4 20:19.0
69 Vaughan, Jessica Unattached 6:33.0 20:21.0
70 Leon, Joy CS San Marcos 6:34.0 20:24.0
71 Silva, Erica CS Bakersfield 6:34.3 20:25.0 51
72 Nolasco, Laruen CS Bakersfield 6:34.7 20:26.0 52
73 Eads, Christina USC 6:35.9 20:30.0
74 Fernandez, Blanca CS Fullerton "B" 6:36.3 20:31.0 53
75 McKown, Lindsey CS San Marcos 6:37.9 20:36.0
76 Smith, Courtney Pepperdine 6:38.5 20:38.0 54
77 Carfioli, Lauren Pepperdine 6:39.5 20:41.0 55
78 Frudden, Julia Pepperdine 6:39.8 20:42.0 56
79 Morgan, Erin CS Fullerton "B" 6:39.8 20:42.1 57
80 Ditch, Denise CS Fullerton "B" 6:40.4 20:44.0 58
81 Bowles, Melanie CS San Marcos 6:45.3 20:59.0
82 Jasso, Felicia CS Bakersfield 6:45.9 21:01.0 59
83 Williams, Ashley UC Riverside "B" 6:47.2 21:05.0
84 Lopez, Bethany CS Bakersfield 6:49.5 21:12.0
85 Gamble, Taylor Pepperdine 6:49.8 21:13.0 60
86 Hernandez, Kristen CS Fullerton "B" 6:49.8 21:13.1 61
87 Henricks, Nadine CS Fullerton "B" 6:49.8 21:13.2 62
88 Edwards, Nicole CS San Marcos 6:51.1 21:17.0
89 Burt, Ashley Pepperdine 6:56.5 21:34.0
90 Martinez, Lauren Pepperdine 6:56.9 21:35.0
91 Sanders, Laura Unattached 7:00.7 21:47.0
92 Fusco, Sara USC 7:02.0 21:51.0
93 Kanda, Michelle Chapman 7:03.3 21:55.0 63
94 Sconberg, Stephanie Unattached 7:06.5 22:05.0
95 Magill, Kayla CS Fullerton "B" 7:06.8 22:06.0 64
96 Haghighi, Emily Soka U 7:07.2 22:07.0 65
97 Kline, Kristin Chapman 7:14.9 22:31.0 66
98 Taguchi, Ryoko Soka U 7:17.1 22:38.0 67
99 Talyor, Valerie CS Bakersfield 7:17.8 22:40.0
100 Matsuoka, Sharon CS San Marcos 7:30.0 23:18.0
101 Chvala, Jessica CS Bakersfield 7:36.8 23:39.0
102 Poblet, Ana Chapman 7:42.6 23:57.0 68
103 Aujila, Birinder CS Bakersfield 7:44.8 24:04.0
104 Kawai, Leilani Soka U 7:57.7 24:44.0 69
105 Berry, Rachel Chapman 7:58.3 24:46.0 70
106 Serrato, Evelyn Chapman 9:04.0 28:10.0 71
107 Gandhi, Tana Soka U 9:18.8 28:56.0 72
108 Hansard, Audra Chapman 9:20.4 29:01.0 73
109 Sharma, Neha Soka U 9:34.9 29:46.0 74
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 Cal Coast TC 37 1 2 3 10 21 33
Total Time: 1:30:45.00
Average: 18:09.00
2 UC Santa Barbara 52 6 9 11 12 14
Total Time: 1:33:28.10
Average: 18:41.62
3 Long Beach St 96 4 5 19 22 46
Total Time: 1:34:46.00
Average: 18:57.20
4 CS San Marcos 106 8 16 23 29 30 40 41
Total Time: 1:35:05.00
Average: 19:01.00
5 USC 109 15 17 20 26 31 35 44
Total Time: 1:35:04.20
Average: 19:00.84
6 UC Riverside "B" 152 7 24 36 42 43 45 48
Total Time: 1:36:50.10
Average: 19:22.02
7 CS Bakersfield 179 13 28 37 50 51 52 59
Total Time: 1:38:19.00
Average: 19:39.80
8 UC Irvine 186 25 27 38 47 49
Total Time: 1:38:03.10
Average: 19:36.62
9 Pepperdine 198 18 32 39 54 55 56 60
Total Time: 1:39:18.10
Average: 19:51.62
10 CS Fullerton "B" 263 34 53 57 58 61 62 64
Total Time: 1:42:40.20
Average: 20:32.04
11 Chapman 338 63 66 68 70 71 73
Total Time: 2:01:19.00
Average: 24:15.80
12 Soka U 347 65 67 69 72 74
Total Time: 2:08:11.00
Average: 25:38.20
