|
2007-2008 SCHEDULE
|
| Date | Opponent / Event | Location | Time / Result |
| 02/02/08 | vs. Fresno Pacific (Roadrunner Mini Tournament) |
Bakersfield, Calif. | W, 26-3 |
| at Cal State Bakersfield (Roadrunner Mini Tournament) |
Bakersfield, Calif. | W, 14-13 (OT) | |
| 02/09/08 | vs. Hartwick (UC San Diego Triton Invitational) | La Jolla, Calif. | W, 16-15 |
| vs. UC Davis (UC San Diego Triton Invitational) | La Jolla, Calif. | W, 8-6 | |
| 02/10/08 | vs. San Diego State (UC San Diego Triton Invitational) | La Jolla, Calif. | L, 8-6 |
| vs. UC Irvine (UC San Diego Triton Invitational) | La Jolla, Calif. | L, 10-5 | |
| 02/16/08 | at Long Beach State * | Long Beach, Calif. | L, 10-6 |
| 02/22/08 | at UC Irvine * | Irvine, Calif. | L, 7-4 |
| 02/23/08 | vs. California (UC Irvine Tournament) | Irvine, Calif. | L, 7-2 |
| vs. Long Beach State (UC Irvine Tournament) | Irvine, Calif. | L, 13-11 | |
| 02/24/08 | vs. Cal State Northridge (UC Irvine Tournament) | Irvine, Calif. | L, 8-7 |
| vs. UC San Diego (UC Irvine Tournament) | Irvine, Calif. | L, 8-7 | |
| 03/01/08 | vs. UCLA * | Santa Barbara, Calif. | L, 12-0 |
| 03/07/08 | vs. Stanford * | Santa Barbara, Calif. | L, 14-2 |
| 03/08/08 | vs. San Jose State * | Santa Barbara, Calif. | L, 6-5 |
| 03/09/08 | at San Diego State* * | San Diego, Calif. | L, 10-8 |
| 03/15/08 | at Hawai'i * | Honolulu, Hawaii | L, 11-5 |
| 03/28/08 | at USC* | Los Angeles, CA | L, 17-6 |
| 04/05/08 | vs. Arizona State * | Santa Barbara, Calif. | L, 5-4 |
| 04/06/08 | vs. Cal * | Santa Barbara, Calif. | L, 8-6 |
| 04/13/08 | vs. Pacific * | Santa Barbara, Calif. | W, 16-6 |
| 04/19/08 | at Cal State Northridge * | Northridge, Calif. | L, 12-5 |
| vs. Cal State San Bernardino | Northridge, Calif. | L, 13-12 (OT) | |
| 04/24/08 | vs. Hawai'i (MPSF Tournament) | San Diego, Calif. | L, 15-11 |
| 04/25/08 | vs. Pacific (MPSF Tournament) | San Diego, Calif. | W, 10-7 |
| 04/26/08 | vs. UC Irvine (MPSF Tournament) | San Diego, Calif. | L, 8-5 |
| 04/27/08 | vs. Long Beach State (MPSF 11th place match) | San Diego, Calif. | L, 8-6 |
Schedule Key
Home Event
Away Event
*
Conference Event
* MPSF match
# Big West Conference team






