![]() |
2000 Women's Water Polo Schedule
| Day | Date | Opponent | Location | Outcome/Time |
| Fri | 02/04/2000 | Hawaii Tournament | Honolulu, Hawaii | All Day |
| Sat | 02/05/2000 | Hawaii Tournament | Honolulu, Hawaii | All Day |
| Sun | 02/06/2000 | Hawaii Tournament | Honolulu, Hawaii | All Day |
| Fri | 02/11/2000 | UCLA | San Diego, Calif. (UCSD Triton Invitational) |
L, 12-2 Recap |
| Fri | 02/11/2000 | Stanford | San Diego, Calif. (UCSD Triton Invitational) |
L, 9-6 Recap |
| Sat | 02/12/2000 | UC San Diego Tournament | San Diego, Ca. | All Day |
| Sun | 02/13/2000 | UC San Diego Tournament | San Diego, Ca. | All Day |
| Sat | 02/19/2000 | USC | Los Angeles, Ca. | L, 11-4 Recap |
| Fri | 02/25/2000 | UC Davis | Santa Barbara, Ca. | W, 4-3 Recap |
| Sat | 02/26/2000 | Gaucho Tournament | Santa Barbara, Ca. | All Day |
| Sun | 02/27/2000 | Gaucho Invitational | Santa Barbara, Ca. | 7th, 7-6 Recap |
| Thu | 03/02/2000 | Loyola Marymount | Santa Barbara, Ca. | 4:00 PM PT |
| Fri | 03/03/2000 | San Diego State* | San Diego, Ca. | L, 6-4 Recap |
| Fri | 03/10/2000 | Long Beach State* | Long Beach, Ca. | L, 5-3 Recap |
| Fri | 03/17/2000 | UCLA | Santa Barbara, Ca. | L, 12-1 Recap |
| Tue | 03/28/2000 | San Jose State* | Santa Barbara, Ca. | W, 6-4 Recap |
| Wed | 03/29/2000 | Stanford* | Santa Barbara, Ca. | L, 13-5 Recap |
| Sat | 04/01/2000 | Cal* | Santa Barbara, Ca. | L, 9-7 Recap |
| Sun | 04/02/2000 | Pacific | Santa Barbara, Ca. | 12:00 PM PT |
| Fri | 04/07/2000 | MPSF Championships | San Jose, Ca. | All Day |
| Sat | 04/08/2000 | MPSF Championships | San Jose, Ca. | All Day |
| Sun | 04/09/2000 | MPSF Championships | San Jose, Ca. | 9th, 5-4 Recap |
| Fri | 04/21/2000 | Western Qualification Tournament | TBA | W, 7-3 Recap |
| Sat | 04/22/2000 | Western Qualification Tournament | TBA | L, 9-8 Recap |
| Sun | 04/23/2000 | Western Qualification Tournament | TBA | L, 9-8 Recap |
| Fri | 05/05/2000 | USWP Collegiate Nationals | TBA | L, 8-7 Recap |
| Sat | 05/06/2000 | USWP Collegiate Nationals | TBA | All Day |
| Sun | 05/07/2000 | USWP Collegiate Nationals | TBA | 10th, 11-6 Recap |
