| UC Santa Barbara | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 3 | DeHoog, Charlene | 5 | 12 | 7 | 44 | .114 | 1 | 0 | 2 | 1 | 12 | 0 | 2 | 0 | 0 | 13.0 |
| 5 | Kipp, Kasey | 5 | 10 | 6 | 23 | .174 | 1 | 0 | 0 | 0 | 1 | 2 | 9 | 0 | 0 | 16.5 |
| 10 | Vargas, Dana | 5 | 1 | 2 | 4 | -.250 | 27 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | McLaughlin, Lauren | 5 | 20 | 4 | 62 | .258 | 1 | 1 | 0 | 4 | 12 | 0 | 4 | 2 | 0 | 23.0 |
| 21 | Saraceno, Rebecca | 5 | 7 | 6 | 21 | .048 | 0 | 2 | 0 | 0 | 6 | 0 | 3 | 1 | 0 | 10.5 |
| 24 | Lopez, Lily | 5 | 3 | 0 | 9 | .333 | 1 | 4 | 3 | 0 | 5 | 1 | 3 | 0 | 0 | 9.5 |
| 1 | Pavlik, Chelsea | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Stephenson, Leigh | 5 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 5 | 22 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Welch, Jessica | 5 | 0 | 0 | 0 | .000 | 19 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 22 | Radcliffe, Whittany | 5 | 4 | 2 | 14 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 5.5 |
| Totals | 5 | 57 | 27 | 177 | .169 | 50 | 11 | 6 | 10 | 71 | 3 | 24 | 3 | 0 | 83.0 | |
| TOTAL TEAM BLOCKS: 15.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cal State Northridge | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 6 | Hultner, Amy | 5 | 0 | 0 | 0 | .000 | 1 | 2 | 0 | 5 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Grayson, Siara | 5 | 9 | 8 | 43 | .023 | 2 | 4 | 4 | 3 | 14 | 2 | 2 | 0 | 0 | 16.0 |
| 10 | Hupp, Angela | 5 | 13 | 3 | 40 | .250 | 1 | 0 | 1 | 2 | 14 | 0 | 6 | 0 | 0 | 16.0 |
| 11 | Orlandini, Sam | 5 | 1 | 2 | 3 | -.333 | 54 | 1 | 4 | 0 | 7 | 0 | 4 | 2 | 0 | 4.0 |
| 13 | Kepler, Val | 5 | 15 | 2 | 26 | .500 | 0 | 0 | 0 | 0 | 1 | 1 | 7 | 0 | 0 | 19.5 |
| 17 | Morales, Lynda | 5 | 13 | 5 | 25 | .320 | 0 | 1 | 3 | 0 | 5 | 1 | 7 | 3 | 0 | 18.5 |
| 1 | Williams, Brittany | 5 | 9 | 5 | 32 | .125 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 0 | 0 | 11.0 |
| 3 | Hanson, Kelley | 5 | 0 | 0 | 0 | .000 | 0 | 1 | 5 | 1 | 22 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Johnson, Chelsea | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Pataria, Puneet | 2 | 3 | 4 | 16 | -.062 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Burnett, Tela | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| Totals | 5 | 63 | 29 | 185 | .184 | 58 | 10 | 17 | 11 | 75 | 5 | 29 | 5 | 0 | 92.5 | |
| TOTAL TEAM BLOCKS: 19.5 | ||||||||||||||||
|
Site: Northridge, Calif. (The Matadome)
Date: Sep 26, 2008 Attend: 265 Time: 2:25 Referees: Ken Taylor, Tony Chan |
||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||