
UC Santa Barbara vs UNLV (Sep 08)
Volleyball Box Score
Volleyball Box Score
2006 UC Santa Barbara Women's Volleyball
UC Santa Barbara vs UNLV (Sep 08 at Las Vegas, Nev.)
UC Santa Barbara | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
7 Waldowski, Olivia... 3| 9 2 21 .333| 1| 0 1| 0| 4| 0 5 1| 0| 11.5
8 Quirarte, Brett..... 3| 4 4 12 .000| 0| 0 1| 0| 0| 0 4 2| 0| 6.0
13 Garbisch, Jamie..... 3| 14 7 39 .179| 0| 0 2| 1| 5| 0 2 0| 0| 15.0
16 McLaughlin, Lauren.. 3| 8 5 32 .094| 1| 0 0| 0| 6| 0 1 0| 2| 8.5
21 Saraceno, Rebecca... 3| 6 6 28 .000| 1| 0 1| 0| 3| 0 4 1| 0| 8.0
32 Brandt, Stephanie... 2| 0 0 0 .000| 14| 0 1| 0| 2| 0 1 0| 1| 0.5
2 Stephenson, Leigh... 3| 0 0 0 .000| 0| 0 0| 1| 11| 0 0 0| 0| 0.0
3 Matthess, Kayce..... 2| 2 0 2 1.000| 24| 0 1| 0| 2| 0 2 0| 1| 3.0
5 Leite, Debora....... 2| 0 0 0 .000| 0| 0 1| 0| 0| 0 0 0| 0| 0.0
9 Hendrickson, Emily.. 3| 0 0 0 .000| 0| 0 0| 0| 15| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 43 24 134 .142| 41| 0 8| 2| 48| 0 19 4| 4| 52.5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.5
Game K E TA Pct
1 12 4 37 .216 GAME SCORES 1 2 3 TEAM RECORDS
2 16 8 46 .174 UC Santa Barbara.... 23 24 28 2-3
3 15 12 51 .059 UNLV................ 30 30 30 5-2
UNLV | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
3 NUA, Melody......... 3| 1 2 7 -.143| 42| 0 1| 0| 9| 0 1 0| 0| 1.5
6 ALADJOVA, Maria..... 3| 10 4 29 .207| 1| 0 1| 0| 7| 1 2 0| 0| 12.0
10 MIRAMONTES, Lauren.. 3| 6 3 14 .214| 0| 0 0| 0| 2| 0 2 0| 0| 7.0
14 JOHNSON, Jennifer... 2| 0 2 4 -.500| 1| 0 0| 0| 0| 0 0 0| 0| 0.0
15 WALTERS, Jessica.... 3| 12 6 32 .188| 0| 0 0| 0| 6| 0 3 0| 0| 13.5
18 GREENWOOD, Erin..... 3| 4 0 7 .571| 0| 0 0| 0| 1| 0 5 1| 1| 6.5
2 LUMSDEN, Brittani... 3| 18 7 37 .297| 0| 1 3| 0| 7| 0 1 0| 0| 19.5
4 CUNNINGHAM, Camille. 2| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
5 KOOCHI, Kristin..... 2| 0 0 0 .000| 1| 0 0| 0| 2| 0 0 0| 0| 0.0
7 WALKER, Jada........ 3| 0 1 1-1.000| 4| 1 0| 0| 23| 0 0 0| 0| 1.0
------------------------------------------------------------------------------------
Totals.............. 3| 51 25 131 .198| 49| 2 5| 0| 57| 1 14 1| 1| 61.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 19 8 40 .275 Site: Las Vegas, Nev. (Cox Pavilion)
2 17 7 47 .213 Date: Sep 08 Attend: 224 Time: 1:35
3 15 10 44 .114 Referees: Marvin Hall, John Freddie
ID-444810
1 2 3 Total
Tie scores 2 2 6 10
Lead changes 1 2 2 5