
UC Santa Barbara
Team Match-by-Match Statistics
Match Results
2006 UC Santa Barbara Women's Volleyball
UC Santa Barbara Match Results (as of Dec 01, 2006)
All matches
Overall Conference
Date Opponent Score Score-by-game Record Record Time Attend
---- -------- ----- ------------- -------- -------- ---- ------
Aug 25, 2006 at Fresno State W 3-0 30-20,30-22,30-24 1-0 0-0 1:40 135
Aug 26, 2006 at #4 Stanford 0-3 L 20-30,26-30,25-30 1-1 0-0 1:41 1257
Sep 02, 2006 vs San Jose State W 3-2 30-27,31-33,24-30,30-27,15-11 2-1 0-0 2:43 103
# Sep 03, 2006 at San Francisco 1-3 L 28-30,30-23,26-30,26-30 2-2 0-0 2:18 317
Sep 08 at UNLV 0-3 L 23-30,24-30,28-30 2-3 0-0 1:35 224
Sep 9, 2006 vs Xavier W 3-0 30-24,32-30,30-20 3-3 0-0 1:30
Sep 14, 2006 at San Diego 0-3 L 29-31,22-30,28-30 3-4 0-0 1:51 405
Sep 15, 2006 vs #11 Wisconsin W 3-2 30-24,24-30,22-30,30-24,15-11 4-4 0-0 2:17
Sep 15, 2006 vs BROWN W 3-0 30-24,30-16,30-18 5-4 0-0 1:22
Sep 16, 2006 vs #16 OHIO 0-3 L 27-30,25-30,21-30 5-5 0-0 1:32
Sep 20, 2006 UC DAVIS W 3-0 30-24,30-17,30-20 6-5 0-0 1:35 256
* Sep 23, 2006 #21 CAL POLY 1-3 L 15-30,30-26,30-32,16-30 6-6 0-1 2:10 435
Sep 26, 2006 LOYOLA MARYMOUNT W 3-2 30-27,30-32,30-28,24-30,15-11 7-6 0-1 2:42 732
* Sep 29, 2006 at LBSU 2-3 L 30-19,26-30,27-30,30-23,12-15 7-7 0-2 2:30 2266
* Sep 30, 2006 at UC Irvine W 3-2 30-32,30-27,27-30,30-22,15-4 8-7 1-2 2:25 532
* Oct 06, 2006 CAL STATE FULLERTON W 3-0 30-25,30-20,30-27 9-7 2-2 1:35 220
* Oct 07, 2006 UC RIVERSIDE W 3-0 30-17,30-21,30-18 10-7 3-2 1:32 226
Oct 10, 2006 PEPPERDINE W 3-0 30-24,30-24,30-19 11-7 3-2 1:30 294
* Oct 14, 2006 at #20 Cal Poly 0-3 L 17-30,22-30,27-30 11-8 3-3 1:40 2468
* Oct 19, 2006 at Cal State Northridge W 3-0 30-26,30-19,30-23 12-8 4-3 1:33 405
* Oct 21, 2006 at Pacific Tigers W 3-0 30-24,30-25,30-22 13-8 5-3 1:40 1306
* Oct 27, 2006 UC IRVINE 2-3 L 28-30,31-33,30-17,30-24,13-15 13-9 5-4 2:30 225
* Oct 28, 2006 LONG BEACH STATE 0-3 L 31-33,17-30,22-30 13-10 5-5 1:00 411
* Nov 3, 2006 at UC Riverside W 3-0 30-27,30-17,30-18 14-10 6-5 1:36 189
* Nov 04, 2006 at Cal State Fullerton 2-3 L 30-23,25-30,22-30,30-19,10-15 14-11 6-6 2H 35M 256
* Nov 10, 2006 PACIFIC TIGERS W 3-0 30-22,30-24,30-26 15-11 7-6 1:55 320
* Nov 11, 2006 CAL STATE NORTHRIDGE W 3-2 27-30,24-30,30-15,30-22,15-11 16-11 8-6 2:30 370
Nov 17, 2006 at UC Davis W 3-0 30-12,30-19,30-19 17-11 8-6 1:23 322
Nov 24, 2006 vs Albany W 3-1 30-28,25-30,30-18,30-25 18-11 8-6 1:59 207
Nov 24, 2006 vs Western Michigan W 3-1 30-26,30-28,28-30,30-25 19-11 8-6 2:01 528
! Nov 30, 2006 vs #23 BYU 2-3 L 30-27,32-30,27-30,21-30,12-15 19-12 8-6 2:38 312
TEAM RECORD W-L
---------- ---
Overall: 19-12
Conference: 8-6
Home: 7-3
Away: 6-7
Neutral: 6-2
3 games: 12-6
4 games: 2-2
5 games: 5-4
ATTEND Dates Total Average
------ ----- ------- -------
Total: 31 14721 475
Home: 10 3489 349
Away: 13 10082 776
Neutral: 8 1150 144