![]() |
Taylor Formico | #10 | Lib. | UC Santa Barb.
| m | k/s | h % | a/s | b/s | sa/s | d/s |
|---|---|---|---|---|---|---|
| 33 | 0.01 | -.214 | 0.35 | 0.00 | 0.21 | 5.87 |
| Date | Opponent | Score | s | k | e | ta | pct | a | sa | se | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 | vs. Iona | W, 3-1 | 4 | 0 | 0 | 0 | - | 0 | 0 | 0 | 2 | 22 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 25 | vs. Connecticut | L, 3-0 | 3 | 0 | 1 | 1 | -1.000 | 3 | 0 | 1 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 25 | at Loyola Marymount | W, 3-0 | 3 | 0 | 0 | 0 | - | 1 | 1 | 1 | 0 | 26 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Aug 31 | Idaho | W, 3-2 | 5 | 0 | 0 | 0 | - | 0 | 1 | 0 | 0 | 32 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 1 | Northeastern | W, 3-0 | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 1 | UCLA | L, 3-1 | 4 | 0 | 0 | 0 | - | 1 | 1 | 0 | 2 | 24 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 4 | at Portland St. | W, 3-1 | 4 | 0 | 0 | 0 | - | 2 | 2 | 0 | 1 | 31 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 5 | at Oregon | L, 3-1 | 4 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 7 | vs. Portland | L, 3-2 | 5 | 0 | 0 | 2 | .000 | 1 | 1 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 8 | vs. Georgia Southern | W, 3-2 | 5 | 0 | 0 | 2 | .000 | 2 | 2 | 0 | 1 | 32 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 8 | at New Mexico | L, 3-2 | 5 | 0 | 1 | 2 | -.500 | 1 | 0 | 1 | 2 | 16 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 14 | vs. Yale | W, 3-1 | 4 | 0 | 1 | 2 | -.500 | 2 | 1 | 0 | 1 | 30 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 15 | vs. Fresno St. | L, 3-2 | 5 | 0 | 0 | 0 | - | 0 | 0 | 0 | 4 | 20 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 15 | at San Diego | L, 3-1 | 4 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 2 | 22 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 21 | at UC Irvine | L, 3-1 | 4 | 0 | 0 | 0 | - | 2 | 1 | 1 | 2 | 37 | 0 | 0 | 0 | 0 | 1 | 1.0 |
| Sep 22 | at Long Beach St. | L, 3-0 | 3 | 0 | 0 | 0 | - | 2 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 29 | at Cal Poly | W, 3-0 | 3 | 0 | 0 | 0 | - | 2 | 1 | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 3 | Pepperdine | L, 3-1 | 4 | 0 | 0 | 0 | - | 1 | 0 | 0 | 0 | 28 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 5 | Cal State Northridge | W, 3-0 | 3 | 0 | 0 | 0 | - | 2 | 1 | 1 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 6 | Hawaii | L, 3-0 | 3 | 0 | 0 | 0 | - | 1 | 0 | 1 | 1 | 16 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 12 | at UC Davis | W, 3-1 | 4 | 0 | 0 | 0 | - | 3 | 4 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Oct 13 | at University of the Pacific | W, 3-2 | 5 | 0 | 0 | 0 | - | 0 | 2 | 2 | 0 | 34 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Oct 19 | Cal St. Fullerton | L, 3-2 | 5 | 0 | 0 | 0 | - | 1 | 0 | 1 | 2 | 41 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 20 | UC Riverside | W, 3-1 | 4 | 0 | 0 | 0 | - | 0 | 3 | 0 | 0 | 32 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Oct 27 | Cal Poly | W, 3-1 | 4 | 0 | 0 | 0 | - | 1 | 1 | 0 | 0 | 31 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Nov 1 | at Hawaii | L, 3-0 | 3 | 0 | 0 | 0 | - | 0 | 1 | 0 | 3 | 10 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Nov 3 | at Cal State Northridge | L, 3-1 | 4 | 0 | 0 | 0 | - | 2 | 1 | 0 | 0 | 26 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Nov 9 | University of the Pacific | L, 3-2 | 5 | 0 | 0 | 1 | .000 | 0 | 2 | 0 | 1 | 32 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Nov 10 | UC Davis | L, 3-0 | 3 | 0 | 0 | 0 | - | 1 | 1 | 1 | 2 | 23 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Nov 16 | at UC Riverside | W, 3-2 | 5 | 0 | 0 | 0 | - | 2 | 0 | 0 | 2 | 20 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| Nov 17 | at Cal St. Fullerton | W, 3-2 | 5 | 0 | 0 | 0 | - | 4 | 1 | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Nov 23 | Long Beach St. | L, 3-2 | 5 | 1 | 0 | 1 | 1.000 | 7 | 1 | 2 | 0 | 28 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Nov 24 | UC Irvine | W, 3-2 | 5 | 0 | 1 | 1 | -1.000 | 1 | 0 | 1 | 1 | 31 | 0 | 0 | 0 | 0 | 0 | 0.0 |
