|
UC Santa Barbara
3 |
Cal Poly
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| UC Santa Barbara (8-9, 1-2 BWC) | 25 | 25 | 25 | 3 |
| Cal Poly (1-14, 0-3 BWC) | 20 | 17 | 20 | 0 |
UC Santa Barbara | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 9 | 2 | 28 | .250 | ||
| 2 | 11 | 7 | 37 | .108 | ||
| 3 | 17 | 6 | 44 | .250 | ||
Cal Poly | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 14 | 8 | 36 | .167 | ||
| 2 | 8 | 10 | 31 | -.065 | ||
| 3 | 13 | 4 | 39 | .231 | ||
UC Santa Barbara | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Leah Sully * | 3 | 8 | 3 | 30 | .167 | 1 | 1 | 0 | 0 | 8 | 0 | 1 | 0 | 0 | 9.5 |
| 5 | Britton Taylor * | 3 | 7 | 4 | 22 | .136 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 1 | 0 | 8.0 |
| 8 | Katey Thompson * | 3 | 15 | 1 | 26 | .538 | 2 | 3 | 1 | 0 | 5 | 0 | 4 | 1 | 0 | 20.0 |
| 9 | Ali Santi * | 3 | 1 | 1 | 4 | .000 | 30 | 1 | 1 | 0 | 8 | 0 | 0 | 1 | 1 | 2.0 |
| 17 | Jenna Wilson * | 3 | 3 | 1 | 9 | .222 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 6.0 |
| 20 | Kara Sherrard * | 3 | 3 | 5 | 18 | -.111 | 1 | 1 | 1 | 1 | 5 | 0 | 1 | 0 | 0 | 4.5 |
| 7 | Erica Lau | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Taylor Formico | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Jordan Pehanick | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 37 | 15 | 109 | .202 | 36 | 7 | 5 | 1 | 42 | 1 | 12 | 4 | 1 | 51.0 | ||
Cal Poly | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Walters, Kate * | 3 | 0 | 1 | 1 | -1.000 | 9 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 1 | 0.0 |
| 5 | McConnell, Megan * | 3 | 5 | 5 | 15 | .000 | 0 | 0 | 3 | 1 | 12 | 2 | 1 | 1 | 0 | 7.5 |
| 6 | Pon, Molly * | 3 | 5 | 2 | 21 | .143 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 6.5 |
| 9 | Hardin, Chelsea * | 3 | 9 | 4 | 26 | .192 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 9.0 |
| 15 | Kessler, Nicole * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 33 | Kuber, Maddie * | 3 | 3 | 1 | 13 | .154 | 22 | 0 | 1 | 0 | 11 | 0 | 1 | 1 | 1 | 3.5 |
| 10 | Williams, Stacia | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Sooter, Steffi | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Gera, Marianne | 3 | 4 | 1 | 7 | .429 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 21 | Franks, Holly | 3 | 9 | 8 | 23 | .043 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 9.5 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 35 | 22 | 106 | .123 | 34 | 1 | 7 | 7 | 54 | 3 | 4 | 3 | 2 | 41.0 | ||
| Other Information |
|---|
|
Arena: Mott Gym Attendance: 1273 Time: 1:31 1st Referee: Tony Chan 2nd Referee: Brig Beatie 3rd Referee: C. Kay, K. Long Scorer: Lois Kelly |