![]() |
Fresno State vs. UC Santa Barbara
@ San Diego, CA (Jenny Craig Pavilion)
9/15/2012 at 10:05 AM
@ San Diego, CA (Jenny Craig Pavilion)
9/15/2012 at 10:05 AM
|
Fresno State
3 |
UC Santa Barbara
2 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Fresno State (6-5) | 20 | 25 | 25 | 14 | 15 | 3 |
| UC Santa Barbara (7-6) | 25 | 17 | 18 | 25 | 11 | 2 |
Fresno State | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 12 | 9 | 42 | .071 | ||
| 2 | 11 | 5 | 30 | .200 | ||
| 3 | 12 | 7 | 38 | .132 | ||
| 4 | 11 | 11 | 49 | .000 | ||
| 5 | 11 | 3 | 24 | .333 | ||
UC Santa Barbara | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 12 | 4 | 39 | .205 | ||
| 2 | 6 | 9 | 30 | -.100 | ||
| 3 | 8 | 6 | 37 | .054 | ||
| 4 | 11 | 3 | 42 | .190 | ||
| 5 | 7 | 1 | 23 | .261 | ||
Fresno State | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | WILD, KORRIN * | 5 | 15 | 8 | 45 | .156 | 0 | 3 | 4 | 1 | 17 | 0 | 1 | 0 | 0 | 18.5 |
| 2 | ALCANTARA, Barbara * | 5 | 1 | 1 | 4 | .000 | 50 | 1 | 2 | 0 | 11 | 0 | 5 | 0 | 1 | 4.5 |
| 4 | ALBERTSON, Lauren * | 3 | 1 | 2 | 5 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | MURDOCK, Maci * | 5 | 11 | 6 | 24 | .208 | 0 | 1 | 3 | 0 | 2 | 0 | 5 | 0 | 0 | 14.5 |
| 18 | BOWENS, Zana * | 5 | 2 | 5 | 10 | -.300 | 0 | 3 | 3 | 1 | 11 | 0 | 1 | 2 | 0 | 5.5 |
| 22 | BRAND, Marissa * | 5 | 20 | 9 | 70 | .157 | 1 | 2 | 0 | 0 | 13 | 0 | 2 | 1 | 0 | 23.0 |
| 3 | CALLAHAN, Megan | 2 | 1 | 2 | 7 | -.143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1.0 |
| 5 | LEE, Christina | 5 | 0 | 0 | 0 | .000 | 2 | 2 | 0 | 2 | 28 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | PEARSON, Katie | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | MORROW, Jaimee-Lee | 1 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | AGRAZ, Cecilia | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | PEARSON, Molly | 4 | 6 | 1 | 14 | .357 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 7.0 |
| TM | Team | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 57 | 35 | 183 | .120 | 54 | 12 | 12 | 4 | 83 | 0 | 16 | 5 | 1 | 77.0 | ||
UC Santa Barbara | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Jaylen Villanueva * | 5 | 2 | 3 | 12 | -.083 | 34 | 0 | 2 | 0 | 9 | 0 | 2 | 1 | 0 | 3.0 |
| 4 | Leah Sully * | 5 | 14 | 5 | 60 | .150 | 2 | 0 | 2 | 1 | 17 | 0 | 2 | 0 | 0 | 15.0 |
| 8 | Katey Thompson * | 5 | 11 | 4 | 31 | .226 | 2 | 1 | 2 | 0 | 14 | 1 | 7 | 1 | 0 | 16.5 |
| 17 | Jenna Wilson * | 5 | 5 | 3 | 17 | .118 | 1 | 0 | 0 | 0 | 2 | 0 | 6 | 0 | 0 | 8.0 |
| 20 | Kara Sherrard * | 5 | 8 | 5 | 37 | .081 | 0 | 2 | 0 | 5 | 12 | 0 | 2 | 0 | 0 | 11.0 |
| 22 | Elizabeth Meddaugh * | 5 | 3 | 1 | 9 | .222 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 2 | 0 | 6.5 |
| 7 | Erica Lau | 5 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Ali Santi | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Taylor Formico | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 20 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Alex Barbeau | 2 | 1 | 2 | 5 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Shauna Klein | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 44 | 23 | 171 | .123 | 40 | 4 | 7 | 12 | 77 | 1 | 26 | 4 | 0 | 62.0 | ||
| Other Information |
|---|
|
Arena: Jenny Craig Pavilion Attendance: 202 Time: 1:58 1st Referee: Jesse Martinez 2nd Referee: Lena Gustafson 3rd Referee: John Park Scorer: Stephanie Cruz |
* = Starter
