![]() |
UC Santa Barbara at. Oregon
@ Eugene, Ore. (Matthew Knight Arena)
9/5/2012 at 7 pm
@ Eugene, Ore. (Matthew Knight Arena)
9/5/2012 at 7 pm
|
UC Santa Barbara
1 |
(13) Oregon
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| UC Santa Barbara (5-3) | 17 | 20 | 25 | 16 | 1 |
| Oregon (7-0) | 25 | 25 | 18 | 25 | 3 |
UC Santa Barbara | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 10 | 6 | 42 | .095 | ||
| 2 | 7 | 6 | 25 | .040 | ||
| 3 | 16 | 3 | 34 | .382 | ||
| 4 | 6 | 7 | 25 | -.040 | ||
Oregon | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 16 | 4 | 41 | .293 | ||
| 2 | 16 | 8 | 31 | .258 | ||
| 3 | 12 | 7 | 34 | .147 | ||
| 4 | 13 | 5 | 28 | .286 | ||
UC Santa Barbara | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Leah Sully * | 4 | 11 | 4 | 33 | .212 | 2 | 0 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 11.0 |
| 5 | Britton Taylor * | 4 | 8 | 5 | 21 | .143 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 1 | 0 | 10.5 |
| 8 | Katey Thompson * | 4 | 11 | 6 | 41 | .122 | 3 | 1 | 5 | 0 | 7 | 0 | 4 | 0 | 0 | 14.0 |
| 9 | Ali Santi * | 4 | 0 | 1 | 2 | -.500 | 29 | 0 | 0 | 0 | 8 | 0 | 1 | 0 | 0 | 0.5 |
| 17 | Jenna Wilson * | 4 | 5 | 1 | 8 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 6.5 |
| 20 | Kara Sherrard * | 4 | 1 | 5 | 15 | -.267 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Erica Lau | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Taylor Formico | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Alex Barbeau | 3 | 3 | 0 | 5 | .600 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 12 | Shauna Klein | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Jordan Pehanick | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 39 | 22 | 126 | .135 | 34 | 2 | 10 | 4 | 39 | 1 | 12 | 2 | 0 | 48.0 | ||
Oregon | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Bergsma, Alaina * | 3 | 14 | 5 | 29 | .310 | 0 | 2 | 2 | 0 | 3 | 0 | 2 | 1 | 0 | 17.0 |
| 4 | Plum, Lauren * | 4 | 1 | 2 | 4 | -.250 | 46 | 2 | 2 | 0 | 12 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Brenner, Liz * | 4 | 15 | 6 | 31 | .290 | 3 | 0 | 3 | 0 | 7 | 1 | 4 | 0 | 0 | 18.0 |
| 7 | Williams, Ariana * | 4 | 8 | 2 | 16 | .375 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 9.5 |
| 12 | Fischer, Katherine * | 4 | 11 | 4 | 28 | .250 | 0 | 0 | 1 | 1 | 8 | 1 | 1 | 0 | 0 | 12.5 |
| 15 | DeFelice, Clelia * | 3 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3.5 |
| 1 | B-Gonzalez, Natalie | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Kawasaki, Kellie | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Finley, Canace | 3 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 |
| 9 | Jacob, Haley | 4 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Magee, Maddie | 2 | 3 | 2 | 8 | .125 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 16 | Ashen, Shellsy | 1 | 1 | 0 | 1 | 1.000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Norton, Tatum | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Bettendorf, Martenne | 2 | 1 | 1 | 8 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 57 | 24 | 134 | .246 | 54 | 4 | 9 | 2 | 57 | 2 | 16 | 1 | 0 | 71.0 | ||
| Other Information |
|---|
|
Arena: Matthew Knight Arena Attendance: 1084 Time: 1:44 |
* = Starter
