![]() |
UCSB at. San Diego
@ San Diego, CA (Jenny Craig Pavilion)
9/16/2011 at 7:05 PM
@ San Diego, CA (Jenny Craig Pavilion)
9/16/2011 at 7:05 PM
|
UCSB
0 |
(17) San Diego
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| UCSB (5-5) | 15 | 18 | 15 | 0 |
| San Diego (11-0) | 25 | 25 | 25 | 3 |
UCSB | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 8 | 4 | 38 | .105 | ||
| 2 | 10 | 10 | 43 | .000 | ||
| 3 | 10 | 7 | 32 | .094 | ||
San Diego | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 17 | 5 | 35 | .343 | ||
| 2 | 14 | 7 | 45 | .156 | ||
| 3 | 14 | 3 | 29 | .379 | ||
UCSB | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Nielson, Hanna * | 3 | 2 | 1 | 6 | .167 | 25 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Sully, Leah * | 3 | 1 | 6 | 21 | -.238 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Schmidt, Stacey * | 3 | 4 | 2 | 20 | .100 | 0 | 0 | 2 | 0 | 3 | 0 | 2 | 0 | 0 | 5.0 |
| 17 | Wilson, Jenna * | 3 | 3 | 2 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4.5 |
| 20 | Sherrard, Kara * | 3 | 3 | 6 | 23 | -.130 | 0 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 24 | Lopez, Lily * | 3 | 7 | 2 | 15 | .333 | 0 | 1 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 9.5 |
| 2 | Lowe, Chelsey | 3 | 0 | 0 | 2 | .000 | 1 | 1 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Pischke, Taylor | 3 | 5 | 2 | 17 | .176 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 5.0 |
| 7 | Lau, Erica | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Thompson, Katey | 3 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 28 | 21 | 113 | .062 | 27 | 2 | 6 | 3 | 40 | 2 | 4 | 0 | 0 | 34.0 | ||
San Diego | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | FERRARI, Chloe * | 3 | 10 | 0 | 18 | .556 | 0 | 0 | 0 | 1 | 4 | 0 | 3 | 0 | 0 | 11.5 |
| 7 | TATSCH, Amber * | 3 | 5 | 5 | 28 | .000 | 0 | 0 | 1 | 0 | 14 | 1 | 2 | 0 | 0 | 7.0 |
| 8 | ALVEY, Rachel * | 3 | 0 | 2 | 4 | -.500 | 40 | 0 | 0 | 0 | 9 | 0 | 2 | 0 | 1 | 1.0 |
| 9 | HOEKMAN, Katie * | 3 | 9 | 1 | 10 | .800 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 11.0 |
| 11 | BAIRD, Carrie * | 3 | 11 | 2 | 21 | .429 | 2 | 2 | 0 | 0 | 11 | 0 | 2 | 0 | 0 | 14.0 |
| 16 | STAAB, Shelby * | 3 | 7 | 5 | 21 | .095 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 8.0 |
| 1 | BONOMI, Jianna | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | BROWN, Alaysia | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 4 | LOZIC, Sandra | 1 | 3 | 0 | 5 | .600 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | OLIVEIRA, C'era | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | ANDERSON, Kandiss | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 1 | 16 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | TAYLOR, Erica | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | HAN, Jane | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 45 | 15 | 109 | .275 | 45 | 3 | 1 | 2 | 60 | 1 | 16 | 0 | 1 | 57.0 | ||
| Other Information |
|---|
|
Arena: Jenny Craig Pavilion Attendance: 403 Time: 1:53 1st Referee: Kevin CUll 2nd Referee: Patsy Malta 3rd Referee: John Park Scorer: Summer Vicknair |
* = Starter
