![]() |
North Dakota vs. UCSB
@ Santa Clara, Calif. (Leavey Center)
9/9/2011 at 10 a.m.
@ Santa Clara, Calif. (Leavey Center)
9/9/2011 at 10 a.m.
|
North Dakota
0 |
UCSB
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| North Dakota (5-3) | 12 | 12 | 21 | 0 |
| UCSB (4-4) | 25 | 25 | 25 | 3 |
North Dakota | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 9 | 9 | 37 | .000 | ||
| 2 | 2 | 8 | 24 | -.250 | ||
| 3 | 9 | 8 | 32 | .031 | ||
UCSB | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 13 | 0 | 29 | .448 | ||
| 2 | 13 | 7 | 32 | .188 | ||
| 3 | 10 | 9 | 34 | .029 | ||
North Dakota | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Annika SMED * | 3 | 3 | 6 | 23 | -.130 | 0 | 1 | 0 | 2 | 7 | 2 | 1 | 0 | 0 | 6.5 |
| 5 | Devin TREFZ * | 3 | 5 | 7 | 24 | -.083 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 6.5 |
| 6 | Tia RUSSELL * | 3 | 2 | 2 | 8 | .000 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 3.0 |
| 8 | Nikki HUSFELDT * | 3 | 0 | 1 | 1 | -1.000 | 16 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 1.5 |
| 16 | Ronni MUNKEBY * | 3 | 3 | 3 | 13 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 3.0 |
| 19 | Lisa PARLICH * | 3 | 5 | 3 | 15 | .133 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 7.5 |
| 3 | Ellen KRUEGER | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Erica TURNER | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Lexi ROBINSON | 3 | 0 | 1 | 3 | -.333 | 0 | 0 | 4 | 2 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Taylor BOHANNON | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Felicia ULRICH | 3 | 2 | 2 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 22 | Kaci MILLER | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 20 | 25 | 93 | -.054 | 17 | 3 | 6 | 6 | 34 | 3 | 10 | 2 | 0 | 31.0 | ||
UCSB | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Nielson, Hanna * | 3 | 0 | 1 | 3 | -.333 | 29 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 0.5 |
| 4 | Sully, Leah * | 3 | 8 | 4 | 19 | .211 | 0 | 1 | 2 | 0 | 6 | 0 | 3 | 0 | 0 | 10.5 |
| 11 | Schmidt, Stacey * | 3 | 10 | 3 | 20 | .350 | 1 | 3 | 1 | 0 | 5 | 1 | 6 | 0 | 0 | 17.0 |
| 17 | Wilson, Jenna * | 3 | 2 | 0 | 10 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 4.5 |
| 20 | Sherrard, Kara * | 3 | 11 | 4 | 29 | .241 | 0 | 2 | 0 | 1 | 9 | 0 | 1 | 0 | 0 | 13.5 |
| 24 | Lopez, Lily * | 3 | 3 | 3 | 11 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 5.0 |
| 2 | Lowe, Chelsey | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Pischke, Taylor | 1 | 2 | 1 | 3 | .333 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Lau, Erica | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 36 | 16 | 95 | .211 | 32 | 6 | 4 | 3 | 36 | 1 | 20 | 0 | 0 | 53.0 | ||
| Other Information |
|---|
|
Arena: Leavey Center Attendance: 110 Time: 1:19 1st Referee: Yvonne Zinsman 2nd Referee: Gigi Brenay 3rd Referee: Steven Allen Scorer: John Mulder |
* = Starter
