![]() |
Cal State Fullerton at. UCSB
@ Santa Barbara, Calif (Thunderdome)
10/21/2011 at 7:30 pm
@ Santa Barbara, Calif (Thunderdome)
10/21/2011 at 7:30 pm
|
Cal State Fullerton
1 |
UCSB
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Cal State Fullerton (9-11, 4-4 BWC) | 19 | 27 | 25 | 13 | 1 |
| UCSB (12-9, 5-3 BWC) | 25 | 29 | 23 | 25 | 3 |
Cal State Fullerton | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 12 | 5 | 50 | .140 | ||
| 2 | 18 | 10 | 54 | .148 | ||
| 3 | 12 | 4 | 48 | .167 | ||
| 4 | 9 | 5 | 42 | .095 | ||
UCSB | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 18 | 1 | 46 | .370 | ||
| 2 | 15 | 5 | 56 | .179 | ||
| 3 | 15 | 10 | 59 | .085 | ||
| 4 | 16 | 4 | 39 | .308 | ||
Cal State Fullerton | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ragan, Andrea * | 4 | 0 | 1 | 2 | -.500 | 35 | 1 | 2 | 0 | 16 | 0 | 1 | 0 | 0 | 1.5 |
| 3 | Best, Leah * | 4 | 3 | 1 | 9 | .222 | 1 | 0 | 0 | 0 | 1 | 1 | 3 | 1 | 0 | 5.5 |
| 4 | Neto, Kayla * | 4 | 16 | 6 | 64 | .156 | 1 | 2 | 0 | 1 | 20 | 0 | 1 | 1 | 0 | 18.5 |
| 11 | Maurer, Leah * | 4 | 18 | 9 | 59 | .153 | 0 | 0 | 2 | 1 | 13 | 1 | 2 | 1 | 0 | 20.0 |
| 16 | Whitaker, Ayana * | 4 | 0 | 1 | 7 | -.143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Moreland, Bre * | 4 | 9 | 5 | 37 | .108 | 1 | 0 | 0 | 1 | 13 | 1 | 1 | 1 | 0 | 10.5 |
| 5 | Russell, Kim | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Consani, Julie | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Miraldi, Abbie | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Moffatt, Elle | 4 | 4 | 1 | 12 | .250 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 7.0 |
| 12 | Dewberry, Gabrielle | 4 | 1 | 0 | 2 | .500 | 4 | 1 | 1 | 2 | 33 | 0 | 0 | 0 | 0 | 2.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 51 | 24 | 194 | .139 | 43 | 4 | 5 | 6 | 98 | 5 | 10 | 5 | 0 | 65.0 | ||
UCSB | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Nielson, Hanna * | 4 | 2 | 1 | 8 | .125 | 49 | 0 | 0 | 0 | 15 | 0 | 3 | 1 | 0 | 3.5 |
| 4 | Sully, Leah * | 4 | 2 | 0 | 19 | .105 | 1 | 4 | 1 | 2 | 18 | 0 | 0 | 0 | 0 | 6.0 |
| 7 | Lau, Erica * | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Wilson, Jenna * | 4 | 6 | 0 | 10 | .600 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 1 | 0 | 9.5 |
| 20 | Sherrard, Kara * | 4 | 18 | 8 | 54 | .185 | 0 | 0 | 2 | 0 | 18 | 0 | 1 | 4 | 0 | 18.5 |
| 24 | Lopez, Lily * | 4 | 14 | 7 | 37 | .189 | 0 | 0 | 0 | 0 | 5 | 0 | 3 | 0 | 0 | 15.5 |
| 2 | Lowe, Chelsey | 4 | 0 | 0 | 1 | .000 | 4 | 0 | 4 | 0 | 27 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Pischke, Taylor | 4 | 12 | 2 | 46 | .217 | 1 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 13.5 |
| 8 | Thompson, Katey | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Schmidt, Stacey | 4 | 10 | 2 | 25 | .320 | 0 | 1 | 1 | 0 | 3 | 0 | 4 | 0 | 0 | 13.0 |
| 18 | Pehanick, Jordan | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 64 | 20 | 200 | .220 | 56 | 6 | 8 | 4 | 98 | 2 | 17 | 7 | 0 | 80.5 | ||
| Other Information |
|---|
|
Arena: Thunderdome Attendance: 634 Time: 2:21 1st Referee: Marvin Hall 2nd Referee: Kaili Kimura Scorer: Matt Hurst |
* = Starter
