UCSB at San Diego State
@ San Diego, Calif. (Aztec Court)
11/25/2011 at 7:00 pm
@ San Diego, Calif. (Aztec Court)
11/25/2011 at 7:00 pm
UC Santa Barbara
3 |
San Diego State
1 |
Final | 1 | 2 | 3 | 4 | Score |
---|---|---|---|---|---|
UC Santa Barbara (19-11) | 25 | 22 | 26 | 25 | 3 |
San Diego State (17-10) | 23 | 25 | 24 | 19 | 1 |
UC Santa Barbara |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 13 | 5 | 47 | .170 |
2 | 9 | 6 | 37 | .081 |
3 | 12 | 8 | 45 | .089 |
4 | 17 | 4 | 37 | .351 |
San Diego State |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 16 | 6 | 44 | .227 |
2 | 17 | 7 | 40 | .250 |
3 | 14 | 11 | 46 | .065 |
4 | 13 | 2 | 27 | .407 |
UC Santa Barbara |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
3 | Hanna Nielson * | 4 | 0 | 3 | 4 | -.750 | 43 | 3 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 3.5 |
4 | Leah Sully * | 4 | 13 | 8 | 48 | .104 | 1 | 1 | 0 | 0 | 22 | 0 | 1 | 0 | 0 | 14.5 |
11 | Stacey Schmidt * | 4 | 11 | 3 | 40 | .200 | 0 | 1 | 0 | 0 | 8 | 0 | 5 | 1 | 0 | 14.5 |
17 | Jenna Wilson * | 4 | 5 | 1 | 12 | .333 | 0 | 0 | 0 | 0 | 2 | 2 | 7 | 1 | 0 | 10.5 |
20 | Kara Sherrard * | 4 | 14 | 7 | 40 | .175 | 0 | 1 | 3 | 0 | 13 | 1 | 2 | 0 | 0 | 17.0 |
24 | Lily Lopez * | 4 | 8 | 0 | 21 | .381 | 0 | 0 | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 10.0 |
2 | Chelsey Lowe | 4 | 0 | 0 | 0 | .000 | 1 | 2 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 2.0 |
7 | Erica Lau | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
8 | Katey Thompson | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
10 | Haley Uhland | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 51 | 23 | 166 | .169 | 47 | 8 | 6 | 1 | 65 | 4 | 18 | 2 | 0 | 72.0 |
San Diego State |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | HANNASCH, Andrea * | 4 | 10 | 6 | 32 | .125 | 1 | 0 | 2 | 0 | 2 | 3 | 6 | 0 | 0 | 16.0 |
2 | PEARSON, Paije * | 4 | 4 | 4 | 12 | .000 | 4 | 0 | 1 | 1 | 7 | 0 | 2 | 0 | 0 | 5.0 |
5 | NASH, Summer * | 4 | 18 | 6 | 44 | .273 | 0 | 0 | 0 | 3 | 3 | 0 | 3 | 0 | 0 | 19.5 |
11 | FOUCH, Johnna * | 4 | 3 | 1 | 8 | .250 | 48 | 0 | 0 | 0 | 16 | 0 | 2 | 0 | 1 | 4.0 |
12 | HARRIS, Emily * | 4 | 11 | 3 | 20 | .400 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 12.5 |
20 | SHELTON, Raegan * | 4 | 11 | 4 | 32 | .219 | 0 | 0 | 3 | 0 | 4 | 1 | 1 | 0 | 0 | 12.5 |
3 | RING, Christie | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
7 | OROPEZA, Kyla | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 1.0 |
15 | STEEL, Chaiymin | 2 | 3 | 2 | 9 | .111 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 4.5 |
17 | JACKELS, Kristi | 4 | 0 | 0 | 0 | .000 | 4 | 0 | 3 | 2 | 28 | 0 | 0 | 0 | 0 | 0.0 |
18 | VACCARELLO, Courtney | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 60 | 26 | 157 | .217 | 57 | 1 | 12 | 8 | 76 | 4 | 20 | 1 | 1 | 75.0 |
Other Information |
---|
Arena: Aztec Court Attendance: 202 Time: 1:46 1st Referee: Tom Saunders 2nd Referee: Jesse Martinez Scorer: Lesley Fong |
* = Starter