UC Riverside at UCSB
@ Santa Barbara, Calif (Thunderdome)
10/15/2011 at 7:40
@ Santa Barbara, Calif (Thunderdome)
10/15/2011 at 7:40
UC Riverside
3 |
UC Santa Barbara
2 |
Final | 1 | 2 | 3 | 4 | 5 | Score |
---|---|---|---|---|---|---|
UC Riverside (5-16, 2-5) | 25 | 15 | 27 | 25 | 15 | 3 |
UC Santa Barbara (11-9, 4-3) | 27 | 25 | 25 | 19 | 12 | 2 |
UC Riverside |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 13 | 7 | 48 | .125 |
2 | 9 | 3 | 29 | .207 |
3 | 19 | 4 | 45 | .333 |
4 | 14 | 7 | 36 | .194 |
5 | 12 | 3 | 30 | .300 |
UC Santa Barbara |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 15 | 6 | 50 | .180 |
2 | 15 | 3 | 31 | .387 |
3 | 16 | 7 | 42 | .214 |
4 | 6 | 4 | 28 | .071 |
5 | 7 | 2 | 21 | .238 |
UC Riverside |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
3 | Endersby, Bianca * | 5 | 7 | 7 | 21 | .000 | 1 | 1 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 8.0 |
4 | Vialpando, Amanda * | 5 | 19 | 8 | 62 | .177 | 1 | 0 | 2 | 3 | 16 | 0 | 1 | 0 | 0 | 19.5 |
7 | LeDuff, Shelby * | 5 | 18 | 3 | 53 | .283 | 2 | 1 | 4 | 0 | 16 | 1 | 1 | 0 | 0 | 20.5 |
8 | McKoy, Annishia * | 5 | 9 | 3 | 15 | .400 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 10.0 |
9 | Meyers, Katie * | 5 | 2 | 0 | 3 | .667 | 54 | 1 | 3 | 0 | 11 | 1 | 1 | 0 | 0 | 4.5 |
15 | Reza, Megan * | 5 | 12 | 3 | 33 | .273 | 3 | 2 | 4 | 0 | 7 | 0 | 3 | 0 | 0 | 15.5 |
1 | Patterson, Megan | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 3 | 13 | 0 | 0 | 0 | 0 | 0.0 |
11 | Van Dongen, Kristin | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
14 | Moncayo, Jessica | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 1.0 |
17 | Holt, Monique | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 67 | 24 | 188 | .229 | 65 | 7 | 19 | 6 | 79 | 3 | 6 | 1 | 0 | 80.0 |
UC Santa Barbara |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
3 | Hanna Nielson * | 5 | 2 | 2 | 6 | .000 | 52 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 2.0 |
4 | Leah Sully * | 5 | 13 | 7 | 44 | .136 | 1 | 4 | 4 | 3 | 15 | 0 | 0 | 1 | 0 | 17.0 |
8 | Katey Thompson * | 5 | 2 | 2 | 7 | .000 | 1 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
11 | Stacey Schmidt * | 5 | 11 | 6 | 36 | .139 | 1 | 0 | 2 | 0 | 6 | 0 | 4 | 0 | 0 | 13.0 |
17 | Jenna Wilson * | 5 | 5 | 1 | 11 | .364 | 1 | 0 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 8.5 |
24 | Lily Lopez * | 5 | 13 | 0 | 24 | .542 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 13.5 |
2 | Chelsey Lowe | 5 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 1 | 28 | 0 | 0 | 0 | 0 | 0.0 |
5 | Taylor Pischke | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
7 | Erica Lau | 5 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
20 | Kara Sherrard | 5 | 12 | 4 | 42 | .190 | 0 | 0 | 0 | 1 | 11 | 0 | 2 | 0 | 0 | 13.0 |
TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 59 | 22 | 172 | .215 | 56 | 6 | 10 | 7 | 76 | 1 | 12 | 1 | 0 | 72.0 |
Other Information |
---|
Arena: Thunderdome Attendance: 375 Time: 2:05 1st Referee: Jesse Martinez 2nd Referee: Tom Ulibarri Scorer: Andrew Wagner |
* = Starter