![]() |
2007 Women's Volleyball Schedule
| Overall | Pct. | Conf. | Pct. | Streak | Home | Away | Neutral |
| 14-18 | .438 | 0-0 | .000 | Won 4 | 8-6 | 5-12 | 1-0 |
| Date | Opponent/Event | Location | Time/Result | Links | Notes | |
| August | ||||||
| Fri | 24 | at San Diego State | L, 3-2 | |||
| Sat | 25 | Long Island | W, 3-1 | |||
| Sat | 25 | Fairfield | W, 3-1 | |||
| Fri | 31 | at UNLV | L, 3-1 | |||
| September | ||||||
| Sat | 1 | at Loyola Marymount | L, 3-0 | |||
| Sat | 1 | at Northwestern | L, 3-1 | |||
| Fri | 7 | at San Diego | L, 3-1 | |||
| Sat | 8 | Oklahoma | L, 3-0 | |||
| Sat | 8 | at Virginia | L, 3-1 | |||
| Thu | 13 | at St. Mary's (Cal.) | W, 3-2 | |||
| Fri | 14 | Notre Dame | W, 3-1 | |||
| Sat | 15 | at Santa Clara | W, 3-2 | |||
| Fri | 21 | Cal State Northridge | L, 3-2 | |||
| Sat | 22 | Long Beach State | L, 3-0 | |||
| Fri | 28 | at Pacific | L, 3-0 | |||
| Sat | 29 | at UC Davis | W, 3-0 | |||
| October | ||||||
| Sat | 6 | Cal State Fullerton | L, 3-2 | |||
| Thu | 11 | Cal Poly | L, 3-1 | |||
| Sat | 13 | at UC Riverside | W, 3-1 | |||
| Fri | 19 | at Long Beach State | L, 3-0 | |||
| Sat | 20 | at Cal State Northridge | L, 3-2 | |||
| Fri | 26 | UC Davis | W, 3-0 | |||
| Sat | 27 | Pacific | W, 3-1 | |||
| Tue | 30 | at Pepperdine | L, 3-0 | |||
| November | ||||||
| Fri | 2 | at Cal State Fullerton | W, 3-1 | |||
| Thu | 8 | at Cal Poly | L, 3-1 | |||
| Sat | 10 | at UC Irvine | L, 3-1 | |||
| Fri | 16 | UC Irvine | L, 3-0 | |||
| Sat | 17 | UC Riverside | W, 3-0 | |||
| Fri | 23 | Temple | W, 3-1 | |||
| Sat | 24 | vs. Yale | Baden Thanksgiving Classic | W, 3-2 | (@ Long Beach, Calif.) | |
| Sat | 24 | Pittsburgh | W, 3-0 | |||
| Thu | 29 | NCAA First/Second Rounds | TBA | |||
| Fri | 30 | NCAA First/Second Rounds | TBA | |||
| December | ||||||
| Sat | 1 | NCAA First/Second Rounds | TBA | |||
| Sun | 2 | NCAA First/Second Rounds | TBA | |||
| Thu | 6 | NCAA Regionals | TBA | |||
| Fri | 7 | NCAA Regionals | TBA | |||
| Sat | 8 | NCAA Regionals | TBA | |||
| Sun | 9 | NCAA Regionals | TBA | |||
| Thu | 13 | NCAA Final Four | TBA | |||
| Fri | 14 | NCAA Final Four | TBA | |||
| Sat | 15 | NCAA Final Four | TBA | |||
| Home games in bold. *Conference Game | ||||||
