UC Santa Barbara
Season Statistics
Overall Statistics
2010 UC Santa Barbara Softball
Overall Statistics for UC Santa Barbara (as of May 15, 2010)
(All games Sorted by Batting avg)
Record: 15-37 Home: 4-14 Away: 4-14 Neutral: 7-9 Conference: 6-15
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Ziegler, Jessica.... .341 52-52 173 25 59 1 2 0 8 64 .370 9 0 10 0 .374 0 4 21-26 359 22 4 .990
Putich, Brooke...... .294 45-40 126 17 37 2 2 1 11 46 .365 5 1 14 0 .326 0 5 8-9 48 2 5 .909
Beristianos, Jessi.. .245 52-52 139 15 34 11 0 1 21 48 .345 25 4 16 0 .368 3 1 0-0 57 111 13 .928
Adishian, Jamie..... .226 51-51 146 9 33 2 2 0 7 39 .267 6 0 13 0 .257 0 3 4-4 66 11 5 .939
Perez, Priscilla.... .219 31-30 73 4 16 2 0 1 5 21 .288 6 5 13 0 .321 0 2 1-1 30 5 3 .921
Corder, Tiffany..... .214 41-26 70 8 15 0 0 0 3 15 .214 4 1 12 0 .267 0 0 1-1 51 47 5 .951
McDonald, Kelly..... .207 37-29 82 8 17 0 0 3 13 26 .317 1 0 23 0 .214 1 0 1-1 0 0 0 .000
Ziegler, Amanda..... .207 25-25 58 4 12 1 0 1 3 16 .276 2 2 15 0 .258 0 0 0-0 38 4 0 1.000
McWhirter, Katie.... .191 27-18 68 2 13 1 0 0 2 14 .206 1 0 7 0 .203 0 1 1-1 6 0 0 1.000
DePompa, Lainey..... .190 47-44 116 6 22 4 0 1 5 29 .250 10 2 23 0 .266 0 3 0-0 176 29 6 .972
Taylor, Allison..... .190 24-15 58 1 11 2 0 0 6 13 .224 3 0 6 0 .230 0 0 1-1 13 1 0 1.000
Jennings, Keilani... .180 52-52 133 17 24 3 0 5 16 42 .316 21 0 43 1 .287 3 8 3-3 100 110 15 .933
Sweet, Jackie....... .119 38-26 59 7 7 0 0 0 2 7 .119 7 1 12 0 .224 0 1 0-1 45 47 3 .968
--------------
Anderson, Kelsey.... .296 16-8 27 2 8 0 0 1 4 11 .407 0 0 7 0 .296 0 0 0-0 16 2 1 .947
Totals.............. .232 52-52 1328 125 308 29 6 14 106 391 .294 100 16 214 1 .292 7 28 41-48 1021 464 66 .957
Opponents........... .304 52-52 1357 269 413 83 6 40 245 628 .463 176 38 160 10 .396 13 49 48-58 1043 455 50 .968
LOB - Team (315), Opp (348). DPs turned - Team (23), Opp (8). CI - Team (1), DePompa 1. IBB - Team (0), Opp (3). Picked off -
Putich, B. 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Matsumoto, MeLinda.. 4.28 4-12 29 14 6 0/0 0 119.1 153 102 73 53 48 22 1 12 493 .310 8 11 2 4 14
Cobb, Krista........ 4.60 8-13 30 21 11 2/0 1 126.1 155 88 83 68 67 36 5 15 493 .314 4 8 2 3 22
Correa, Lindsey..... 4.78 3-12 24 17 6 0/0 0 89.1 94 70 61 54 43 24 0 10 344 .273 6 19 1 6 12
Liepman, Jenny...... 10.50 0-0 4 0 0 0/0 0 5.1 11 9 8 1 2 1 0 3 27 .407 0 0 0 0 1
Totals.............. 4.63 15-37 52 52 23 2/0 1 340.1 413 269 225 176 160 83 6 40 1357 .304 18 38 5 13 49
Opponents........... 1.71 37-15 52 52 34 13/2 1 347.2 308 125 85 100 214 29 6 14 1328 .232 16 16 2 7 28
PB - Team (8), DePompa 5, Anderson, K. 3, Opp (6). Pickoffs - Team (6), DePompa 6, Opp (1). SBA/ATT - DePompa (40-50), Cobb
(19-25), Correa (14-16), Matsumoto (13-15), Anderson, K. (8-8), Liepman (2-2).
2010 UC Santa Barbara Softball
Overall Statistics for UC Santa Barbara (as of May 15, 2010)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Ziegler, Amanda..... 42 38 4 0 1.000 0 0 0 --- 0 0
Taylor, Allison..... 14 13 1 0 1.000 0 0 0 --- 0 0
McWhirter, Katie.... 6 6 0 0 1.000 0 0 0 --- 0 0
Liepman, Jenny...... 2 0 2 0 1.000 0 2 0 1.000 0 0
Ziegler, Jessica.... 385 359 22 4 .990 19 0 0 --- 0 0
DePompa, Lainey..... 211 176 29 6 .972 4 40 10 .800 5 1
Sweet, Jackie....... 95 45 47 3 .968 3 0 0 --- 0 0
Corder, Tiffany..... 103 51 47 5 .951 4 0 0 --- 0 0
Matsumoto, MeLinda.. 40 5 33 2 .950 1 13 2 .867 0 0
Anderson, Kelsey.... 19 16 2 1 .947 0 8 0 1.000 3 0
Adishian, Jamie..... 82 66 11 5 .939 1 0 0 --- 0 0
Cobb, Krista........ 31 7 22 2 .935 2 19 6 .760 0 0
Jennings, Keilani... 225 100 110 15 .933 11 0 0 --- 0 0
Beristianos, Jessi.. 181 57 111 13 .928 7 0 0 --- 0 0
Perez, Priscilla.... 38 30 5 3 .921 0 0 0 --- 0 0
Putich, Brooke...... 55 48 2 5 .909 0 0 0 --- 0 0
Correa, Lindsey..... 22 4 16 2 .909 0 14 2 .875 0 0
McDonald, Kelly..... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 1551 1021 464 66 .957 23 48 10 .828 8 1
Opponents........... 1548 1043 455 50 .968 8 41 7 .854 6 0
Hitting minimums - 8 Games 30 AB
Pitching minimums - 1 Games