
UC Santa Barbara
Season Statistics
Overall Statistics
2009 UC Santa Barbara Softball
Overall Statistics for UC Santa Barbara (as of May 11, 2009)
(All games Sorted by Batting avg)
Record: 26-25 Home: 11-5 Away: 6-13 Neutral: 9-7 Conference: 9-12
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Ramos, Christine.... .417 51-51 180 31 75 3 2 0 19 82 .456 7 8 8 0 .457 2 1 16-18 128 63 14 .932
Ziegler, Jessica.... .335 51-51 179 32 60 1 1 0 7 63 .352 7 0 17 0 .358 1 10 9-11 312 35 1 .997
Ziegler, Amanda..... .291 51-51 158 21 46 10 0 4 28 68 .430 9 3 26 0 .335 3 2 1-2 55 57 11 .911
McWhirter, Katie.... .287 37-33 94 9 27 2 0 0 8 29 .309 6 2 12 1 .340 1 5 2-2 0 0 0 .000
Beristianos, Jessica .271 51-51 144 22 39 13 1 3 32 63 .438 20 16 19 1 .417 0 3 3-3 91 116 13 .941
Wright, Tiffany..... .263 51-51 171 35 45 4 1 7 38 72 .421 10 2 19 0 .310 1 5 3-5 79 8 2 .978
Perez, Priscilla.... .254 25-23 67 2 17 3 0 0 8 20 .299 1 1 9 0 .271 1 2 0-0 21 2 2 .920
Conlin, Jackie...... .241 48-44 116 18 28 4 0 0 12 32 .276 8 5 26 0 .315 1 7 11-14 67 1 1 .986
Putich, Brooke...... .207 36-20 58 8 12 3 0 0 3 15 .259 4 0 14 0 .258 0 0 5-7 28 0 1 .966
DePompa, Lainey..... .205 46-46 112 7 23 1 0 0 7 24 .214 13 0 23 0 .288 0 5 1-1 199 26 2 .991
Taylor, Allison..... .200 14-3 20 2 4 1 0 0 1 5 .250 1 1 6 0 .273 0 0 0-1 0 0 0 .000
Anderson, Kelsey.... .156 16-11 32 4 5 1 0 0 4 6 .188 3 0 11 0 .229 0 1 0-0 31 5 0 1.000
Episcopo, Mary...... .114 29-15 35 7 4 1 0 0 4 5 .143 3 0 12 0 .179 1 2 0-0 16 1 0 1.000
--------------
Jennings, Keilani... .391 9-9 23 8 9 1 0 4 10 22 .957 8 0 5 0 .548 0 0 1-2 15 24 2 .951
Totals.............. .284 51-51 1389 206 394 48 5 18 181 506 .364 100 38 207 2 .346 11 43 52-66 1047 408 51 .966
Opponents........... .260 51-51 1342 173 349 47 6 21 157 471 .351 137 32 202 5 .341 9 42 40-52 1048 496 73 .955
LOB - Team (332), Opp (345). DPs turned - Team (13), Opp (15). TPs turned - Team (0), Opp (1). CI - Team (0), Opp (2). Picked
off - Ramos 2, Beristianos 1, Taylor 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Cobb, Krista........ 1.93 18-9 33 23 16 9/0 0 148.2 110 54 41 54 115 18 3 7 540 .204 8 12 0 3 10
Correa, Lindsey..... 2.61 3-1 11 8 4 2/0 0 45.2 41 20 17 20 19 4 0 4 165 .248 4 7 0 2 10
Liepman, Jenny...... 3.16 1-2 9 2 0 0/0 0 24.1 22 11 11 12 6 0 0 3 86 .256 0 1 0 2 4
Matsumoto, MeLinda.. 3.34 2-9 22 11 4 1/0 1 92.1 133 66 44 24 42 18 1 6 402 .331 15 8 1 2 9
Weston, Tami........ 3.87 2-4 10 7 1 0/0 1 38.0 43 22 21 27 20 7 2 1 149 .289 1 4 0 0 9
Totals.............. 2.69 26-25 51 51 25 12/0 2 349.0 349 173 134 137 202 47 6 21 1342 .260 28 32 1 9 42
Opponents........... 3.33 25-26 51 51 26 6/0 4 349.1 394 206 166 100 207 48 5 18 1389 .284 21 38 2 11 43
PB - Team (11), DePompa 10, Anderson, K. 1, Opp (7). Pickoffs - Team (7), DePompa 7, Opp (3). SBA/ATT - DePompa (36-46), Cobb
(12-19), Matsumoto (10-13), Correa (7-8), Weston (7-7), Anderson, K. (4-6), Liepman (4-5).
2009 UC Santa Barbara Softball
Overall Statistics for UC Santa Barbara (as of May 11, 2009)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Anderson, Kelsey.... 36 31 5 0 1.000 0 4 2 .667 1 0
Cobb, Krista........ 19 3 16 0 1.000 1 12 7 .632 0 0
Episcopo, Mary...... 17 16 1 0 1.000 0 0 0 --- 0 0
Correa, Lindsey..... 10 0 10 0 1.000 0 7 1 .875 0 0
Liepman, Jenny...... 5 0 5 0 1.000 0 4 1 .800 0 0
Ziegler, Jessica.... 348 312 35 1 .997 11 0 0 --- 0 0
DePompa, Lainey..... 227 199 26 2 .991 0 36 10 .783 10 0
Conlin, Jackie...... 69 67 1 1 .986 0 0 0 --- 0 0
Wright, Tiffany..... 89 79 8 2 .978 0 0 0 --- 0 0
Matsumoto, MeLinda.. 34 2 31 1 .971 1 10 3 .769 0 0
Putich, Brooke...... 29 28 0 1 .966 0 0 0 --- 0 0
Jennings, Keilani... 41 15 24 2 .951 2 0 0 --- 0 0
Beristianos, Jessica 220 91 116 13 .941 8 0 0 --- 0 0
Ramos, Christine.... 205 128 63 14 .932 2 0 0 --- 0 0
Perez, Priscilla.... 25 21 2 2 .920 0 0 0 --- 0 0
Ziegler, Amanda..... 123 55 57 11 .911 4 0 0 --- 0 0
Weston, Tami........ 9 0 8 1 .889 0 7 0 1.000 0 0
Taylor, Allison..... 0 0 0 0 .000 0 0 0 --- 0 0
McWhirter, Katie.... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 1506 1047 408 51 .966 13 40 12 .769 11 0
Opponents........... 1617 1048 496 73 .955 15 52 14 .788 7 2
Hitting minimums - 10 Games
Pitching minimums - 1 Games