
UC Santa Barbara
Season Statistics
Overall Statistics
The Automated ScoreBook
Overall Statistics for UC Santa Barbara (as of May 20, 2008)
(All games Sorted by Batting avg)
Record: 30-24 Home: 13-9 Away: 8-8 Neutral: 9-7 Conference: 13-8
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Duran, Tisha........ .360 54-54 161 37 58 12 1 13 55 111 .689 25 2 11 0 .447 2 0 1-2 42 96 5 .965
Wright, Tiffany..... .350 54-54 177 40 62 15 0 12 40 113 .638 4 5 23 0 .382 0 5 8-9 60 5 1 .985
Ramos, Christine.... .339 54-54 192 31 65 4 3 0 11 75 .391 3 8 15 0 .373 1 8 15-19 133 117 15 .943
Churnock, Nicole.... .301 54-54 153 17 46 8 1 1 15 59 .386 2 3 19 0 .319 2 4 3-5 53 2 4 .932
Hansen, Ericka...... .294 36-34 85 14 25 1 0 6 16 44 .518 15 2 13 0 .404 2 1 2-2 125 25 2 .987
Anderson, Kelsey.... .263 24-20 57 8 15 2 0 0 10 17 .298 8 4 12 0 .391 0 0 1-1 104 21 3 .977
Beristianos, Jessica .260 54-54 154 17 40 9 2 4 23 65 .422 11 6 22 0 .329 2 4 5-7 107 116 13 .945
McWhirter, Katie.... .259 33-28 81 11 21 3 1 0 8 26 .321 8 2 19 0 .341 0 2 1-3 7 2 2 .818
Ziegler, Jessica.... .253 54-54 178 36 45 4 2 0 15 53 .298 14 1 21 0 .309 1 11 16-19 394 31 5 .988
Anderson, Adrienne.. .250 3-1 4 0 1 0 0 0 1 1 .250 1 0 1 0 .400 0 0 0-0 0 0 0 .000
Meyers, Danielle.... .243 37-26 74 10 18 2 1 1 9 25 .338 12 5 26 0 .385 0 2 0-0 0 0 0 .000
Perez, Priscilla.... .235 37-37 98 7 23 1 0 1 10 27 .276 6 4 13 1 .303 1 2 1-1 48 7 1 .982
Episcopo, Mary...... .150 20-15 40 7 6 1 1 0 3 9 .225 5 1 11 0 .250 2 0 2-2 3 0 1 .750
Willingham, Kelsey.. .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0 0 0 0 .000
Conlin, Jackie...... .000 25-1 2 8 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 3-3 1 0 0 1.000
Baltazar, Dani...... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 0 0 0 .000
Totals.............. .291 54-54 1459 243 425 62 12 38 216 625 .428 114 43 210 1 .357 13 39 58-73 1094 502 55 .967
Opponents........... .281 54-54 1426 228 400 58 2 38 205 576 .404 205 23 206 5 .378 6 35 38-61 1084 503 75 .955
LOB - Team (343), Opp (376). DPs turned - Team (17), Opp (7). CI - Team (1), Anderson, K. 1. IBB - Team (1), Wright 1, Opp
(3). Picked off - McWhirter 1, Churnock 1, Beristianos 1, Conlin 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Weston, Tami........ 3.55 11-6 25 16 8 1/0 1 110.1 124 61 56 67 73 16 0 14 428 .290 7 6 0 3 11
Correa, Lindsey..... 3.80 11-7 24 19 9 3/0 0 119.2 117 69 65 87 87 21 1 9 454 .258 8 12 1 2 6
Matsumoto, MeLinda.. 4.05 8-11 35 19 11 1/0 1 134.2 159 98 78 51 46 21 1 15 544 .292 10 5 2 1 18
Totals.............. 3.82 30-24 54 54 28 5/0 2 364.2 400 228 199 205 206 58 2 38 1426 .281 25 23 3 6 35
Opponents........... 3.76 24-30 54 54 28 4/0 1 361.1 425 243 194 114 210 62 12 38 1459 .291 17 43 2 13 39
PB - Team (7), Hansen 4, Anderson, K. 3, Opp (12). Pickoffs - Team (3), Hansen 3, Opp (3). SBA/ATT - Hansen (23-33),
Anderson, K. (15-28), Correa (13-22), Matsumoto (16-21), Weston (9-18).
The Automated ScoreBook
Overall Statistics for UC Santa Barbara (as of May 20, 2008)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Weston, Tami........ 22 7 15 0 1.000 2 9 9 .500 0 0
Conlin, Jackie...... 1 1 0 0 1.000 0 0 0 --- 0 0
Ziegler, Jessica.... 430 394 31 5 .988 16 0 0 --- 0 0
Hansen, Ericka...... 152 125 25 2 .987 0 23 10 .697 4 0
Wright, Tiffany..... 66 60 5 1 .985 0 0 0 --- 0 0
Perez, Priscilla.... 56 48 7 1 .982 2 0 0 --- 0 0
Matsumoto, MeLinda.. 46 6 39 1 .978 1 16 5 .762 0 0
Anderson, Kelsey.... 128 104 21 3 .977 2 15 13 .536 3 1
Duran, Tisha........ 143 42 96 5 .965 3 0 0 --- 0 0
Beristianos, Jessica 236 107 116 13 .945 6 0 0 --- 0 0
Ramos, Christine.... 265 133 117 15 .943 4 0 0 --- 0 0
Correa, Lindsey..... 32 4 26 2 .938 2 13 9 .591 0 0
Churnock, Nicole.... 59 53 2 4 .932 0 0 0 --- 0 0
McWhirter, Katie.... 11 7 2 2 .818 0 0 0 --- 0 0
Episcopo, Mary...... 4 3 0 1 .750 0 0 0 --- 0 0
Meyers, Danielle.... 0 0 0 0 .000 0 0 0 --- 0 0
Baltazar, Dani...... 0 0 0 0 .000 0 0 0 --- 0 0
Willingham, Kelsey.. 0 0 0 0 .000 0 0 0 --- 0 0
Anderson, Adrienne.. 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 1651 1094 502 55 .967 17 38 23 .623 7 1
Opponents........... 1662 1084 503 75 .955 7 58 15 .795 12 0