![]() |
Wisdom | #44 | | UC Santa Barbara
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 53 | .287 | 7 | 39 | 22 | - |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 53 | 65 | 22 | 40 | 3 | .954 | - | 23 | 6 | .207 | - | - |
| Conference | 24 | 27 | 10 | 15 | 2 | .926 | - | 10 | 3 | .231 | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 19 | 20 | 8 | 11 | 1 | .950 | - | 16 | 3 | .158 | - | - |
| Away | 22 | 24 | 7 | 15 | 2 | .917 | - | - | 2 | 1.000 | - | - |
| Neutral | 12 | 21 | 7 | 14 | 0 | 1.000 | - | 7 | 1 | .125 | - | - |
| Wins | 30 | 38 | 14 | 23 | 1 | .974 | - | 8 | 3 | .273 | - | - |
| Losses | 23 | 27 | 8 | 17 | 2 | .926 | - | 15 | 3 | .167 | - | - |
