![]() |
Stark | #23 | | UC Santa Barbara
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 52 | .213 | 2 | 17 | 7 | - |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 52 | 259 | 219 | 37 | 3 | .988 | 2 | 49 | 11 | .183 | 5 | - |
| Conference | 24 | 99 | 78 | 19 | 2 | .980 | 1 | 25 | 6 | .194 | 2 | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 19 | 108 | 88 | 18 | 2 | .981 | - | 31 | 6 | .162 | - | - |
| Away | 22 | 84 | 72 | 12 | 0 | 1.000 | 2 | 7 | 4 | .364 | 3 | - |
| Neutral | 11 | 67 | 59 | 7 | 1 | .985 | - | 11 | 1 | .083 | 2 | - |
| Wins | 29 | 177 | 149 | 26 | 2 | .989 | 1 | 22 | 5 | .185 | 1 | - |
| Losses | 23 | 82 | 70 | 11 | 1 | .988 | 1 | 27 | 6 | .182 | 4 | - |
