![]() |
Stark | #23 | | UC Santa Barbara
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 52 | .213 | 2 | 17 | 7 | - |
| Recent Games | ||
|---|---|---|
| May 3 | at Hawaii | W, 4-1 |
| May 4 | at Hawaii | L, 11-9 |
| May 4 | at Hawaii | L, 8-0 |
| May 10 | UC Riverside | W, 1-0 |
| May 10 | UC Riverside | W, 5-1 |
| May 11 | UC Riverside | L, 9-3 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 53 | 24 | ||
| Plate appearances | 132 | 56 | ||
| At Bats | 108 | 47 | ||
| Runs | 7 | 2 | ||
| Hits | 23 | 13 | ||
| Doubles | 5 | 2 | ||
| Triples | - | - | ||
| Home Runs | 2 | 2 | ||
| Runs Batted In | 17 | 6 | ||
| Total bases | 34 | 21 | ||
| Walks | 17 | 7 | ||
| Hit by pitch | 2 | - | ||
| Strikeouts | 18 | 7 | ||
| Sacrifice Flies | 2 | - | ||
| Sacrifice Hits | 3 | 2 | ||
| Hit into double play | - | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | .213 | .277 | ||
| On Base Percentage | .326 | .370 | ||
| Slugging Percentage | .315 | .447 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | - | - | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 259 | 99 | ||
| Put Outs | 219 | 78 | ||
| Assists | 37 | 19 | ||
| Errors | 3 | 2 | ||
| Fielding Percentage | .988 | .980 | ||
| Double Plays | 2 | 1 | ||
| Stolen Bases Allowed | 49 | 25 | ||
| Runners Caught Stealing | 11 | 6 | ||
| Runners Caught Stealing Percentage | .183 | .194 | ||
| Passed Balls | 5 | 2 | ||
| Catcher's Interference | - | - | ||
