![]() |
Soria | #9 | | UC Santa Barbara
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 55 | .322 | - | 8 | 36 | 19 |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 55 | 92 | 90 | 2 | 0 | 1.000 | 1 | - | - | - | - | - |
| Conference | 24 | 46 | 45 | 1 | 0 | 1.000 | 1 | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 20 | 36 | 35 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Away | 22 | 40 | 39 | 1 | 0 | 1.000 | 1 | - | - | - | - | - |
| Neutral | 13 | 16 | 16 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Wins | 31 | 54 | 52 | 2 | 0 | 1.000 | 1 | - | - | - | - | - |
| Losses | 24 | 38 | 38 | 0 | 0 | 1.000 | - | - | - | - | - | - |
