![]() |
Reichner | #7 | | UC Santa Barbara
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 55 | .212 | 1 | 7 | 17 | 4 |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 55 | 172 | 62 | 102 | 8 | .953 | 5 | - | - | - | - | - |
| Conference | 24 | 81 | 33 | 44 | 4 | .951 | 1 | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 20 | 64 | 24 | 36 | 4 | .938 | 2 | - | - | - | - | - |
| Away | 22 | 71 | 28 | 40 | 3 | .958 | 3 | - | - | - | - | - |
| Neutral | 13 | 37 | 10 | 26 | 1 | .973 | - | - | - | - | - | - |
| Wins | 31 | 108 | 43 | 64 | 1 | .991 | 4 | - | - | - | - | - |
| Losses | 24 | 64 | 19 | 38 | 7 | .891 | 1 | - | - | - | - | - |
