![]() |
Kane | #88 | | UC Santa Barbara
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 41 | .202 | - | 7 | 9 | 3 |
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 41 | 84 | 9 | 17 | - | - | - | 7 | 2 | 19 | 3 | 1 | .202 | .221 | .202 |
| Conference | 16 | 22 | 5 | 5 | - | - | - | 4 | - | 5 | 1 | 1 | .227 | .227 | .227 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 16 | 26 | 3 | 7 | - | - | - | 1 | - | 8 | 1 | 1 | .269 | .269 | .269 |
| Away | 15 | 32 | 4 | 4 | - | - | - | 4 | 1 | 5 | 1 | - | .125 | .152 | .125 |
| Neutral | 10 | 26 | 2 | 6 | - | - | - | 2 | 1 | 6 | 1 | - | .231 | .259 | .231 |
| Wins | 24 | 52 | 6 | 11 | - | - | - | 4 | 2 | 10 | 2 | 1 | .212 | .241 | .212 |
| Losses | 17 | 32 | 3 | 6 | - | - | - | 3 | - | 9 | 1 | - | .188 | .188 | .188 |
