![]() |
Collins | #3 | | UC Santa Barbara
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 36 | .143 | - | 0 | 1 | - |
| g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 28 | 11 | 5 | 4 | 1 | 6 | 77.0 | 92 | 58 | 48 | 16 | 43 | 3.91 | 8 | 4.36 |
| Conference | 10 | 3 | 1 | 2 | 0 | - | 23.2 | 37 | 26 | 19 | 5 | 6 | 1.77 | 4 | 5.62 |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| Home | 8 | 4 | 2 | 0 | 0 | 2 | 23.2 | 44 | 24 | 22 | 4 | 13 | 3.85 | 3 | 6.51 |
| Away | 11 | 4 | 1 | 3 | 1 | - | 24.1 | 23 | 16 | 11 | 3 | 10 | 2.88 | 4 | 3.16 |
| Neutral | 9 | 3 | 2 | 1 | 0 | 4 | 29.0 | 25 | 18 | 15 | 9 | 20 | 4.83 | 1 | 3.62 |
| Wins | 15 | 7 | 5 | 0 | 1 | 4 | 42.0 | 44 | 22 | 17 | 7 | 32 | 5.33 | 1 | 2.83 |
| Losses | 13 | 4 | 0 | 4 | 0 | 2 | 35.0 | 48 | 36 | 31 | 9 | 11 | 2.20 | 7 | 6.20 |
