![]() |
Collins | #3 | | UC Santa Barbara
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 36 | .143 | - | 0 | 1 | - |
| Recent Games | ||
|---|---|---|
| May 3 | at Hawaii | W, 4-1 |
| May 4 | at Hawaii | L, 11-9 |
| May 4 | at Hawaii | L, 8-0 |
| May 10 | UC Riverside | W, 1-0 |
| May 10 | UC Riverside | W, 5-1 |
| May 11 | UC Riverside | L, 9-3 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 37 | 12 | ||
| Plate appearances | 8 | 4 | ||
| At Bats | 7 | 3 | ||
| Runs | 1 | 0 | ||
| Hits | 1 | 0 | ||
| Doubles | 1 | - | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 0 | 0 | ||
| Total bases | 2 | 0 | ||
| Walks | 1 | 1 | ||
| Hit by pitch | - | - | ||
| Strikeouts | 1 | - | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | .143 | .000 | ||
| On Base Percentage | .250 | .250 | ||
| Slugging Percentage | .286 | .000 | ||
| Appearances | 28 | 10 | ||
| Games started | 11 | 3 | ||
| Wins | 5 | 1 | ||
| Losses | 4 | 2 | ||
| Saves | 1 | 0 | ||
| Complete Games | 6 | - | ||
| Shutouts | 1 | - | ||
| Innings Pitched | 77.0 | 23.2 | ||
| Hits | 92 | 37 | ||
| Runs | 58 | 26 | ||
| Earned Runs | 48 | 19 | ||
| Walks | 16 | 5 | ||
| Strikeouts | 43 | 6 | ||
| Strikeouts per Game | 3.91 | 1.77 | ||
| Doubles Allowed | 12 | 6 | ||
| Triples Allowed | 2 | 1 | ||
| Home Runs Allows | 8 | 4 | ||
| At Bats Against | 320 | 106 | ||
| Batting Average Against | .288 | .349 | ||
| Earned Run Average | 4.36 | 5.62 | ||
| Wild pitches | 3 | 1 | ||
| Hit Batters | 5 | 2 | ||
| Balks | 1 | - | ||
| Sacrifice Flies Allowed | 1 | - | ||
| Sacrifice Hits Allowed | 6 | 3 | ||
| Total Chances | 27 | 7 | ||
| Put Outs | 0 | 0 | ||
| Assists | 25 | 6 | ||
| Errors | 2 | 1 | ||
| Fielding Percentage | .926 | .857 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | 16 | 9 | ||
| Runners Caught Stealing | 3 | 2 | ||
| Runners Caught Stealing Percentage | .158 | .182 | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
