![]() |
Boser | #13 | | UC Santa Barbara
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 53 | .240 | 3 | 16 | 18 | - |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 53 | 397 | 383 | 10 | 4 | .990 | 17 | - | - | - | - | - |
| Conference | 24 | 171 | 165 | 6 | 0 | 1.000 | 7 | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 19 | 131 | 128 | 3 | 0 | 1.000 | 2 | - | - | - | - | - |
| Away | 22 | 169 | 162 | 6 | 1 | .994 | 12 | - | - | - | - | - |
| Neutral | 12 | 97 | 93 | 1 | 3 | .969 | 3 | - | - | - | - | - |
| Wins | 30 | 237 | 229 | 6 | 2 | .992 | 12 | - | - | - | - | - |
| Losses | 23 | 160 | 154 | 4 | 2 | .988 | 5 | - | - | - | - | - |
