![]() |
UC Santa Barbara vs Seattle
@ Santa Barbara, Calif | Campus Diamond
@ Santa Barbara, Calif | Campus Diamond
3/2/2013 at 10:00 AM
|
UC Santa Barbara
6 |
Seattle
4 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UC Santa Barbara (11-5) | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 2 | 6 | 11 | 3 |
| Seattle (8-7) | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 4 | 7 | 4 |
UC Santa Barbara | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Soria cf | 5 | 1 | 1 | 0 | 0 | 0 | 2 |
| Palomares rf | 3 | 3 | 2 | 2 | 0 | 1 | 1 |
| Pilpil 2b | 5 | 1 | 1 | 2 | 0 | 0 | 0 |
| Jennings ss | 5 | 0 | 1 | 0 | 0 | 2 | 1 |
| Wisdom p | 5 | 1 | 2 | 1 | 0 | 0 | 1 |
| Boser 1b | 4 | 0 | 2 | 0 | 0 | 2 | 0 |
| Kane lf | 5 | 0 | 0 | 0 | 0 | 0 | 3 |
| Stark c | 5 | 0 | 1 | 0 | 0 | 1 | 3 |
| Reichner 3b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Tetzlaff ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pingree p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Collins p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 41 | 6 | 11 | 5 | 0 | 6 | 11 |
| Batting | |||||||
|
2B: Palomares HR: Palomares; Pilpil RBI: Palomares 2; Pilpil 2; Wisdom Sac: Boser Sac fly: Palomares |
|||||||
| Baserunning | |||||||
|
SB: Soria CS: Pilpil | |||||||
| Fielding | |||||||
|
E: Jennings; Kane 2 DP: Reichner | |||||||
Seattle | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| S.PETOSA cf | 5 | 1 | 1 | 0 | 0 | 1 | 4 |
| J.HURST 2b | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| R.HARDY dp | 3 | 0 | 0 | 1 | 1 | 0 | 0 |
| B.CABLE pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B.MORROW c | 5 | 1 | 2 | 0 | 0 | 1 | 1 |
| L.MAULDEN lf | 5 | 1 | 0 | 0 | 0 | 0 | 2 |
| B.GUERRERO 3b | 4 | 1 | 1 | 0 | 0 | 1 | 2 |
| B.LOTT 1b | 2 | 0 | 0 | 0 | 2 | 1 | 0 |
| J.SWEET pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A.WILDE ss | 3 | 0 | 2 | 1 | 0 | 0 | 0 |
| I.GERONIMO rf | 3 | 0 | 0 | 0 | 0 | 2 | 2 |
| J.ULRICH ph | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| R.ASHBURN p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M.SUGITA p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 35 | 4 | 7 | 3 | 3 | 7 | 11 |
| Batting | |||||||
|
3B: B.GUERRERO RBI: R.HARDY; A.WILDE; J.ULRICH Sac: J.HURST; A.WILDE Sac fly: R.HARDY; B.GUERRERO |
|||||||
| Baserunning | |||||||
|
SB: S.PETOSA | |||||||
| Fielding | |||||||
|
E: B.GUERRERO; A.WILDE 3 | |||||||
UC Santa Barbara | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Wisdom (W, 0-0) | 3.2 | 0 | 1 | 0 | 1 | 2 | 0 |
| Pingree | 5.1 | 6 | 3 | 1 | 2 | 5 | 0 |
| Collins | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 10.0 | 7 | 4 | 1 | 3 | 7 | 0 |
| Pitching | |||||||
|
Batters Faced: Wisdom 11; Pingree 26; Collins 5 | |||||||
Seattle | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| R.ASHBURN | 9.0 | 9 | 6 | 4 | 0 | 6 | 2 |
| M.SUGITA (L, 0-0) | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Totals | 10.0 | 11 | 6 | 4 | 0 | 6 | 2 |
| Pitching | |||||||
|
Batters Faced: R.ASHBURN 39; M.SUGITA 5 HBP: R.ASHBURN | |||||||
| Scoring Summary |
|---|
| UC Santa Barbara - Top 1st |
| Seattle - Bottom 1st |
| UC Santa Barbara - Top 2nd |
| Seattle - Bottom 2nd |
| UC Santa Barbara - Top 3rd |
| Seattle - Bottom 3rd |
| UC Santa Barbara - Top 4th |
| Wisdom singled to center field, RBI; Palomares scored. |
| Seattle - Bottom 4th |
| B.LOTT reached first on an error by lf, advanced to second on the throw; B.GUERRERO scored, unearned. |
| UC Santa Barbara - Top 5th |
| Seattle - Bottom 5th |
| UC Santa Barbara - Top 6th |
| Pilpil homered to center field, 2 RBI; Palomares scored. |
| Seattle - Bottom 6th |
| A.WILDE singled to right field, RBI; B.LOTT advanced to second; L.MAULDEN advanced to third; B.MORROW scored. |
| J.ULRICH out at first 2b to 1b, RBI; A.WILDE advanced to second; B.LOTT advanced to third; L.MAULDEN scored, unearned. |
| UC Santa Barbara - Top 7th |
| Seattle - Bottom 7th |
| UC Santa Barbara - Top 8th |
| Seattle - Bottom 8th |
| UC Santa Barbara - Top 9th |
| Seattle - Bottom 9th |
| UC Santa Barbara - Top 10th |
| Palomares homered to right field, 2 RBI. |
| Seattle - Bottom 10th |
| Other Information | |
|---|---|
|
Location: Santa Barbara, Calif Stadium: Campus Diamond Attendance: 100 Duration: 2:30 |
Weather: Beautiful |
