|
UC Santa Barbara
12 |
BYU
10 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| UC Santa Barbara (9-3) | 1 | 0 | 1 | 1 | 4 | 2 | 1 | 2 | 12 | 12 | 2 |
| BYU (5-10) | 0 | 0 | 0 | 0 | 3 | 0 | 7 | 0 | 10 | 8 | 4 |
UC Santa Barbara | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Soria cf | 6 | 1 | 2 | 1 | 0 | 0 | 3 |
| Palomares lf | 5 | 1 | 2 | 0 | 1 | 0 | 1 |
| Wisdom dp | 4 | 3 | 1 | 0 | 1 | 1 | 0 |
| Jennings ss | 3 | 2 | 1 | 1 | 2 | 0 | 0 |
| Pilpil 2b | 3 | 1 | 1 | 1 | 1 | 0 | 3 |
| Boser 1b | 4 | 2 | 1 | 1 | 1 | 0 | 2 |
| Tetzlaff rf | 5 | 1 | 3 | 3 | 0 | 0 | 0 |
| Stark c | 3 | 0 | 0 | 0 | 2 | 1 | 0 |
| Kane pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reichner 3b | 5 | 1 | 1 | 2 | 0 | 2 | 3 |
| Pingree p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Collins p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 38 | 12 | 12 | 9 | 8 | 4 | 12 |
| Batting | |||||||
|
2B: Palomares; Wisdom; Tetzlaff 3B: Reichner RBI: Soria; Jennings; Pilpil; Boser; Tetzlaff 3; Reichner 2 |
|||||||
| Baserunning | |||||||
|
SB: Soria; Tetzlaff CS: Tetzlaff | |||||||
| Fielding | |||||||
|
E: Jennings; Collins | |||||||
BYU | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| CLAYTON ss | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| GOAR ss | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| MILLETT lf | 4 | 0 | 0 | 0 | 0 | 1 | 2 |
| DUCKWORTH ph | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| BRAVO rf | 3 | 1 | 2 | 1 | 1 | 1 | 0 |
| MANUMA 1b | 3 | 1 | 1 | 4 | 0 | 0 | 1 |
| SHAMO cf | 4 | 1 | 1 | 0 | 0 | 2 | 0 |
| ARNOLD dp | 4 | 0 | 0 | 0 | 0 | 1 | 1 |
| TAUALI'I 2b | 3 | 2 | 1 | 0 | 1 | 0 | 0 |
| HUDSON c | 3 | 2 | 1 | 0 | 1 | 1 | 1 |
| ROBINSON 3b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| ROBB rf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| DAVIS ph | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| HOWELL p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| UMPHLETT p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 10 | 8 | 6 | 3 | 8 | 5 |
| Batting | |||||||
|
HR: MANUMA RBI: CLAYTON; BRAVO; MANUMA 4 Sac: MANUMA |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: GOAR; MILLETT; MANUMA; ROBB | |||||||
UC Santa Barbara | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Collins | 1.1 | 7 | 7 | 6 | 0 | 2 | 1 |
| Pingree | 4.2 | 1 | 3 | 0 | 2 | 2 | 0 |
| Totals | 8.0 | 8 | 10 | 6 | 3 | 8 | 1 |
| Pitching | |||||||
|
Batters Faced: Wisdom 7; Pingree 18; Collins 13 | |||||||
BYU | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| HOWELL (L, 0-0) | 7.2 | 12 | 8 | 3 | 5 | 4 | 0 |
| UMPHLETT | 0.1 | 0 | 4 | 4 | 3 | 0 | 0 |
| Totals | 8.0 | 12 | 12 | 7 | 8 | 4 | 0 |
| Pitching | |||||||
|
Batters Faced: HOWELL 42; UMPHLETT 5 HBP: UMPHLETT | |||||||
| Scoring Summary |
|---|
| UC Santa Barbara - Top 1st |
| Jennings singled, RBI; Wisdom scored. |
| BYU - Bottom 1st |
| UC Santa Barbara - Top 2nd |
| BYU - Bottom 2nd |
| UC Santa Barbara - Top 3rd |
| Wisdom struck out, out at first c to 1b; Soria stole home. |
| BYU - Bottom 3rd |
| UC Santa Barbara - Top 4th |
| Reichner reached on a fielder's choice; Stark out at second 2b to ss; Tetzlaff scored, unearned. |
| BYU - Bottom 4th |
| UC Santa Barbara - Top 5th |
| Boser walked, RBI; Pilpil advanced to second; Jennings advanced to third; Wisdom scored. |
| Tetzlaff singled, advanced to second, 2 RBI; Boser advanced to second, advanced to third on an error by lf; Pilpil scored; Jennings scored. |
| Reichner grounded out to 3b to 1b, RBI; Stark advanced to second; Tetzlaff advanced to third; Boser scored. |
| BYU - Bottom 5th |
| TAUALI'I advanced to second; SHAMO scored on a passed ball. |
| CLAYTON singled, advanced to second on the throw, RBI; TAUALI'I scored, unearned. |
| UC Santa Barbara - Top 6th |
| Pilpil singled, RBI; Jennings advanced to third; Wisdom scored, unearned. |
| Tetzlaff singled, RBI; Pilpil advanced to third; Jennings scored, unearned. |
| BYU - Bottom 6th |
| UC Santa Barbara - Top 7th |
| Pilpil walked; Jennings advanced to second; Palomares scored on a passed ball. |
| BYU - Bottom 7th |
| DAVIS reached on a throwing error by p, advanced to second; HUDSON advanced to third; TAUALI'I scored. |
| GOAR reached on a fielder's choice; DAVIS advanced to third; HUDSON scored. |
| BRAVO singled, RBI; DUCKWORTH advanced to second; GOAR advanced to third; DAVIS scored, unearned. |
| MANUMA homered, 4 RBI; BRAVO scored; DUCKWORTH scored; GOAR scored. |
| UC Santa Barbara - Top 8th |
| Soria singled, RBI; Reichner scored. |
| BYU - Bottom 8th |
| Other Information | |
|---|---|
|
Location: Cathedral City, CA Stadium: BLD/Des Moines Attendance: 0 Duration: 3:05 Umpires: Home plate - ill Plante R , First base - ick Cowan , Second base - E , Third base - d Cooper |
Weather: clear, warm |