UC Santa Barbara

Games Runs Batting Average On Base Percentage Slugging Percentage Home Runs
58 191 .262 .324 .351 27
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Feb 9 vs. Tennessee L, 7-0 22 0 1 0 0 0 0 0 11 0 0
Feb 10 vs. Bradley L, 2-1 27 1 5 0 0 1 1 1 3 1 1
Feb 10 vs. Oregon L, 10-2 23 2 10 1 0 0 2 1 3 0 0
Feb 11 vs. BYU L, 12-4 28 4 7 1 0 1 2 1 9 2 0
Feb 11 vs. Utah W, 6-5 29 6 6 1 0 0 5 4 5 2 0
Feb 12 vs. Stanford L, 11-0 15 0 0 0 0 0 0 0 4 0 0
Feb 17 vs. Boise St. L, 7-1 29 1 8 0 0 0 1 0 6 0 1
Feb 17 vs. Oregon State L, 6-0 24 0 5 0 0 0 0 1 4 1 0
Feb 18 vs. Washington L, 9-0 16 0 1 0 0 0 0 1 4 0 0
Feb 18 vs. Notre Dame L, 6-4 25 4 5 0 0 0 1 5 6 0 1
Feb 19 vs. UCLA L, 8-0 19 0 3 0 0 0 0 2 4 1 0
Feb 23 Houston W, 5-3 25 5 11 2 1 0 5 5 1 1 1
Feb 23 Houston W, 6-1 35 6 13 2 0 0 3 2 5 0 0
Feb 24 Nevada W, 3-2 26 3 8 1 0 1 3 2 1 0 0
Feb 25 UNLV W, 1-0 22 1 4 0 0 1 1 0 3 1 0
Feb 26 Nevada W, 8-1 35 8 14 2 0 1 6 2 10 2 0
Feb 26 San Diego L, 5-1 26 1 7 0 0 0 1 4 8 0 1
Mar 2 vs. Florida St. L, 5-1 25 1 3 0 0 1 1 1 9 0 0
Mar 3 vs. Radford W, 2-1 25 2 9 1 0 1 2 3 3 0 0
Mar 3 vs. Hawaii L, 5-0 24 0 3 0 0 0 0 0 9 0 0
Mar 4 vs. Florida St. L, 13-4 23 4 5 0 0 1 4 4 5 0 0
Mar 4 vs. Radford L, 3-0 24 0 3 0 0 0 0 3 7 0 0
Mar 9 at San Jose St. L, 3-1 28 1 8 1 0 0 1 2 4 1 0
Mar 10 vs. St. Mary's (Cal.) W, 7-1 24 7 7 0 0 0 5 3 7 2 0
Mar 10 at Santa Clara W, 3-1 28 3 8 2 0 0 3 2 2 2 0
Mar 11 vs. St. Mary's (Cal.) W, 7-5 39 7 16 2 0 0 7 2 2 2 0
Mar 11 at Santa Clara L, 5-2 26 2 4 2 0 0 2 4 3 1 0
Mar 16 Wisconsin L, 4-0 22 0 2 0 0 0 0 1 4 0 0
Mar 16 Oklahoma St. L, 7-2 26 2 5 1 0 0 0 0 10 1 0
Mar 18 San Jose St. W, 4-1 26 4 5 1 0 0 4 1 4 1 0
Mar 18 San Jose St. W, 7-2 29 7 11 3 0 0 4 4 5 2 0
Mar 24 UCLA L, 10-6 29 6 8 2 0 1 5 3 8 3 1
Mar 26 at Sacramento State W, 4-0 30 4 12 1 0 2 3 0 4 2 1
Mar 26 at Sacramento State L, 2-1 25 1 5 0 0 0 1 2 2 0 1
Mar 27 at Fresno State L, 2-1 28 1 5 0 0 1 1 3 8 1 0
Mar 31 Long Beach State W, 5-4 24 5 7 0 0 0 4 6 5 0 1
Mar 31 Long Beach State L, 3-0 23 0 2 0 0 0 0 4 8 0 1
Apr 1 Long Beach State W, 3-1 19 3 3 0 0 1 3 1 7 0 1
Apr 6 at Cal State Fullerton L, 2-1 22 1 2 0 0 1 1 1 2 0 1
Apr 6 at Cal State Fullerton W, 5-4 29 5 8 1 0 1 5 2 2 1 0
Apr 7 at Cal State Fullerton L, 5-4 30 4 8 0 0 0 3 2 4 0 0
Apr 10 CSU Bakersfield W, 3-1 23 3 5 0 1 0 3 3 5 0 0
Apr 10 CSU Bakersfield W, 4-3 29 4 7 0 0 2 3 5 0 0 1
Apr 14 at UC Riverside W, 11-1 37 11 16 2 0 1 9 5 3 2 0
Apr 14 at UC Riverside W, 6-3 27 6 8 2 0 0 5 7 5 2 0
Apr 15 at UC Riverside W, 3-1 28 3 6 1 0 1 2 2 3 0 1
Apr 21 Pacific W, 2-1 25 2 4 2 0 0 2 2 5 0 0
Apr 21 Pacific L, 6-2 23 2 3 1 0 1 2 1 3 0 0
Apr 22 Pacific W, 11-2 24 11 13 3 0 1 11 2 0 0 0
Apr 28 at UC Davis L, 4-2 25 2 5 0 1 1 2 1 11 0 1
Apr 28 at UC Davis L, 4-3 36 3 10 2 1 0 3 2 14 0 0
Apr 29 at UC Davis W, 2-1 28 2 5 2 0 0 2 2 10 1 0
May 5 Cal Poly W, 4-1 24 4 11 0 0 1 4 1 2 3 0
May 5 Cal Poly W, 5-4 31 5 11 1 0 1 5 1 0 1 0
May 6 Cal Poly W, 8-0 27 8 13 0 1 1 6 1 2 2 1
May 11 at Cal State Northridge W, 2-0 26 2 8 2 0 0 2 1 5 1 0
May 11 at Cal State Northridge W, 7-0 34 7 12 0 0 1 6 2 4 0 0
May 12 at Cal State Northridge W, 4-1 31 4 8 0 0 1 3 1 6 2 0

View: Mobile | Desktop