![]() |
UC Santa Barbara
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 58 | 191 | .262 | .324 | .351 | 27 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Jessica Soria | Jr | 21 | 75 | 14 | 22 | - | 1 | - | 5 | 1 | 12 | 9 | 6 | .293 | .329 | .320 | ||
| 21 | Allison Taylor | Sr | 21 | 61 | 7 | 13 | 4 | 1 | 1 | 14 | 9 | 10 | - | - | .213 | .329 | .361 | ||
| 13 | Lauren Boser | So | 17 | 48 | 3 | 12 | 2 | - | - | 4 | 1 | 7 | - | - | .250 | .294 | .292 | ||
| 88 | McKenzie Kane | So | 21 | 45 | 4 | 11 | - | - | - | 1 | - | 10 | 1 | - | .244 | .244 | .244 | ||
| 5 | Kathryn Pilpil | So | 21 | 63 | 13 | 17 | 4 | 1 | - | 3 | 12 | 9 | - | - | .270 | .395 | .365 | ||
| 10 | Lainey DePompa | Sr | 21 | 62 | 9 | 19 | 4 | - | 1 | 6 | 3 | 14 | - | - | .306 | .333 | .419 | ||
| 18 | Jenessa Jeppesen | Fr | 19 | 51 | 7 | 18 | - | - | 4 | 11 | 2 | 9 | - | - | .353 | .377 | .588 | ||
| 11 | Keilani Jennings | Jr | 21 | 62 | 9 | 19 | 3 | - | 4 | 12 | 10 | 10 | - | - | .306 | .403 | .548 | ||
| 44 | Shelby Wisdom | Fr | 21 | 48 | 9 | 20 | 2 | - | 3 | 15 | 3 | 10 | - | - | .417 | .463 | .646 | ||
| 4 | Brooke Putich | Sr | 20 | 35 | 5 | 7 | - | - | - | 8 | 4 | 5 | 2 | 1 | .200 | .300 | .200 | ||
| 1 | DeJanee Moore | Fr | 17 | 21 | 8 | 5 | - | - | - | 0 | 2 | 4 | 3 | - | .238 | .360 | .238 | ||
| 17 | Kendall Gill | So | 4 | 2 | 0 | 0 | - | - | - | 1 | - | 1 | - | - | .000 | .000 | .000 | ||
| Totals | 21 | 573 | 90 | 163 | 19 | 3 | 13 | 80 | 47 | 101 | 15 | 7 | .284 | .350 | .396 | ||||
| Opponent | 21 | 540 | 48 | 123 | 18 | 0 | 8 | 42 | 39 | 127 | 5 | 5 | .228 | .293 | .306 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Jessica Soria | Jr | 21 | 3 | - | 2 | 24 | 1 | 1 | 26 | 8 | 3.25 | 81 | ||
| 21 | Allison Taylor | Sr | 21 | 2 | 1 | 3 | 22 | 6 | 2 | 23 | 18 | 1.28 | 76 | ||
| 13 | Lauren Boser | So | 17 | 2 | - | 2 | 14 | 2 | 1 | 18 | 10 | 1.80 | 53 | ||
| 88 | McKenzie Kane | So | 21 | - | - | - | 11 | 0 | - | 18 | 4 | 4.50 | 45 | ||
| 5 | Kathryn Pilpil | So | 21 | 1 | - | 1 | 23 | 5 | - | 17 | 18 | 0.94 | 77 | ||
| 10 | Lainey DePompa | Sr | 21 | - | 1 | 5 | 26 | 5 | 1 | 14 | 18 | 0.78 | 71 | ||
| 18 | Jenessa Jeppesen | Fr | 19 | - | - | 1 | 30 | 4 | 2 | 12 | 13 | 0.92 | 54 | ||
| 11 | Keilani Jennings | Jr | 21 | - | - | 2 | 34 | 7 | - | 11 | 22 | 0.50 | 74 | ||
| 44 | Shelby Wisdom | Fr | 21 | 2 | 1 | 4 | 31 | 5 | - | 10 | 12 | 0.83 | 58 | ||
| 4 | Brooke Putich | Sr | 20 | 1 | - | - | 7 | 0 | 1 | 9 | 8 | 1.12 | 40 | ||
| 1 | DeJanee Moore | Fr | 17 | 2 | - | - | 5 | 0 | - | 6 | 5 | 1.20 | 25 | ||
| 17 | Kendall Gill | So | 4 | - | 1 | - | 0 | 0 | - | - | 2 | - | 3 | ||
| Totals | 21 | 13 | 4 | 20 | 227 | 35 | 8 | 164 | 138 | 1.19 | 657 | ||||
| Opponent | 21 | 12 | 2 | 27 | 165 | 26 | 3 | 134 | 162 | 0.83 | 620 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 44 | Shelby Wisdom | Fr | 21 | 19 | 14 | 4 | 0 | 16 | 134.0 | 110 | 41 | 27 | 36 | 121 | 6.32 | 8 | 1.41 | ||
| Totals | 21 | 21 | 15 | 6 | 0 | 16 | 144.0 | 123 | 48 | 28 | 39 | 127 | 6.17 | 8 | 1.36 | ||||
| Opponent | 21 | 21 | 6 | 15 | 0 | 10 | 141.2 | 163 | 90 | 64 | 47 | 101 | 4.99 | 13 | 3.16 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Jessica Soria | Jr | 21 | 39 | 39 | 0 | 0 | 1.000 | - | - | - | - | - | - | ||
| 21 | Allison Taylor | Sr | 21 | 7 | 5 | 1 | 1 | .857 | - | - | - | - | - | - | ||
| 13 | Lauren Boser | So | 17 | 92 | 82 | 8 | 2 | .978 | 3 | - | - | - | - | - | ||
| 88 | McKenzie Kane | So | 21 | 23 | 21 | 0 | 2 | .913 | - | - | - | - | - | - | ||
| 5 | Kathryn Pilpil | So | 21 | 90 | 56 | 31 | 3 | .967 | 3 | - | - | - | - | - | ||
| 10 | Lainey DePompa | Sr | 21 | 149 | 136 | 11 | 2 | .987 | - | 5 | 4 | .444 | 2 | - | ||
| 18 | Jenessa Jeppesen | Fr | 19 | 52 | 33 | 15 | 4 | .923 | - | - | - | - | - | - | ||
| 11 | Keilani Jennings | Jr | 21 | 61 | 27 | 27 | 7 | .885 | 1 | - | - | - | - | - | ||
| 44 | Shelby Wisdom | Fr | 21 | 32 | 6 | 23 | 3 | .906 | - | 5 | 5 | .500 | - | - | ||
| 4 | Brooke Putich | Sr | 20 | 23 | 22 | 0 | 1 | .957 | - | - | - | - | - | - | ||
| 1 | DeJanee Moore | Fr | 17 | 21 | 5 | 14 | 2 | .905 | - | - | - | - | - | - | ||
| 17 | Kendall Gill | So | 4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | ||
| Totals | 21 | 591 | 432 | 131 | 28 | .953 | 3 | 5 | 5 | .500 | 2 | 0 | ||||
| Opponent | 21 | 635 | 425 | 179 | 31 | .951 | 8 | 15 | 7 | .318 | 0 | 0 | ||||
