![]() |
UC Santa Barbara
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 58 | 191 | .262 | .324 | .351 | 27 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Jessica Soria | Jr | 21 | 75 | 14 | 22 | - | 1 | - | 5 | 1 | 12 | 9 | 6 | .293 | .329 | .320 | ||
| 4 | Brooke Putich | Sr | 20 | 35 | 5 | 7 | - | - | - | 8 | 4 | 5 | 2 | 1 | .200 | .300 | .200 | ||
| 88 | McKenzie Kane | So | 21 | 45 | 4 | 11 | - | - | - | 1 | - | 10 | 1 | - | .244 | .244 | .244 | ||
| 1 | DeJanee Moore | Fr | 17 | 21 | 8 | 5 | - | - | - | 0 | 2 | 4 | 3 | - | .238 | .360 | .238 | ||
| Totals | 21 | 573 | 90 | 163 | 19 | 3 | 13 | 80 | 47 | 101 | 15 | 7 | .284 | .350 | .396 | ||||
| Opponent | 21 | 540 | 48 | 123 | 18 | 0 | 8 | 42 | 39 | 127 | 5 | 5 | .228 | .293 | .306 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Jessica Soria | Jr | 21 | 3 | - | 2 | 24 | 1 | 1 | 26 | 8 | 3.25 | 81 | ||
| 4 | Brooke Putich | Sr | 20 | 1 | - | - | 7 | 0 | 1 | 9 | 8 | 1.12 | 40 | ||
| 88 | McKenzie Kane | So | 21 | - | - | - | 11 | 0 | - | 18 | 4 | 4.50 | 45 | ||
| 1 | DeJanee Moore | Fr | 17 | 2 | - | - | 5 | 0 | - | 6 | 5 | 1.20 | 25 | ||
| Totals | 21 | 13 | 4 | 20 | 227 | 35 | 8 | 164 | 138 | 1.19 | 657 | ||||
| Opponent | 21 | 12 | 2 | 27 | 165 | 26 | 3 | 134 | 162 | 0.83 | 620 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 21 | 21 | 15 | 6 | 0 | 16 | 144.0 | 123 | 48 | 28 | 39 | 127 | 6.17 | 8 | 1.36 | ||||
| Opponent | 21 | 21 | 6 | 15 | 0 | 10 | 141.2 | 163 | 90 | 64 | 47 | 101 | 4.99 | 13 | 3.16 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Jessica Soria | Jr | 21 | 39 | 39 | 0 | 0 | 1.000 | - | - | - | - | - | - | ||
| 4 | Brooke Putich | Sr | 20 | 23 | 22 | 0 | 1 | .957 | - | - | - | - | - | - | ||
| 88 | McKenzie Kane | So | 21 | 23 | 21 | 0 | 2 | .913 | - | - | - | - | - | - | ||
| 1 | DeJanee Moore | Fr | 17 | 21 | 5 | 14 | 2 | .905 | - | - | - | - | - | - | ||
| Totals | 21 | 591 | 432 | 131 | 28 | .953 | 3 | 5 | 5 | .500 | 2 | 0 | ||||
| Opponent | 21 | 635 | 425 | 179 | 31 | .951 | 8 | 15 | 7 | .318 | 0 | 0 | ||||
