| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 58 | 191 | .262 | .324 | .351 | 27 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Lauren Boser | So | 45 | 120 | 9 | 32 | 7 | - | 1 | 7 | 4 | 31 | - | - | .267 | .307 | .350 | ||
| 10 | Lainey DePompa | Sr | 58 | 162 | 16 | 44 | 7 | - | 5 | 20 | 7 | 30 | - | - | .272 | .301 | .407 | ||
| 17 | Kendall Gill | So | 14 | 9 | 0 | 0 | - | - | - | 1 | - | 5 | - | - | .000 | .000 | .000 | ||
| 11 | Keilani Jennings | Jr | 58 | 163 | 20 | 41 | 10 | - | 7 | 24 | 26 | 33 | - | - | .252 | .354 | .442 | ||
| 18 | Jenessa Jeppesen | Fr | 38 | 91 | 8 | 23 | - | - | 5 | 15 | 2 | 21 | - | - | .253 | .263 | .418 | ||
| 88 | McKenzie Kane | So | 56 | 136 | 21 | 42 | - | - | - | 3 | 6 | 30 | 8 | 3 | .309 | .343 | .309 | ||
| 16 | Jenny Liepman | Sr | 10 | 0 | 4 | 0 | - | - | - | 0 | - | - | - | - | - | - | - | ||
| 8 | Kelly McDonald | Jr | 3 | 2 | 1 | 0 | - | - | - | 0 | - | 2 | - | - | .000 | .000 | .000 | ||
| 1 | DeJanee Moore | Fr | 54 | 112 | 16 | 25 | 4 | - | 1 | 6 | 13 | 24 | 7 | 1 | .223 | .336 | .286 | ||
| 5 | Kathryn Pilpil | So | 58 | 166 | 24 | 46 | 7 | 1 | 1 | 16 | 24 | 26 | - | - | .277 | .370 | .349 | ||
| 4 | Brooke Putich | Sr | 57 | 117 | 13 | 26 | - | 1 | - | 12 | 9 | 10 | 4 | 3 | .222 | .283 | .239 | ||
| 9 | Jessica Soria | Jr | 58 | 199 | 29 | 58 | - | 2 | - | 9 | 8 | 33 | 25 | 9 | .291 | .329 | .312 | ||
| 21 | Allison Taylor | Sr | 47 | 126 | 11 | 30 | 8 | 1 | 2 | 25 | 12 | 18 | - | - | .238 | .312 | .365 | ||
| 44 | Shelby Wisdom | Fr | 56 | 129 | 19 | 35 | 2 | - | 5 | 22 | 13 | 26 | - | - | .271 | .345 | .403 | ||
| Totals | 58 | 1532 | 191 | 402 | 45 | 5 | 27 | 160 | 124 | 289 | 44 | 16 | .262 | .324 | .351 | ||||
| Opponent | 58 | 1520 | 217 | 395 | 67 | 1 | 35 | 184 | 117 | 318 | 34 | 17 | .260 | .325 | .374 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Lauren Boser | So | 45 | 3 | - | 2 | 42 | 8 | 2 | 28 | 27 | 1.04 | 129 | ||
| 10 | Lainey DePompa | Sr | 58 | 1 | 3 | 9 | 66 | 12 | 3 | 46 | 50 | 0.92 | 182 | ||
| 17 | Kendall Gill | So | 14 | - | 1 | - | 0 | 0 | - | 1 | 3 | 0.33 | 10 | ||
| 11 | Keilani Jennings | Jr | 58 | - | - | 2 | 72 | 17 | 1 | 31 | 54 | 0.57 | 191 | ||
| 18 | Jenessa Jeppesen | Fr | 38 | - | 2 | 1 | 38 | 5 | 3 | 22 | 27 | 0.81 | 96 | ||
| 88 | McKenzie Kane | So | 56 | 1 | - | 2 | 42 | 0 | - | 51 | 10 | 5.10 | 145 | ||
| 16 | Jenny Liepman | Sr | 10 | - | - | - | 0 | 0 | - | - | - | - | 0 | ||
| 8 | Kelly McDonald | Jr | 3 | - | - | - | 0 | 0 | - | - | - | - | 2 | ||
| 1 | DeJanee Moore | Fr | 54 | 6 | - | - | 32 | 5 | - | 28 | 32 | 0.88 | 131 | ||
| 5 | Kathryn Pilpil | So | 58 | 1 | 1 | 1 | 58 | 9 | 1 | 46 | 42 | 1.10 | 193 | ||
| 4 | Brooke Putich | Sr | 57 | 1 | - | 1 | 28 | 1 | 1 | 46 | 25 | 1.84 | 128 | ||
| 9 | Jessica Soria | Jr | 58 | 3 | - | 5 | 62 | 2 | 1 | 70 | 24 | 2.92 | 215 | ||
| 21 | Allison Taylor | Sr | 47 | 2 | 1 | 6 | 46 | 11 | 2 | 43 | 38 | 1.13 | 147 | ||
| 44 | Shelby Wisdom | Fr | 56 | 2 | 1 | 7 | 52 | 7 | 1 | 44 | 26 | 1.69 | 152 | ||
| Totals | 58 | 20 | 9 | 36 | 538 | 77 | 15 | 456 | 358 | 1.27 | 1721 | ||||
| Opponent | 58 | 36 | 13 | 45 | 569 | 103 | 15 | 403 | 395 | 1.02 | 1731 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Andriana Collins | So | 30 | 21 | 6 | 14 | 0 | 8 | 119.1 | 148 | 98 | 64 | 37 | 71 | 4.16 | 12 | 3.75 | ||
| 44 | Shelby Wisdom | Fr | 50 | 37 | 24 | 14 | 0 | 28 | 267.0 | 247 | 119 | 88 | 80 | 247 | 6.48 | 23 | 2.31 | ||
| Totals | 58 | 58 | 30 | 28 | 0 | 36 | 386.1 | 395 | 217 | 152 | 117 | 318 | 5.76 | 35 | 2.75 | ||||
| Opponent | 58 | 58 | 28 | 30 | 3 | 26 | 386.1 | 402 | 191 | 123 | 124 | 289 | 5.24 | 27 | 2.23 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Lauren Boser | So | 45 | 267 | 249 | 14 | 4 | .985 | 13 | - | - | - | - | - | ||
| 25 | Krista Cobb | Sr | - | - | - | - | - | - | - | - | - | - | - | - | ||
| 3 | Andriana Collins | So | 32 | 30 | 1 | 26 | 3 | .900 | 1 | 16 | 5 | .238 | - | - | ||
| 10 | Lainey DePompa | Sr | 58 | 376 | 333 | 38 | 5 | .987 | - | 34 | 16 | .320 | 5 | - | ||
| 17 | Kendall Gill | So | 14 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - | ||
| 11 | Keilani Jennings | Jr | 58 | 177 | 68 | 96 | 13 | .927 | 7 | - | - | - | - | - | ||
| 18 | Jenessa Jeppesen | Fr | 38 | 128 | 104 | 18 | 6 | .953 | 1 | - | - | - | - | - | ||
| 88 | McKenzie Kane | So | 56 | 58 | 52 | 1 | 5 | .914 | - | - | - | - | - | - | ||
| 16 | Jenny Liepman | Sr | 10 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | ||
| 8 | Kelly McDonald | Jr | 3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | ||
| 1 | DeJanee Moore | Fr | 54 | 142 | 41 | 77 | 24 | .831 | 3 | - | - | - | - | - | ||
| 5 | Kathryn Pilpil | So | 58 | 237 | 132 | 94 | 11 | .954 | 9 | - | - | - | - | - | ||
| 4 | Brooke Putich | Sr | 57 | 58 | 56 | 1 | 1 | .983 | - | - | - | - | - | - | ||
| 9 | Jessica Soria | Jr | 58 | 100 | 97 | 2 | 1 | .990 | - | - | - | - | - | - | ||
| 21 | Allison Taylor | Sr | 47 | 12 | 8 | 2 | 2 | .833 | - | - | - | - | - | - | ||
| 44 | Shelby Wisdom | Fr | 56 | 65 | 16 | 44 | 5 | .923 | 1 | 18 | 12 | .400 | - | - | ||
| Totals | 58 | 1651 | 1158 | 413 | 80 | .952 | 15 | 34 | 17 | .333 | 5 | 0 | ||||
| Opponent | 58 | 1742 | 1159 | 492 | 91 | .948 | 15 | 44 | 16 | .267 | 4 | 0 | ||||