![]() |
Shelby Wisdom | #44 | | UC Santa Barbara
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 56 | .271 | 5 | 22 | 19 | - |
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 56 | 129 | 19 | 35 | 2 | - | 5 | 22 | 13 | 26 | - | - | .271 | .345 | .403 |
| Conference | 21 | 48 | 9 | 20 | 2 | - | 3 | 15 | 3 | 10 | - | - | .417 | .463 | .646 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 21 | 52 | 9 | 14 | 2 | - | 2 | 12 | 6 | 12 | - | - | .269 | .339 | .423 |
| Away | 18 | 37 | 5 | 11 | - | - | 2 | 6 | 1 | 7 | - | - | .297 | .350 | .459 |
| Neutral | 17 | 40 | 5 | 10 | - | - | 1 | 4 | 6 | 7 | - | - | .250 | .348 | .325 |
| Wins | 28 | 67 | 17 | 25 | 1 | - | 4 | 19 | 8 | 10 | - | - | .373 | .434 | .567 |
| Losses | 28 | 62 | 2 | 10 | 1 | - | 1 | 3 | 5 | 16 | - | - | .161 | .246 | .226 |
