![]() |
Lainey DePompa | #10 | | UC Santa Barbara
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 58 | .272 | 5 | 20 | 16 | - |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 58 | 376 | 333 | 38 | 5 | .987 | - | 34 | 16 | .320 | 5 | - |
| Conference | 21 | 149 | 136 | 11 | 2 | .987 | - | 5 | 4 | .444 | 2 | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 22 | 146 | 125 | 19 | 2 | .986 | - | 11 | 7 | .389 | 3 | - |
| Away | 18 | 126 | 118 | 7 | 1 | .992 | - | 5 | 2 | .286 | 1 | - |
| Neutral | 18 | 104 | 90 | 12 | 2 | .981 | - | 18 | 7 | .280 | 1 | - |
| Wins | 30 | 230 | 207 | 21 | 2 | .991 | - | 14 | 7 | .333 | 1 | - |
| Losses | 28 | 146 | 126 | 17 | 3 | .979 | - | 20 | 9 | .310 | 4 | - |
