![]() |
Kathryn Pilpil | #5 | | UC Santa Barbara
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 58 | .277 | 1 | 16 | 24 | - |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 58 | 237 | 132 | 94 | 11 | .954 | 9 | - | - | - | - | - |
| Conference | 21 | 90 | 56 | 31 | 3 | .967 | 3 | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 22 | 120 | 71 | 44 | 5 | .958 | 4 | - | - | - | - | - |
| Away | 18 | 62 | 35 | 25 | 2 | .968 | 3 | - | - | - | - | - |
| Neutral | 18 | 55 | 26 | 25 | 4 | .927 | 2 | - | - | - | - | - |
| Wins | 30 | 125 | 73 | 49 | 3 | .976 | 6 | - | - | - | - | - |
| Losses | 28 | 112 | 59 | 45 | 8 | .929 | 3 | - | - | - | - | - |
