![]() |
Jenessa Jeppesen | #18 | | UC Santa Barbara
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 38 | .253 | 5 | 15 | 8 | - |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 38 | 128 | 104 | 18 | 6 | .953 | 1 | - | - | - | - | - |
| Conference | 19 | 52 | 33 | 15 | 4 | .923 | - | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 13 | 28 | 19 | 4 | 5 | .821 | - | - | - | - | - | - |
| Away | 14 | 56 | 44 | 12 | 0 | 1.000 | - | - | - | - | - | - |
| Neutral | 11 | 44 | 41 | 2 | 1 | .977 | 1 | - | - | - | - | - |
| Wins | 19 | 56 | 39 | 11 | 6 | .893 | - | - | - | - | - | - |
| Losses | 19 | 72 | 65 | 7 | 0 | 1.000 | 1 | - | - | - | - | - |
