![]() |
Brooke Putich | #4 | | UC Santa Barbara
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 57 | .222 | - | 12 | 13 | 4 |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 57 | 58 | 56 | 1 | 1 | .983 | - | - | - | - | - | - |
| Conference | 20 | 23 | 22 | 0 | 1 | .957 | - | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 21 | 22 | 21 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Away | 18 | 19 | 18 | 0 | 1 | .947 | - | - | - | - | - | - |
| Neutral | 18 | 17 | 17 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Wins | 29 | 28 | 27 | 0 | 1 | .964 | - | - | - | - | - | - |
| Losses | 28 | 30 | 29 | 1 | 0 | 1.000 | - | - | - | - | - | - |
