![]() |
Andriana Collins | #3 | | UC Santa Barbara
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 32 | - | - | 0 | 0 | - |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 32 | 30 | 1 | 26 | 3 | .900 | 1 | 16 | 5 | .238 | - | - |
| Conference | 6 | 2 | 0 | 1 | 1 | .500 | - | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 10 | 7 | 0 | 6 | 1 | .857 | - | 6 | 2 | .250 | - | - |
| Away | 7 | 5 | 1 | 3 | 1 | .800 | - | - | 1 | 1.000 | - | - |
| Neutral | 15 | 18 | 0 | 17 | 1 | .944 | 1 | 10 | 2 | .167 | - | - |
| Wins | 11 | 7 | 0 | 6 | 1 | .857 | - | 7 | - | - | - | - |
| Losses | 21 | 23 | 1 | 20 | 2 | .913 | 1 | 9 | 5 | .357 | - | - |
