|
UC Santa Barbara
2 |
Cal State Northridge
0 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| UC Santa Barbara (28-28, 13-6) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 8 | 2 |
| Cal State Northridge (10-40, 5-14) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
UC Santa Barbara | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jessica Soria cf | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Kathryn Pilpil 2b | 3 | 0 | 3 | 1 | 0 | 0 | 0 |
| Allison Taylor dp | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Keilani Jennings ss | 3 | 0 | 1 | 0 | 1 | 0 | 1 |
| Lainey DePompa c | 4 | 0 | 1 | 0 | 0 | 1 | 3 |
| Shelby Wisdom p | 2 | 0 | 1 | 0 | 0 | 0 | 2 |
| Lauren Boser 1b | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
| DeJanee Moore | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jenessa Jeppesen 3b | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| McKenzie Kane lf | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Brooke Putich rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 2 | 8 | 2 | 1 | 5 | 9 |
| Batting | |||||||
|
2B: Kathryn Pilpil; Lainey DePompa RBI: Jessica Soria; Kathryn Pilpil Sac: Kathryn Pilpil; Allison Taylor; Shelby Wisdom |
|||||||
| Baserunning | |||||||
|
SB: DeJanee Moore | |||||||
| Fielding | |||||||
|
E: Keilani Jennings; Shelby Wisdom | |||||||
Cal State Northridge | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Sale, Madeline 1b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fridwall, Jessica lf | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Sloniker, Samantha cf | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Thielges, Mikayla c | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Maas, Crystal dp | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Bindi, Tanna rf | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Pagano, Mia p | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ray, Alyssa 3b | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Martinez, Adrienne | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lucero, Tiffini ss | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Lopez, Leann 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 22 | 0 | 0 | 0 | 0 | 9 | 2 |
| Batting | |||||||
|
Sac: Lucero, Tiffini |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
UC Santa Barbara | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Shelby Wisdom (W, 22-14) | 7.0 | 0 | 0 | 0 | 0 | 9 | 0 |
| Totals | 7.0 | 0 | 0 | 0 | 0 | 9 | 0 |
| Pitching | |||||||
|
Batters Faced: Shelby Wisdom 23 | |||||||
| Pitches-Strikes: Wisdom 91-66; | |||||||
Cal State Northridge | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Pagano, Mia (L, 8-17) | 7.0 | 8 | 2 | 2 | 1 | 5 | 0 |
| Totals | 7.0 | 8 | 2 | 2 | 1 | 5 | 0 |
| Pitching | |||||||
|
Batters Faced: Pagano, Mia 32 HBP: Pagano, Mia 2 | |||||||
| Pitches-Strikes: Pagano, M. 113-76; | |||||||
| Scoring Summary |
|---|
| UC Santa Barbara - Top 1st |
| Cal State Northridge - Bottom 1st |
| UC Santa Barbara - Top 2nd |
| Cal State Northridge - Bottom 2nd |
| UC Santa Barbara - Top 3rd |
| Cal State Northridge - Bottom 3rd |
| UC Santa Barbara - Top 4th |
| Cal State Northridge - Bottom 4th |
| UC Santa Barbara - Top 5th |
| Cal State Northridge - Bottom 5th |
| UC Santa Barbara - Top 6th |
| Cal State Northridge - Bottom 6th |
| UC Santa Barbara - Top 7th |
| Soria singled to left field, advanced to second on the throw, RBI (1-1 BF); Moore scored. |
| Pilpil singled to left center, advanced to second on the throw, RBI (0-2 KK); Soria scored. |
| Cal State Northridge - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Northridge, CA Stadium: Matador Diamond Attendance: 289 Duration: 1:45 Umpires: Home plate - Oscar Segura , First base - Scott Kraver , Third base - Herb Huit |
Weather: Clear, No Breeze, Warming Game: CSUNSB50 |