![]() |
UC Santa Barbara vs UC Davis
@ Davis, Calif. | La Rue Field
@ Davis, Calif. | La Rue Field
4/28/2012 at 2:37 pm
|
UC Santa Barbara
3 |
UC Davis
4 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UC Santa Barbara (23-28) | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 3 | 10 | 2 |
| UC Davis (20-25) | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 4 | 5 | 0 |
UC Santa Barbara | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jessica Soria cf | 5 | 1 | 1 | 0 | 0 | 3 | 1 |
| Kathryn Pilpil 2b | 4 | 0 | 1 | 0 | 1 | 2 | 0 |
| Allison Taylor dp | 4 | 0 | 0 | 1 | 0 | 1 | 3 |
| Keilani Jennings ss | 3 | 0 | 1 | 0 | 1 | 1 | 0 |
| Lainey DePompa c | 4 | 0 | 1 | 0 | 0 | 2 | 0 |
| DeJanee Moore | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Shelby Wisdom p | 4 | 0 | 1 | 0 | 0 | 3 | 2 |
| Jenessa Jeppesen 3b | 4 | 1 | 2 | 0 | 0 | 1 | 1 |
| Lauren Boser 1b | 4 | 0 | 3 | 2 | 0 | 0 | 0 |
| McKenzie Kane lf | 4 | 0 | 0 | 0 | 0 | 1 | 2 |
| Brooke Putich rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andriana Collins p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 36 | 3 | 10 | 3 | 2 | 14 | 9 |
| Batting | |||||||
|
2B: Lainey DePompa; Lauren Boser 3B: Jessica Soria RBI: Allison Taylor; Lauren Boser 2 Sac: Allison Taylor |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Keilani Jennings; Lauren Boser DP: Kathryn Pilpil; Keilani Jennings; Lauren Boser | |||||||
UC Davis | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Guzman, Megan cf | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ginnis, Cassandra rf | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Harman, Kelly ss | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Miller, Rachel c | 2 | 0 | 0 | 0 | 1 | 1 | 3 |
| Campbell, Kendra | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Baldwin, Felicia pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Fan, Kylie dp | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| Smith, Allison | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Schulze, Kelly 3b | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Wagoner, JJ lf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Nunez, Amy 1b | 3 | 2 | 2 | 2 | 0 | 0 | 0 |
| Wagner, Chandler 2b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thweatt, Jessica p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vela, Justine p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 4 | 5 | 3 | 3 | 3 | 3 |
| Batting | |||||||
|
HR: Nunez, Amy RBI: Schulze, Kelly; Nunez, Amy 2 Sac: Schulze, Kelly; Wagner, Chandler GIDP: Harman, Kelly |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
UC Santa Barbara | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Shelby Wisdom | 4.0 | 3 | 3 | 2 | 1 | 1 | 1 |
| Andriana Collins (L, 5-14) | 4.0 | 2 | 1 | 0 | 2 | 2 | 0 |
| Totals | 8.0 | 5 | 4 | 2 | 3 | 3 | 1 |
| Pitching | |||||||
|
Batters Faced: Shelby Wisdom 18; Andriana Collins 15 HBP: Shelby Wisdom; Andriana Collins | |||||||
| Pitches-Strikes: Wisdom 55-36; Collins 51-29; | |||||||
UC Davis | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Thweatt, Jessica | 8.0 | 10 | 3 | 3 | 1 | 13 | 0 |
| Vela, Justine (W, 16-10) | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Totals | 9.0 | 10 | 3 | 3 | 2 | 14 | 0 |
| Pitching | |||||||
|
Batters Faced: Thweatt, Jessica 35; Vela, Justine 4 | |||||||
| Pitches-Strikes: Thweatt, J. 140-85; Vela, J. 15-8; | |||||||
| Scoring Summary |
|---|
| UC Santa Barbara - Top 1st |
| UC Davis - Bottom 1st |
| UC Santa Barbara - Top 2nd |
| UC Davis - Bottom 2nd |
| UC Santa Barbara - Top 3rd |
| UC Davis - Bottom 3rd |
| Ginnis, C. reached on a throwing error by ss, advanced to second; Nunez, A. scored, unearned. |
| UC Santa Barbara - Top 4th |
| UC Davis - Bottom 4th |
| Nunez, A. homered to left field, 2 RBI; Smith, A. scored. |
| UC Santa Barbara - Top 5th |
| UC Davis - Bottom 5th |
| UC Santa Barbara - Top 6th |
| Taylor grounded out to 2b, RBI; Soria scored. |
| UC Davis - Bottom 6th |
| UC Santa Barbara - Top 7th |
| Boser doubled to left field, 2 RBI; Jeppesen scored; Moore scored. |
| UC Davis - Bottom 7th |
| UC Santa Barbara - Top 8th |
| UC Davis - Bottom 8th |
| UC Santa Barbara - Top 9th |
| UC Davis - Bottom 9th |
| Schulze, K. singled to left center, RBI; Fan, K. advanced to third; Baldwin, F. scored, unearned. |
| Other Information | |
|---|---|
|
Location: Davis, Calif. Stadium: La Rue Field Attendance: 233 Duration: 2:42 Umpires: Home plate - Leon Johnson , First base - Edward Cooper , Third base - Tanya Garig |
Weather: 70s Sunny Thweatt, J. faced 2 batters in the 9th. Collins faced 3 batters in the 9th. Game: 12UCSB47 |
