|
Pacific
6 |
UC Santa Barbara
2 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Pacific (29-24, 8-3) | 0 | 1 | 0 | 1 | 1 | 0 | 3 | 6 | 12 | 0 |
| UC Santa Barbara (22-26, 7-4) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 |
Pacific | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Hom, Megan cf | 2 | 0 | 1 | 0 | 0 | 0 | 2 |
| Rivera, Alexa 2b | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| Rodriguez, Kelsey dp | 2 | 1 | 0 | 0 | 2 | 0 | 1 |
| Armagost, Nikki 1b | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Matson, Nicole ss | 3 | 1 | 1 | 0 | 1 | 0 | 1 |
| Petty, Taylor rf | 4 | 3 | 4 | 1 | 0 | 0 | 0 |
| Moore, Amy c | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Foglesong, Megan lf | 4 | 1 | 3 | 3 | 0 | 1 | 2 |
| Allen, Megan 3b | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Goyette, Gabby | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Shepard, Tori p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 6 | 12 | 5 | 3 | 3 | 9 |
| Batting | |||||||
|
2B: Petty, Taylor 2; Foglesong, Megan RBI: Petty, Taylor; Foglesong, Megan 3; Allen, Megan Sac: Hom, Megan 2; Rivera, Alexa; Armagost, Nikki; Moore, Amy; Allen, Megan |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
UC Santa Barbara | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jessica Soria cf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kathryn Pilpil 2b | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Allison Taylor dp | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Keilani Jennings ss | 3 | 1 | 1 | 2 | 0 | 1 | 0 |
| Lainey DePompa c | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| Shelby Wisdom p | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
| Jenessa Jeppesen 3b | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Lauren Boser 1b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Brooke Putich lf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| McKenzie Kane rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 23 | 2 | 3 | 2 | 1 | 3 | 2 |
| Batting | |||||||
|
2B: Shelby Wisdom HR: Keilani Jennings RBI: Keilani Jennings 2 |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Lainey DePompa | |||||||
Pacific | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Shepard, Tori (W, 11-4) | 7.0 | 3 | 2 | 2 | 1 | 3 | 1 |
| Totals | 7.0 | 3 | 2 | 2 | 1 | 3 | 1 |
| Pitching | |||||||
|
Batters Faced: Shepard, Tori 25 HBP: Shepard, Tori | |||||||
UC Santa Barbara | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Shelby Wisdom (L, 17-13) | 7.0 | 12 | 6 | 6 | 3 | 3 | 0 |
| Totals | 7.0 | 12 | 6 | 6 | 3 | 3 | 0 |
| Pitching | |||||||
|
Batters Faced: Shelby Wisdom 36 | |||||||
| Scoring Summary |
|---|
| Pacific - Top 1st |
| UC Santa Barbara - Bottom 1st |
| Jennings homered to right field, 2 RBI; Pilpil scored. |
| Pacific - Top 2nd |
| Foglesong singled to center field, RBI; Moore advanced to second; Petty scored. |
| UC Santa Barbara - Bottom 2nd |
| Pacific - Top 3rd |
| UC Santa Barbara - Bottom 3rd |
| Pacific - Top 4th |
| Allen singled to third base, bunt, RBI; Foglesong advanced to second; Petty scored. |
| UC Santa Barbara - Bottom 4th |
| Pacific - Top 5th |
| Petty doubled to left field, RBI; Matson advanced to third; Rodriguez scored. |
| UC Santa Barbara - Bottom 5th |
| Pacific - Top 6th |
| UC Santa Barbara - Bottom 6th |
| Pacific - Top 7th |
| Foglesong doubled, advanced to third on the throw, scored on an error by c, 2 RBI; Petty scored; Matson scored. |
| UC Santa Barbara - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Santa Barbara, Calif Stadium: Campus Diamond Attendance: 150 Duration: 2:07 Umpires: Home plate - Laura Head , First base - Tony Cooper , Third base - Rick Cowan |
Weather: Clearish and cool. Game: UCSBSB48 |