![]() |
Bakersfield vs UC Santa Barbara
@ Santa Barbara, Calif | Campus Diamond
@ Santa Barbara, Calif | Campus Diamond
4/10/2012 at 1:35 pm
|
CSU Bakersfield
1 |
UC Santa Barbara
3 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| CSU Bakersfield (10-29) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 1 |
| UC Santa Barbara (17-25) | 2 | 1 | 0 | 0 | 0 | 0 | X | 3 | 5 | 1 |
CSU Bakersfield | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| VEIGA, Karissa lf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| KING, Laura cf | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| RICCIARDI, Amy 1b | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| SMITH, Sara 2b | 3 | 1 | 1 | 1 | 0 | 1 | 2 |
| FRYER, Shay ss | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| RODGERS, Karlee rf | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| DESILVA, Taylor dp | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| MACIAS, Tera c | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| CARDOZA, Adrianna 3b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| HOAG, Sarah p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 24 | 1 | 2 | 1 | 1 | 7 | 2 |
| Batting | |||||||
|
HR: SMITH, Sara RBI: SMITH, Sara |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: DESILVA, Taylor | |||||||
UC Santa Barbara | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jessica Soria cf | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Brooke Putich rf | 3 | 1 | 2 | 1 | 0 | 0 | 0 |
| Allison Taylor dp | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Keilani Jennings ss | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Kathryn Pilpil 2b | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Lainey DePompa c | 3 | 0 | 2 | 2 | 0 | 0 | 0 |
| Kendall Gill | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jenessa Jeppesen 1b | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| Shelby Wisdom p | 2 | 1 | 0 | 0 | 1 | 0 | 2 |
| DeJanee Moore 3b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Lauren Boser | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| McKenzie Kane lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 23 | 3 | 5 | 3 | 3 | 5 | 6 |
| Batting | |||||||
|
3B: Brooke Putich RBI: Brooke Putich; Lainey DePompa 2 Sac: Allison Taylor |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Kathryn Pilpil | |||||||
CSU Bakersfield | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| HOAG, Sarah (L, 5-17) | 6.0 | 5 | 3 | 3 | 3 | 5 | 0 |
| Totals | 6.0 | 5 | 3 | 3 | 3 | 5 | 0 |
| Pitching | |||||||
|
Batters Faced: HOAG, Sarah 27 | |||||||
| Pitches-Strikes: HOAG 99-65; | |||||||
UC Santa Barbara | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Shelby Wisdom (W, 12-12) | 7.0 | 2 | 1 | 1 | 1 | 7 | 1 |
| Totals | 7.0 | 2 | 1 | 1 | 1 | 7 | 1 |
| Pitching | |||||||
|
Batters Faced: Shelby Wisdom 25 | |||||||
| Pitches-Strikes: Wisdom 96-63; | |||||||
| Scoring Summary |
|---|
| CSU Bakersfield - Top 1st |
| UC Santa Barbara - Bottom 1st |
| DePompa singled down the lf line, 2 RBI; Jennings advanced to second; Putich, B. scored; Soria scored. |
| CSU Bakersfield - Top 2nd |
| UC Santa Barbara - Bottom 2nd |
| Putich, B. tripled to left field, RBI; Wisdom scored. |
| CSU Bakersfield - Top 3rd |
| UC Santa Barbara - Bottom 3rd |
| CSU Bakersfield - Top 4th |
| SMITH homered to left field, RBI. |
| UC Santa Barbara - Bottom 4th |
| CSU Bakersfield - Top 5th |
| UC Santa Barbara - Bottom 5th |
| CSU Bakersfield - Top 6th |
| UC Santa Barbara - Bottom 6th |
| CSU Bakersfield - Top 7th |
| UC Santa Barbara - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Santa Barbara, Calif Stadium: Campus Diamond Attendance: 67 Duration: 1:50 Umpires: Home plate - Kent Jacobsen , First base - Scott Tomlinson , Third base - Dennis Wren |
Weather: Sunny with a breeze Game: 12UCSB42 |
